
Whitworth Baseball 2007
Individual Game-by-Game for Whitworth (as of May 05, 2007)
#21 Ramsay, Dan - 36 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/17/07 vs Albertson * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 2 0 .000
02/17/07 Lewis-Clark State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000
02/18/07 vs Albertson * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 3 0 .000
02/18/07 at Lewis-Clark State * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .062
02/22/07 vs Washington & Lee * 5 0 1 3 0 0 0 0 0 0 0 0 0 0 1 1 8 0 0 .095
02/22/07 vs Trinity (Tex.) * 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 7 0 0 .125
02/23/07 vs Hastings 3 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .148
02/24/07 vs Trinity (Tex.) * 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 1 3 1 0 .167
02/24/07 vs Hastings * 5 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0 5 1 0 .200
3/3/07 vs Pacific (Ore.)-1 * 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .216
03/03/07 vs Pacific (Ore.)-2 * 3 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 3 2 0 .225
3/4/07 vs Pacific (Ore.) * 3 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 3 1 0 .209
03/10/07 at Lewis & Clark-1 * 3 0 1 1 0 0 0 1 0 2 0 0 0 0 0 0 8 1 0 .217
03/10/07 at Lewis & Clark-2 * 3 1 2 4 0 0 0 2 0 0 0 0 0 0 0 0 2 1 0 .245
03/11/07 at Lewis & Clark * 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 1 1 .222
03/17/07 George Fox-1 * 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .241
03/17/07 George Fox-2 * 3 1 1 2 1 0 0 1 1 0 0 0 0 0 0 1 8 1 0 .246
03/18/07 George Fox * 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .258
03/25/07 at Willamette-1 * 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 9 1 0 .239
03/25/07 at Willamette-2 * 4 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 .240
03/26/07 at Willamette * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 1 .241
03/31/07 Whitman-1 * 5 1 3 4 0 0 0 0 0 0 1 0 0 0 0 0 6 2 0 .262
03/31/07 Whitman-2 * 3 1 1 3 0 0 1 0 0 0 0 1 0 0 1 0 10 2 0 .264
04/01/07 Whitman * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 3 0 0 .256
04/06/07 at Occidental * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 .253
04/07/07 at Occidental-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .253
04/07/07 at Occidental-2 * 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 1 0 .245
04/14/07 at Puget Sound-1 * 3 1 1 3 0 0 0 1 0 0 0 1 0 0 0 0 5 1 0 .248
04/14/07 at Puget Sound-2 * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 .245
04/15/07 at Puget Sound-1 * 3 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 12 0 0 .248
04/21/07 Pacific Lutheran-1 * 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .256
04/21/07 Pacific Lutheran-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .252
04/28/07 at Linfield-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 5 3 1 .246
04/28/07 at Linfield-2 * 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .262
05/05/07 Central Wash.-1 * 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 6 2 1 .269
05/05/07 Central Wash.-2 * 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .278
Totals 35 133 16 37 31 10 0 1 9 1 3 3 8 0 1 5 13 169 32 4 .278
Go to Athletics Home Page >
|