
Whitworth Baseball 2007
Individual Game-by-Game for Whitworth (as of May 05, 2007)
#5 Webb, Ryne - 39 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/17/07 vs Albertson * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 4 0 .250
02/17/07 Lewis-Clark State * 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .375
02/18/07 vs Albertson * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 6 0 .364
02/18/07 at Lewis-Clark State * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 3 2 0 .333
02/22/07 vs Washington & Lee * 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 4 0 .263
02/22/07 vs Trinity (Tex.) * 4 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 2 1 0 .261
02/23/07 vs Hastings * 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4 1 .222
02/24/07 vs Trinity (Tex.) * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 4 0 .219
02/24/07 vs Hastings * 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .189
3/3/07 vs Pacific (Ore.)-1 * 4 0 1 1 1 0 0 0 0 0 0 1 0 0 1 0 1 5 1 .195
03/03/07 vs Pacific (Ore.)-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 .178
3/4/07 vs Pacific (Ore.) * 3 1 2 1 1 0 0 1 0 0 0 0 1 0 0 0 3 6 0 .208
03/10/07 at Lewis & Clark-1 * 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 4 0 .212
03/10/07 at Lewis & Clark-2 * 4 3 4 1 1 0 0 2 0 0 0 0 0 0 0 0 3 5 0 .268
03/11/07 at Lewis & Clark * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .246
03/17/07 George Fox-1 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 5 0 .250
03/17/07 George Fox-2 * 3 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 1 3 0 .269
03/18/07 George Fox * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 1 .264
03/25/07 at Willamette-1 * 5 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 1 2 1 .273
03/25/07 at Willamette-2 * 5 1 3 2 0 0 1 0 0 0 0 0 0 0 0 0 5 4 0 .293
03/26/07 at Willamette * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1 1 .282
03/31/07 Whitman-1 * 4 2 1 2 0 0 0 2 0 1 0 0 0 0 0 0 2 4 0 .281
03/31/07 Whitman-2 * 5 3 3 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 .298
04/01/07 Whitman * 4 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0 4 3 1 .316
04/06/07 at Occidental * 4 1 2 0 1 0 0 0 0 1 0 0 1 0 0 0 5 3 0 .324
04/07/07 at Occidental-1 * 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 .324
04/07/07 at Occidental-2 * 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 .321
04/14/07 at Puget Sound-1 * 4 2 2 1 0 0 1 1 0 1 0 0 0 0 0 0 3 3 0 .327
04/14/07 at Puget Sound-2 * 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 3 0 .322
04/15/07 at Puget Sound-1 * 4 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 .311
04/15/07 at Puget Sound-2 * 2 2 1 1 0 0 0 2 0 1 0 0 0 0 0 0 3 3 0 .314
04/21/07 Pacific Lutheran-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 1 .304
04/21/07 Pacific Lutheran-2 * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .307
4/22/07 Pacific Lutheran * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .305
04/28/07 at Linfield-1 * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 1 .306
04/28/07 at Linfield-2 * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 1 .302
04/29/07 at Linfield * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .308
05/05/07 Central Wash.-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .299
05/05/07 Central Wash.-2 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 4 1 .300
Totals 39 150 26 45 17 11 0 3 19 1 5 1 1 5 0 3 11 84 120 12 .300
Go to Athletics Home Page >
|