
Whitworth Baseball 2007
Individual Game-by-Game for Whitworth (as of May 05, 2007)
#4 Whiteside, Jon - 37 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/17/07 vs Albertson * 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 .333
02/17/07 Lewis-Clark State * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 1 .286
02/18/07 vs Albertson * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .182
02/18/07 at Lewis-Clark State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 0 .133
02/22/07 vs Washington & Lee * 3 2 1 1 1 0 0 0 0 0 0 1 0 1 0 0 2 1 0 .167
02/22/07 vs Trinity (Tex.) * 4 3 3 0 1 0 0 1 0 0 0 0 0 0 0 1 2 2 1 .273
02/23/07 vs Hastings * 4 1 2 1 0 0 0 1 0 1 0 0 0 0 0 1 5 4 0 .308
02/24/07 vs Trinity (Tex.) * 2 0 2 0 0 0 0 3 0 0 1 0 0 0 0 0 4 2 0 .357
02/24/07 vs Hastings * 5 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4 2 .333
3/3/07 vs Pacific (Ore.)-1 * 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0 .343
03/03/07 vs Pacific (Ore.)-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 .308
3/4/07 vs Pacific (Ore.) * 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 1 .310
03/10/07 at Lewis & Clark-1 * 4 2 1 0 0 0 0 1 0 2 0 0 0 0 0 0 3 4 0 .304
03/10/07 at Lewis & Clark-2 * 6 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 3 5 0 .308
03/11/07 at Lewis & Clark * 4 1 0 2 0 0 0 2 0 2 0 0 0 0 0 1 2 5 1 .286
03/17/07 George Fox-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 .271
03/17/07 George Fox-2 * 4 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 1 2 1 .286
03/18/07 George Fox * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 3 0 .284
03/25/07 at Willamette-1 * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 6 0 .264
03/25/07 at Willamette-2 * 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 6 0 .247
03/26/07 at Willamette * 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 1 .253
03/31/07 Whitman-2 * 3 0 1 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 .256
04/06/07 at Occidental * 5 2 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .287
04/07/07 at Occidental-1 * 2 2 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 .292
04/07/07 at Occidental-2 * 3 1 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .304
04/14/07 at Puget Sound-1 * 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 .302
04/14/07 at Puget Sound-2 * 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .307
04/15/07 at Puget Sound-1 * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 .292
04/15/07 at Puget Sound-2 * 2 1 2 1 0 1 0 1 0 0 0 0 0 1 0 0 2 2 1 .306
04/21/07 Pacific Lutheran-1 * 4 2 2 0 1 0 0 0 0 1 0 0 0 0 0 0 2 3 0 .312
04/21/07 Pacific Lutheran-2 * 2 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 3 2 0 .316
4/22/07 Pacific Lutheran * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 .314
04/28/07 at Linfield-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 .303
04/28/07 at Linfield-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .294
04/29/07 at Linfield * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .282
05/05/07 Central Wash.-1 * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0 .279
05/05/07 Central Wash.-2 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .281
Totals 37 139 29 39 14 9 1 1 16 0 9 5 4 0 2 3 21 53 82 13 .281
Go to Athletics Home Page >
|