Whitworth
Special Reports
Miscellaneous Stats
Whitworth Baseball 2007
Miscellaneous Stats for Whitworth (as of May 05, 2007)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
5 Webb, Ryne....... 7 3 1 - 11 21 Ramsay, Dan...... 3 3 2 - 8
35 Tampien, Joel.... 7 3 - - 10 35 Tampien, Joel.... 5 2 1 - 8
4 Whiteside, Jon... 8 1 1 - 10 16 Jones, J.J....... 4 1 - - 5
21 Ramsay, Dan...... 7 2 - - 9 8 Scarpelli, Alex.. 3 - 1 - 4
8 Scarpelli, Alex.. 7 2 - - 9 17 Lierman, Van..... 3 - - - 3
16 Jones, J.J....... 5 2 - - 7 23 Ramsay, Mitch.... 2 - - - 2
17 Lierman, Van..... 4 2 - - 6 6 Richardson, Kyle. 1 1 - - 2
6 Richardson, Kyle. 4 1 - - 5 5 Webb, Ryne....... 2 - - - 2
23 Ramsay, Mitch.... 5 - - - 5 4 Whiteside, Jon... 1 1 - - 2
3 Ward, Scott...... 3 - - - 3 3 Ward, Scott...... 1 - - - 1
1 Rodland, Nate.... 1 1 - - 2 1 Rodland, Nate.... 1 - - - 1
29 Wagstaff, Scott.. 1 - - - 1 ------------------------------------
18 Nelson, Mitch.... 1 - - - 1 TEAM 26 8 4 0 38
------------------------------------
TEAM 60 17 2 0 79
HITTING STREAKS Longest Current
-------------------------------------
17 Lierman, Van..... 9 1
21 Ramsay, Dan...... 8 3
5 Webb, Ryne....... 7 1
4 Whiteside, Jon... 7 2
6 Richardson, Kyle. 7 3
35 Tampien, Joel.... 7 -
23 Ramsay, Mitch.... 6 -
16 Jones, J.J....... 6 6
8 Scarpelli, Alex.. 6 -
29 Wagstaff, Scott.. 4 -
3 Ward, Scott...... 4 -
18 Nelson, Mitch.... 2 -
1 Rodland, Nate.... 2 -
12 Snell, Ryan...... 1 -
13 Belet, Dan....... 1 -
30 Anderson, Mike... 1 -
Whitworth Baseball 2007
Miscellaneous Stats for Whitworth (as of May 05, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
14 Zimmerman, Brando 11 (3-8)
12 Snell, Ryan...... 10 (5-5)
2 Flett, Chad...... 9 (5-4)
32 Weatherman, Jason 5 (0-5)
25 Nelson, James.... 1 (1-0)
22 Gibbs, Collin.... 1 (0-1)
15 Hauck, Jon....... 1 (0-1)
33 Cozad, Michael... 1 (0-1)
CATCHER:
21 Ramsay, Dan...... 33 (12-21)
35 Tampien, Joel.... 6 (2-4)
FIRST BASE:
35 Tampien, Joel.... 22 (9-13)
29 Wagstaff, Scott.. 14 (5-9)
12 Snell, Ryan...... 3 (0-3)
SECOND BASE:
4 Whiteside, Jon... 27 (10-17)
3 Ward, Scott...... 12 (4-8)
THIRD BASE:
8 Scarpelli, Alex.. 31 (12-19)
4 Whiteside, Jon... 6 (1-5)
6 Richardson, Kyle. 2 (1-1)
SHORTSTOP:
5 Webb, Ryne....... 39 (14-25)
LEFT FIELD:
16 Jones, J.J....... 28 (11-17)
17 Lierman, Van..... 3 (0-3)
18 Nelson, Mitch.... 3 (1-2)
1 Rodland, Nate.... 3 (2-1)
13 Belet, Dan....... 1 (0-1)
6 Richardson, Kyle. 1 (0-1)
CENTER FIELD:
17 Lierman, Van..... 35 (13-22)
16 Jones, J.J....... 2 (0-2)
18 Nelson, Mitch.... 1 (1-0)
23 Ramsay, Mitch.... 1 (0-1)
RIGHT FIELD:
23 Ramsay, Mitch.... 18 (6-12)
6 Richardson, Kyle. 14 (5-9)
10 Anderson, Corey.. 2 (1-1)
1 Rodland, Nate.... 2 (0-2)
18 Nelson, Mitch.... 2 (1-1)
13 Belet, Dan....... 1 (1-0)
DESIGNATED HITTER:
1 Rodland, Nate.... 12 (5-7)
35 Tampien, Joel.... 8 (3-5)
4 Whiteside, Jon... 4 (2-2)
3 Ward, Scott...... 4 (1-3)
18 Nelson, Mitch.... 2 (0-2)
6 Richardson, Kyle. 2 (1-1)
29 Wagstaff, Scott.. 2 (0-2)
21 Ramsay, Dan...... 2 (0-2)
30 Anderson, Mike... 1 (1-0)
12 Snell, Ryan...... 1 (1-0)
23 Ramsay, Mitch.... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
4 Whiteside, Jon... 19 (6-13)
17 Lierman, Van..... 17 (6-11)
6 Richardson, Kyle. 2 (1-1)
5 Webb, Ryne....... 1 (1-0)
2ND SPOT:
5 Webb, Ryne....... 33 (11-22)
4 Whiteside, Jon... 5 (3-2)
17 Lierman, Van..... 1 (0-1)
3RD SPOT:
17 Lierman, Van..... 16 (6-10)
8 Scarpelli, Alex.. 8 (4-4)
4 Whiteside, Jon... 8 (2-6)
5 Webb, Ryne....... 4 (2-2)
21 Ramsay, Dan...... 3 (0-3)
CLEANUP:
21 Ramsay, Dan...... 24 (10-14)
8 Scarpelli, Alex.. 10 (2-8)
35 Tampien, Joel.... 2 (1-1)
17 Lierman, Van..... 1 (1-0)
12 Snell, Ryan...... 1 (0-1)
5 Webb, Ryne....... 1 (0-1)
5TH SPOT:
35 Tampien, Joel.... 20 (7-13)
21 Ramsay, Dan...... 7 (2-5)
23 Ramsay, Mitch.... 4 (3-1)
17 Lierman, Van..... 3 (0-3)
1 Rodland, Nate.... 2 (2-0)
16 Jones, J.J....... 2 (0-2)
8 Scarpelli, Alex.. 1 (0-1)
6TH SPOT:
8 Scarpelli, Alex.. 10 (5-5)
23 Ramsay, Mitch.... 10 (2-8)
16 Jones, J.J....... 9 (4-5)
35 Tampien, Joel.... 5 (2-3)
1 Rodland, Nate.... 2 (0-2)
21 Ramsay, Dan...... 1 (0-1)
29 Wagstaff, Scott.. 1 (1-0)
4 Whiteside, Jon... 1 (0-1)
7TH SPOT:
16 Jones, J.J....... 7 (2-5)
23 Ramsay, Mitch.... 6 (1-5)
35 Tampien, Joel.... 6 (3-3)
1 Rodland, Nate.... 5 (2-3)
29 Wagstaff, Scott.. 4 (1-3)
4 Whiteside, Jon... 4 (2-2)
18 Nelson, Mitch.... 4 (2-2)
8 Scarpelli, Alex.. 2 (1-1)
6 Richardson, Kyle. 1 (0-1)
8TH SPOT:
6 Richardson, Kyle. 15 (6-9)
16 Jones, J.J....... 7 (3-4)
29 Wagstaff, Scott.. 4 (0-4)
35 Tampien, Joel.... 3 (1-2)
12 Snell, Ryan...... 3 (1-2)
18 Nelson, Mitch.... 2 (0-2)
1 Rodland, Nate.... 2 (1-1)
30 Anderson, Mike... 1 (1-0)
10 Anderson, Corey.. 1 (1-0)
3 Ward, Scott...... 1 (0-1)
9TH SPOT:
3 Ward, Scott...... 15 (5-10)
29 Wagstaff, Scott.. 7 (3-4)
1 Rodland, Nate.... 6 (2-4)
16 Jones, J.J....... 5 (2-3)
13 Belet, Dan....... 2 (1-1)
18 Nelson, Mitch.... 2 (1-1)
10 Anderson, Corey.. 1 (0-1)
6 Richardson, Kyle. 1 (0-1)
Whitworth Baseball 2007
Miscellaneous Stats for Whitworth (as of May 05, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
5 Webb, Ryne....... 39 . . . . . 39 . . . . . 1 33 4 1 . . . . .
17 Lierman, Van..... 38 . . . . . . 3 35 . . . 17 1 16 1 3 . . . .
4 Whiteside, Jon... 37 . . . 27 6 . . . . . 4 19 5 8 . . 1 4 . .
35 Tampien, Joel.... 36 . 6 22 . . . . . . . 8 . . . 2 20 5 6 3 .
21 Ramsay, Dan...... 35 . 33 . . . . . . . . 2 . . 3 24 7 1 . . .
8 Scarpelli, Alex.. 31 . . . . 31 . . . . . . . . 8 10 1 10 2 . .
16 Jones, J.J....... 30 . . . . . . 28 2 . . . . . . . 2 9 7 7 5
23 Ramsay, Mitch.... 20 . . . . . . . 1 18 . 1 . . . . 4 10 6 . .
6 Richardson, Kyle. 19 . . . . 2 . 1 . 14 . 2 2 . . . . . 1 15 1
1 Rodland, Nate.... 17 . . . . . . 3 . 2 . 12 . . . . 2 2 5 2 6
3 Ward, Scott...... 16 . . . 12 . . . . . . 4 . . . . . . . 1 15
29 Wagstaff, Scott.. 16 . . 14 . . . . . . . 2 . . . . . 1 4 4 7
12 Snell, Ryan...... 14 10 . 3 . . . . . . . 1 . . . 1 . . . 3 .
14 Zimmerman, Brando 11 11 . . . . . . . . . . . . . . . . . . .
2 Flett, Chad...... 9 9 . . . . . . . . . . . . . . . . . . .
18 Nelson, Mitch.... 8 . . . . . . 3 1 2 . 2 . . . . . . 4 2 2
32 Weatherman, Jason 5 5 . . . . . . . . . . . . . . . . . . .
13 Belet, Dan....... 2 . . . . . . 1 . 1 . . . . . . . . . . 2
10 Anderson, Corey.. 2 . . . . . . . . 2 . . . . . . . . . 1 1
30 Anderson, Mike... 1 . . . . . . . . . . 1 . . . . . . . 1 .
22 Gibbs, Collin.... 1 1 . . . . . . . . . . . . . . . . . . .
33 Cozad, Michael... 1 1 . . . . . . . . . . . . . . . . . . .
25 Nelson, James.... 1 1 . . . . . . . . . . . . . . . . . . .
15 Hauck, Jon....... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
Whitworth Baseball 2007
Statistics By Position for Whitworth (as of May 05, 2007)
(All games Sorted by Batting avg)
Record: 14-25 Home: 5-7 Away: 6-11 Neutral: 3-7 Northwest: 9-15
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Flyberg, Brent/WHTW..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 4 0 1.000
c Tampien, Joel/WHTW...... .364 8 22 2 8 2 0 0 4 10 .455 3 0 3 1 .440 0 0 0-0 33 1 1 .971
c Ramsay, Dan/WHTW........ .280 29 107 13 30 8 0 1 24 41 .383 6 8 11 4 .361 1 0 1-2 149 29 3 .983
1b Tampien, Joel/WHTW...... .258 19 66 14 17 2 0 5 14 34 .515 4 5 17 0 .342 1 1 0-0 146 2 1 .993
1b Wagstaff, Scott/WHTW.... .190 16 42 2 8 2 0 0 2 10 .238 6 2 13 1 .320 0 0 1-1 122 7 4 .970
1b Snell, Ryan/WHTW........ .125 3 8 1 1 0 0 0 1 1 .125 1 2 1 0 .364 0 0 1-1 34 0 0 1.000
2b Whiteside, Jon/WHTW..... .284 23 81 15 23 5 1 0 6 30 .370 7 3 11 3 .355 2 0 2-5 41 53 7 .931
2b Ward, Scott/WHTW........ .205 16 44 8 9 3 0 0 4 12 .273 5 2 7 1 .314 0 2 1-1 34 35 4 .945
2b Richardson, Kyle/WHTW... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Richardson, Kyle/WHTW... .444 3 9 1 4 1 0 0 0 5 .556 0 0 2 0 .444 0 0 1-2 0 3 2 .600
3b Scarpelli, Alex/WHTW.... .286 27 98 17 28 5 0 4 19 45 .459 8 4 10 1 .357 2 1 1-2 16 45 12 .836
3b Whiteside, Jon/WHTW..... .179 7 28 4 5 0 0 0 2 5 .179 2 1 4 0 .258 0 0 1-2 2 12 5 .737
3b Loveland, Jared/WHTW.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Webb, Ryne/WHTW......... .291 35 134 23 39 9 0 3 16 57 .425 17 1 10 3 .375 0 4 5-6 77 103 12 .938
ss Whiteside, Jon/WHTW..... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 1 0 1.000
of Rodland, Nate/WHTW...... .353 6 17 1 6 2 0 0 2 8 .471 1 1 3 1 .400 1 0 0-1 10 0 0 1.000
of Jones, J.J./WHTW........ .319 28 91 12 29 3 0 1 20 35 .385 3 3 11 0 .357 1 2 4-6 48 1 0 1.000
of Ramsay, Mitch/WHTW...... .292 15 48 5 14 0 0 0 5 14 .292 5 1 8 2 .364 1 0 4-4 29 2 1 .969
of Lierman, Van/WHTW....... .266 34 109 25 29 3 0 0 10 32 .294 31 7 24 3 .456 0 5 9-14 92 3 1 .990
of Richardson, Kyle/WHTW... .236 19 55 5 13 0 1 0 6 15 .273 3 2 13 0 .300 0 0 2-3 27 5 1 .970
of Nelson, Mitch/WHTW...... .217 12 23 4 5 1 0 0 1 6 .261 1 2 1 1 .308 0 3 1-1 11 0 0 1.000
of Belet, Dan/WHTW......... .167 8 6 1 1 1 0 0 0 2 .333 1 0 3 0 .286 0 0 0-0 5 0 0 1.000
of Anderson, Corey/WHTW.... .000 3 5 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0 4 0 0 1.000
dh Whiteside, Jon/WHTW..... .615 4 13 5 8 3 0 1 4 14 1.077 3 0 2 0 .688 0 0 2-3 0 0 0 .000
dh Richardson, Kyle/WHTW... .375 3 8 4 3 0 0 0 3 3 .375 0 1 0 0 .444 0 1 1-1 0 0 0 .000
dh Ramsay, Mitch/WHTW...... .333 1 3 1 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 1-1 0 0 0 .000
dh Tampien, Joel/WHTW...... .280 7 25 1 7 0 0 0 1 7 .280 0 0 6 0 .280 0 1 1-1 0 0 0 .000
dh Ward, Scott/WHTW........ .222 5 9 2 2 0 0 0 0 2 .222 1 0 1 0 .300 0 0 0-0 0 0 0 .000
dh Ramsay, Dan/WHTW........ .182 3 11 1 2 1 0 0 1 3 .273 0 0 2 1 .182 0 0 0-1 0 0 0 .000
dh Nelson, Mitch/WHTW...... .167 3 6 0 1 0 0 0 1 1 .167 1 0 0 0 .286 0 1 1-1 0 0 0 .000
dh Rodland, Nate/WHTW...... .150 13 40 1 6 0 0 0 2 6 .150 2 1 11 0 .209 0 0 0-1 0 0 0 .000
dh Anderson, Mike/WHTW..... .000 3 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
dh Wagstaff, Scott/WHTW.... .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh Snell, Ryan/WHTW........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Rodland, Nate/WHTW...... 1.000 2 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Nelson, Mitch/WHTW...... .000 4 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Belet, Dan/WHTW......... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Ward, Scott/WHTW........ .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Loveland, Jared/WHTW.... .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Wagstaff, Scott/WHTW.... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Richardson, Kyle/WHTW... .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Tampien, Joel/WHTW...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Anderson, Corey/WHTW.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Anderson, Mike/WHTW..... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr Belet, Dan/WHTW......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Richardson, Kyle/WHTW... .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Nelson, Mitch/WHTW...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Anderson, Corey/WHTW.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Whitworth Baseball 2007
Statistics By Position for Whitworth (as of May 05, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 14 Zimmerman, Brando 20 3 17 0 1.000 0 6 3 .667 0 0
p 12 Snell, Ryan...... 11 3 8 0 1.000 0 10 2 .833 0 0
p 31 Baranowski, Steph 10 0 10 0 1.000 4 3 0 1.000 0 0
p 32 Weatherman, Jason 6 0 6 0 1.000 0 8 1 .889 0 0
p 25 Nelson, James.... 4 0 4 0 1.000 0 6 0 1.000 0 0
p 19 Flyberg, Brent... 4 0 4 0 1.000 1 0 0 --- 0 0
p 33 Cozad, Michael... 2 0 2 0 1.000 1 0 0 --- 0 0
p 15 Hauck, Jon....... 2 1 1 0 1.000 0 2 0 1.000 0 0
p 9 Cooper, Cory..... 1 0 1 0 1.000 0 0 0 --- 0 0
p 2 Flett, Chad...... 19 4 14 1 .947 1 2 7 .222 0 0
p 22 Gibbs, Collin.... 8 1 6 1 .875 0 1 0 1.000 0 0
p 34 Farkas, Jordan... 7 0 6 1 .857 0 5 2 .714 0 0
c 21 Ramsay, Dan...... 181 149 29 3 .983 2 24 14 .632 7 0
c 35 Tampien, Joel.... 35 33 1 1 .971 0 19 1 .950 1 0
1b 12 Snell, Ryan...... 34 34 0 0 1.000 5 0 0 --- 0 0
1b 35 Tampien, Joel.... 149 146 2 1 .993 14 0 0 --- 0 0
1b 29 Wagstaff, Scott.. 133 122 7 4 .970 16 0 0 --- 0 0
2b 3 Ward, Scott...... 73 34 35 4 .945 9 0 0 --- 0 0
2b 4 Whiteside, Jon... 101 41 53 7 .931 13 0 0 --- 0 0
2b 6 Richardson, Kyle. 0 0 0 0 .000 0 0 0 --- 0 0
3b 8 Scarpelli, Alex.. 73 16 45 12 .836 6 0 0 --- 0 0
3b 4 Whiteside, Jon... 19 2 12 5 .737 0 0 0 --- 0 0
3b 6 Richardson, Kyle. 5 0 3 2 .600 0 0 0 --- 0 0
3b 28 Loveland, Jared.. 0 0 0 0 .000 0 0 0 --- 0 0
ss 4 Whiteside, Jon... 2 1 1 0 1.000 1 0 0 --- 0 0
ss 5 Webb, Ryne....... 192 77 103 12 .938 27 0 0 --- 0 0
of 16 Jones, J.J....... 49 48 1 0 1.000 0 0 0 --- 0 0
of 18 Nelson, Mitch.... 11 11 0 0 1.000 0 0 0 --- 0 0
of 1 Rodland, Nate.... 10 10 0 0 1.000 0 0 0 --- 0 0
of 13 Belet, Dan....... 5 5 0 0 1.000 0 0 0 --- 0 0
of 10 Anderson, Corey.. 4 4 0 0 1.000 0 0 0 --- 0 0
of 17 Lierman, Van..... 96 92 3 1 .990 1 0 0 --- 0 0
of 6 Richardson, Kyle. 33 27 5 1 .970 0 0 0 --- 0 0
of 23 Ramsay, Mitch.... 32 29 2 1 .969 1 0 0 --- 0 0
Season Game Highs
Whitworth Baseball 2007
Season Game Highs for Whitworth (as of May 05, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 39 - vs Occidental (04/06/07)
Runs scored: 14 - vs Whitman (03/31/07)
Hits: 13 - (5 games )
RBIs: 14 - vs Whitman (03/31/07)
Doubles: 5 - vs Pacific Lutheran (4/22/07)
Triples: 1 - vs Lewis & Clark (03/10/07)
1 - vs Occidental (04/06/07)
1 - vs Puget Sound (04/15/07)
Home runs: 3 - vs Whitman (03/31/07)
Total bases: 22 - vs Whitman (03/31/07)
Walks: 8 - vs Hastings (02/23/07)
8 - vs Lewis & Clark (03/10/07)
Strikeouts: 12 - vs Lewis-Clark State (02/17/07)
12 - vs Pacific Lutheran (04/21/07)
Sac hits: 6 - vs Whitman (03/31/07)
Sac flies: 2 - vs Washington & Lee (02/22/07)
2 - vs Puget Sound (04/15/07)
Stolen bases: 5 - vs Hastings (02/24/07)
Hit by pitch: 6 - vs Whitman (03/31/07)
Caught stealing: 2 - (5 games )
Runners LOB: 13 - vs Lewis & Clark (03/11/07)
Hit into DP: 3 - vs George Fox (03/17/07)
3 - vs Pacific Lutheran (04/21/07)
Fielding
Putouts: 27 - (24 games )
Assists: 18 - vs Albertson (02/18/07)
Errors: 5 - vs Hastings (02/23/07)
Passed balls: 1 - (8 games )
DPs turned: 4 - vs Albertson (02/17/07)
Pitching
Innings pitched: 9.0 - (24 games )
Runs allowed: 22 - vs Pacific (Ore.) (3/3/07)
Earned runs: 18 - vs Pacific (Ore.) (3/3/07)
Walks allowed: 10 - vs Pacific (Ore.) (3/3/07)
Strikeouts: 12 - vs Puget Sound (04/15/07)
Hits allowed: 24 - vs Pacific (Ore.) (3/3/07)
Doubles allowed: 6 - vs Pacific Lutheran (4/22/07)
Triples allowed: 2 - vs Lewis-Clark State (02/17/07)
Homers allowed: 4 - vs Pacific Lutheran (04/21/07)
Wild pitches: 5 - vs Whitman (03/31/07)
Hit batters: 5 - vs Albertson (02/17/07)
5 - vs Albertson (02/18/07)
Whitworth Baseball 2007
Season Game Highs for Whitworth (as of May 05, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - Whiteside, Jon vs Lewis & Clark (03/10/07)
Runs scored: 4 - Lierman, Van vs Washington & Lee (02/22/07)
Hits: 4 - Webb, Ryne vs Lewis & Clark (03/10/07)
4 - Whiteside, Jon vs Occidental (04/06/07)
RBIs: 4 - (4 games )
Doubles: 2 - Jones, J.J. vs Pacific Lutheran (4/22/07)
Triples: 1 - Scarpelli, Alex vs Lewis & Clark (03/10/07)
1 - Richardson, Kyle vs Occidental (04/06/07)
1 - Whiteside, Jon vs Puget Sound (04/15/07)
Home runs: 1 - (18 games )
Total bases: 6 - (7 games )
Walks: 3 - Whiteside, Jon vs Trinity (Tex.) (02/24/07)
3 - Lierman, Van vs Hastings (02/24/07)
3 - Webb, Ryne vs Puget Sound (04/14/07)
Strikeouts: 3 - (5 games )
Sac hits: 2 - Nelson, Mitch vs Whitman (03/31/07)
Sac flies: 1 - (11 games )
Stolen bases: 2 - (6 games )
Hit by pitch: 2 - Tampien, Joel vs George Fox (03/18/07)
2 - Lierman, Van vs Whitman (03/31/07)
Caught stealing: 1 - (24 games )
Runners LOB: 5 - Ramsay, Dan vs Lewis & Clark (03/11/07)
5 - Tampien, Joel vs Willamette (03/25/07)
5 - Whiteside, Jon vs Puget Sound (04/15/07)
Fielding
Putouts: 14 - Wagstaff, Scott vs Pacific (Ore.) (3/3/07)
14 - Snell, Ryan vs Pacific (Ore.) (03/03/07)
Assists: 6 - (5 games )
Errors: 3 - Scarpelli, Alex vs Hastings (02/23/07)
3 - Scarpelli, Alex vs Central Wash. (05/05/07)
Passed balls: 1 - (8 games )
Pitching
Innings pitched: 9.0 - (6 games )
Runs allowed: 9 - Snell, Ryan vs George Fox (03/17/07)
Earned runs: 8 - Snell, Ryan vs George Fox (03/17/07)
8 - Zimmerman, Brandon vs Pacific Lutheran (04/21/07)
Walks allowed: 8 - Cozad, Michael vs Pacific (Ore.) (3/3/07)
Strikeouts: 12 - Snell, Ryan vs Puget Sound (04/15/07)
Hits allowed: 13 - Snell, Ryan vs George Fox (03/17/07)
Doubles allowed: 5 - Flett, Chad vs Central Wash. (05/05/07)
Triples allowed: 1 - (6 games )
Homers allowed: 2 - (5 games )
Wild pitches: 3 - (4 games )
Hit batters: 3 - (4 games )
Go to Athletics Home Page >
|