Whitworth Pirates

Whitworth vs Coll. of Idaho (02/09/08)



Box Score

                            Whitworth Baseball 2008
                          Whitworth vs Coll. of Idaho
                    02/09/08 at Lewiston, ID (Harris Field)

Whitworth 4 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Valerio, Kevin cf........  2  1  1  0   1  0  3  0   0
 Price, Ben ph...........  1  0  0  0   1  1  2  0   0
Whiteside, Jon ss........  4  2  1  0   0  1  1  1   1
 Krustangel ph...........  1  0  0  0   0  1  2  0   1
Ramsey, Mitch rf.........  2  1  1  1   0  0  2  0   0
 Valle, Ray rf...........  1  0  0  0   1  0  0  0   0
Rigsby, Billy 3b.........  5  0  2  1   0  0  0  0   0
Collette, Mac 1b.........  3  0  1  1   2  0  6  0   0
Flett, Chad dh...........  5  0  2  1   0  0  0  0   1
Nelson, Mitch lf.........  3  0  0  0   1  1  0  0   6
Monahan, Matt 2b.........  4  0  0  0   0  0  1  6   0
George, Ben c............  4  0  1  0   0  0  7  0   2
Hauck, John p............  0  0  0  0   0  0  0  0   0
 Weatherman, Jason p.....  0  0  0  0   0  0  0  0   0
 Cooper, Cory p..........  0  0  0  0   0  0  0  0   0
 Knighton, Austin p......  0  0  0  0   0  0  0  0   0
 O'Brien, Liam p.........  0  0  0  0   0  0  0  1   0
Totals................... 35  4  9  4   6  4 24  8  11

Coll. of Idaho 27 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CARLSEN, Brad 2b.........  4  3  2  4   1  0  2  1   0
 HAYDEN, Rany ph.........  1  0  0  0   0  1  0  0   2
 HOWARTH, Luke 3b........  1  0  1  1   0  0  0  1   0
WEAVER, Devin rf.........  5  4  1  3   2  0  2  0   2
BRUBAKER, Cody cf........  4  1  1  1   0  1  3  0   0
 BRIGHAM, David ph.......  2  1  0  0   0  1  0  0   0
MILLER, Jake lf..........  4  2  3  3   0  0  0  0   0
 WARD, Brett ph..........  3  2  2  2   0  0  0  0   0
LANMAN, Jordan c.........  5  3  3  1   0  0  2  0   1
 GAMBOA, Gavin 1b........  1  0  0  0   0  1  3  0   0
GARSEZ, Jacob ss.........  4  1  1  1   0  1  2  3   1
 MCGRADY, Dane ph........  1  1  0  0   1  1  1  1   0
MORRISON, Ray 1b.........  4  1  2  1   0  1  8  1   1
 SCHULTZ, Garrett ph.....  1  1  0  1   1  0  3  0   0
HAMILTON, Perry dh.......  4  4  1  0   2  0  0  0   1
HARRIS, Nick 3b..........  5  3  4  1   1  0  1  4   0
BOTTARI, Jake p..........  0  0  0  0   0  0  0  3   0
 LARSEN, Chris p.........  0  0  0  0   0  0  0  0   0
 CARLSON, Dustin p.......  0  0  0  0   0  0  0  0   0
 RODWELL, Ben p..........  0  0  0  0   0  0  0  1   0
Totals................... 49 27 21 19   8  7 27 15   8

Score by Innings                    R  H  E
-------------------------------------------
Whitworth........... 200 020 000 -  4  9  6
Coll. of Idaho...... 013 639 50X - 27 21  1
-------------------------------------------

E - Price; Whiteside 4; Rigsby; MORRISON. LOB - Whitworth 11; C. of Idaho 8.
2B - Rigsby; HOWARTH; LANMAN 2; HARRIS 2. 3B - CARLSEN. HR - MILLER(1). HBP
- BRIGHAM; LANMAN. SF - Ramsey, M.. SB - Whiteside; CARLSEN 2; WEAVER.

Whitworth              IP  H  R ER BB SO AB BF
-----------------------------------------------
Hauck, John.........  3.0  6  4  3  0  1 15 15
Weatherman, Jason...  2.0  9  9  9  2  2 15 17
Cooper, Cory........  0.0  2  6  5  3  0  3  6
Knighton, Austin....  2.0  4  8  2  3  3 13 18
O'Brien, Liam.......  1.0  0  0  0  0  1  3  3

Coll. of Idaho         IP  H  R ER BB SO AB BF
-----------------------------------------------
BOTTARI, Jake.......  5.0  7  4  3  3  1 21 25
LARSEN, Chris.......  2.0  0  0  0  3  1  6  9
CARLSON, Dustin.....  1.0  1  0  0  0  2  4  4
RODWELL, Ben........  1.0  1  0  0  0  0  4  4

Win - BOTTARI (1-0).  Loss - Hauck (0-1).  Save - None.
WP - Knighton; LARSEN 2. HB - Knighton 2. BK - Cooper; BOTTARI. PB - George.
Umpires - HP: Wintersteen  1B: Larson
Start: 4:11   Time: 3:04   Attendance: 75
Game: B2-CI

Go to Athletics Home Page >

This page is maintained by Steve Flegel, Sports Information Director

Copyright Whitworth. All Rights Reserved.
300 W. Hawthorne Road, Spokane, WA 99251
Campus Telephone: 509.777.1000