Whitworth Pirates

Coll. of Idaho vs Whitworth (02/10/08)



Box Score

                            Whitworth Baseball 2008
                          Coll. of Idaho vs Whitworth
                    02/10/08 at Lewiston, ID (Harris Field)

Coll. of Idaho 15 (2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LANMAN, Jordan dh........  3  2  2  0   0  0  0  0   1
 SCHULTZ, Garrett ph.....  2  0  0  0   0  1  0  0   3
WEAVER, Devin rf.........  5  3  1  2   0  0  2  0   0
BRUBAKER, Cody cf........  3  3  0  0   2  0  1  0   0
 WARD, Brett ph..........  1  0  0  0   0  1  0  0   0
MILLER, Jake lf..........  4  1  2  2   0  0  1  0   0
 HARRIS, Nick 3b.........  2  0  0  0   0  0  0  1   0
CARLSEN, Brad 2b.........  5  3  4  4   1  0  0  3   1
GAMBOA, Gavin 1b.........  4  0  1  2   0  1  7  1   2
 MORRISON, Ray 1b........  2  1  1  1   0  0  4  0   0
GARSEZ, Jacob ss.........  6  1  2  1   0  1  2  3   3
MCGRADY, Dane c..........  4  0  0  0   1  0  7  2   0
HOWARTH, Luke 3b.........  4  1  2  1   1  0  2  0   0
BROCK, Andrew p..........  0  0  0  0   0  0  1  0   0
 MARSH-QUINLAN,Justin p..  0  0  0  0   0  0  0  1   0
 BITTNER, Kris p.........  0  0  0  0   0  0  0  0   0
 LYON, Pat p.............  0  0  0  0   0  0  0  1   0
Totals................... 45 15 15 13   5  4 27 12  10

Whitworth 6 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Valerio, Kevin cf........  4  1  0  0   0  0  1  0   0
 Price, Ben cf...........  1  0  0  0   0  0  0  0   0
Whiteside, Jon ss........  5  1  2  2   0  0  2  2   1
Ramsey, Mitch rf.........  3  0  1  0   1  0  5  1   1
Rigsby, Billy dh.........  4  0  0  0   0  1  0  0   1
Ramsey, Dan c............  4  0  0  0   0  3  5  0   0
Flett, Chad 1b...........  3  1  1  0   1  0  8  0   0
Ward, Scott 2b...........  4  1  1  0   0  2  1  3   2
Monahan, Matt 3b.........  4  1  1  1   0  1  1  0   0
Belet, Dan lf............  3  1  1  0   0  1  4  0   0
 Valle, Ray ph...........  1  0  0  0   0  0  0  0   0
Cozad, Michael p.........  0  0  0  0   0  0  0  3   0
 O'Brien, Liam p.........  0  0  0  0   0  0  0  1   0
 Flyberg, Brent p........  0  0  0  0   0  0  0  1   0
Totals................... 36  6  7  3   2  8 27 11   5

Score by Innings                    R  H  E
-------------------------------------------
Coll. of Idaho...... 100 133 052 - 15 15  7
Whitworth........... 001 000 500 -  6  7  7
-------------------------------------------

E - WEAVER; GARSEZ 3; HOWARTH; BROCK 2; Whiteside 4; Ward; O'Brien 2. LOB -
C. of Idaho 10; Whitworth 5. 2B - MILLER; CARLSEN; GARSEZ. HR - CARLSEN(1).
HBP - LANMAN. SF - WEAVER. SB - LANMAN; Valerio; Flett 3.

Coll. of Idaho         IP  H  R ER BB SO AB BF
-----------------------------------------------
BROCK, Andrew.......  5.0  3  1  0  0  5 19 19
MARSH-QUINLAN,Justin  1.2  2  5  1  2  2  8 10
BITTNER, Kris.......  1.1  1  0  0  0  1  5  5
LYON, Pat...........  1.0  0  0  0  0  0  4  4

Whitworth              IP  H  R ER BB SO AB BF
-----------------------------------------------
Cozad, Michael......  4.2  5  5  2  3  1 19 24
O'Brien, Liam.......  3.0  8  8  1  2  1 19 21
Flyberg, Brent......  1.1  2  2  0  0  2  7  7

Win - BROCK (1-0).  Loss - Cozad (0-1).  Save - None.
WP - MARSH-QUINLA; Cozad 3; Flyberg. HB - Cozad. PB - MCGRADY.
Umpires - HP: Brian Bonds  1B: Randy Kerr
Start: 10:00   Time: 2:47   Attendance: 55
Game: B3-CI

Go to Athletics Home Page >

This page is maintained by Steve Flegel, Sports Information Director

Copyright Whitworth. All Rights Reserved.
300 W. Hawthorne Road, Spokane, WA 99251
Campus Telephone: 509.777.1000