
Whitworth Baseball 2008
Individual Game-by-Game for Whitworth (as of Apr 27, 2008)
#23 Ramsey, Mitch - 39 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/09/08 at Lewis-Clark St. * 4 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .750
02/09/08 vs Coll. of Idaho * 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 .667
02/10/08 vs Coll. of Idaho * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1 0 .556
02/10/08 at Lewis-Clark St. * 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 6 0 0 .417
02/16/08 at Lewis-Clark St. * 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 2 0 0 .312
02/16/08 vs Mayville State * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .286
03/01/08 vs Puget Sound-1 * 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .333
03/01/08 Puget Sound-2 * 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .321
03/02/08 vs Puget Sound-1 * 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 .310
03/02/08 vs Puget Sound-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .303
3/8/08 at Linfield-1 * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .306
3/8/08 at Linfield-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .300
3/9/08 at Linfield-1 * 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 .310
3/9/08 at Linfield-2 * 3 0 2 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .333
03/15/08 Pacific (Ore.)-1 * 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .354
03/15/08 Pacific (Ore.)-2 * 4 0 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .346
03/16/08 vs Pacific (Ore.)-1 * 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .345
03/17/08 vs Pacific (Ore.)-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .339
03/20/08 at Lewis & Clark-1 * 3 0 1 1 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 .339
03/21/08 at Lewis & Clark-2 * 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .328
03/22/08 at Lewis & Clark-1 * 1 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 .324
03/22/08 at Lewis & Clark-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .319
03/30/08 Willamette-1 * 5 1 1 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .312
03/30/08 Willamette-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .296
03/31/08 vs Willamette-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .286
04/05/08 at George Fox-1 * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .270
04/05/08 at George Fox-2 * 5 0 4 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .298
04/06/08 at George Fox-1 * 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .309
04/06/08 at George Fox-2 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .310
04/12/08 Pacific Lutheran-1 * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .317
04/12/08 Pacific Lutheran * 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .315
04/13/08 Pacific Lutheran * 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .321
04/13/08 Pacific Lutheran * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .322
04/16/08 at Lewis-Clark St. * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .311
04/17/08 Lewis-Clark St. * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .314
04/26/08 at Whitman-1 * 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .315
04/26/08 at Whitman-2 * 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .318
04/27/08 at Whitman-1 * 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .326
04/27/08 at Whitman-2 * 2 3 2 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 .336
Totals 39 134 14 45 23 9 0 3 15 0 4 3 5 0 2 3 25 19 1 0 .336
Go to Athletics Home Page >
|