
Whitworth Baseball 2008
Individual Game-by-Game for Whitworth (as of Apr 27, 2008)
#4 Whiteside, Jon - 40 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/09/08 at Lewis-Clark St. * 5 2 2 2 1 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .400
02/09/08 vs Coll. of Idaho * 4 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 4 .333
02/10/08 vs Coll. of Idaho * 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 .357
02/10/08 at Lewis-Clark St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .357
02/16/08 at Lewis-Clark St. * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .278
02/16/08 vs Mayville State * 3 1 2 0 1 0 0 1 0 1 0 1 0 0 0 0 0 3 0 .333
03/01/08 vs Puget Sound-1 * 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5 0 .333
03/01/08 Puget Sound-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 3 .321
03/02/08 vs Puget Sound-1 * 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 3 0 1 .323
03/02/08 vs Puget Sound-2 * 4 0 2 1 0 1 0 0 0 0 0 0 0 0 1 0 1 5 1 .343
3/8/08 at Linfield-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 .308
3/8/08 at Linfield-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .279
3/9/08 at Linfield-1 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .283
3/9/08 at Linfield-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3 0 .265
03/15/08 Pacific (Ore.)-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .264
03/15/08 Pacific (Ore.)-2 * 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 .237
03/16/08 vs Pacific (Ore.)-1 * 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1 .242
03/17/08 vs Pacific (Ore.)-2 * 4 1 2 5 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 .258
03/20/08 at Lewis & Clark-1 * 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 2 0 .239
03/21/08 at Lewis & Clark-2 * 4 0 3 3 0 1 0 0 0 0 1 0 1 0 0 0 1 3 1 .267
03/22/08 at Lewis & Clark-1 * 4 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 2 .291
03/22/08 at Lewis & Clark-2 * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 .280
03/30/08 Willamette-1 * 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2 3 0 .271
03/30/08 Willamette-2 * 5 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 5 2 1 .289
03/31/08 vs Willamette-1 * 0 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 1 2 2 .289
03/31/08 vs Willamette-2 * 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .298
04/05/08 at George Fox-1 * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 0 .293
04/05/08 at George Fox-2 * 4 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 3 4 1 .301
04/06/08 at George Fox-1 * 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .308
04/06/08 at George Fox-2 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .309
04/12/08 Pacific Lutheran-1 * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 .310
04/12/08 Pacific Lutheran * 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 6 1 .305
04/13/08 Pacific Lutheran * 4 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 0 .320
04/13/08 Pacific Lutheran * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 6 0 .325
04/16/08 at Lewis-Clark St. * 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 .318
04/17/08 Lewis-Clark St. * 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5 4 0 .316
04/26/08 at Whitman-1 * 3 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 4 4 1 .316
04/26/08 at Whitman-2 * 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 4 1 .314
04/27/08 at Whitman-1 * 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 1 .310
04/27/08 at Whitman-2 * 3 2 2 2 0 0 0 1 0 0 1 1 0 1 0 0 1 4 0 .317
Totals 39 145 29 46 23 11 2 1 10 0 5 3 5 4 2 3 7 56 125 25 .317
#4 Whiteside, Jon - 2 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
02/10/08 at Lewis-Clark St. 1.0 0 0 0 2 0 0 0 0 2 0 0 0 2-10 0-0 0 0.00
04/27/08 at Whitman-2 1.0 1 0 0 0 2 1 0 0 0 0 0 0 15-7 0-0 0 0.00
Totals 0 2.0 1 0 0 2 2 1 0 0 2 0 0 0 17-17 0-0 0 0.00
Go to Athletics Home Page >
|