Whitworth
Season Statistics
Overall Statistics
Whitworth Baseball 2008
Overall Statistics for Whitworth (as of Apr 27, 2008)
(All games Sorted by Batting avg)
Record: 13-27 Home: 3-7 Away: 6-14 Neutral: 4-6 Northwest: 12-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 Oye, Matt........ .500 2-2 4 0 2 0 0 0 1 2 .500 4 1 2 0 .778 0 0 1-1 14 2 0 1.000
23 Ramsey, Mitch.... .336 39-39 134 14 45 9 0 3 23 63 .470 15 5 25 3 .417 2 0 4-7 19 1 0 1.000
4 Whiteside, Jon... .317 39-39 145 29 46 11 2 1 23 64 .441 10 5 7 3 .377 2 4 5-8 56 125 25 .879
21 Ramsey, Dan...... .315 39-39 127 18 40 4 1 4 24 58 .457 15 5 18 2 .403 2 1 2-3 171 18 6 .969
13 Belet, Dan....... .293 39-39 147 21 43 8 0 0 15 51 .347 13 4 24 3 .366 0 4 3-4 97 0 2 .980
11 Flett, Chad...... .276 29-29 98 15 27 5 0 1 12 35 .357 8 2 11 0 .339 1 1 5-7 131 42 9 .951
3 Ward, Scott...... .264 33-33 106 12 28 4 1 0 10 34 .321 9 1 18 3 .322 2 1 2-3 77 15 7 .929
7 Collette, Mac.... .258 30-29 89 12 23 2 0 0 5 25 .281 10 3 16 2 .350 1 4 2-2 193 18 5 .977
18 Nelson, Mitch.... .229 35-34 109 17 25 8 0 2 9 39 .358 8 4 13 4 .303 1 2 0-1 47 3 1 .980
10 Rigsby, Billy.... .228 31-31 114 6 26 6 0 1 11 35 .307 4 1 29 4 .258 1 0 0-2 42 66 7 .939
2 Valerio, Kevin... .222 4-3 9 4 2 0 0 0 0 2 .222 1 1 0 0 .364 0 1 1-1 10 0 0 1.000
6 Monahan, Matt.... .213 35-32 89 18 19 1 0 1 12 23 .258 15 8 20 2 .375 0 1 3-5 21 55 4 .950
25 Price, Ben....... .200 13-1 15 2 3 1 0 0 1 4 .267 1 0 6 0 .250 0 0 1-1 5 1 2 .750
29 George, Ben...... .167 13-7 30 0 5 1 0 0 3 6 .200 1 0 5 1 .194 0 1 1-1 30 7 1 .974
17 Krustangel, Kyle. .167 2-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0 7 0 1 .875
16 Valle, Ray....... .000 7-3 7 0 0 0 0 0 0 0 .000 2 0 2 0 .222 0 1 0-0 4 2 0 1.000
Totals.............. .273 40-40 1229 168 335 60 4 13 149 442 .360 116 40 199 27 .351 12 21 30-46 939 409 72 .949
Opponents........... .357 40-40 1413 356 505 121 10 40 323 766 .542 129 53 156 16 .428 9 18 37-49 962 437 56 .962
LOB - Team (285), Opp (328). DPs turned - Team (29), Opp (40). TPs turned - Team (0), Opp (1). CI - Team (1), Ramsey, D. 1.
Picked off - Ramsey, M. 2, Oye 1, Belet 1, Monahan 1, Ramsey, D. 1, Whiteside 1, Collette 1, Ward 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Whiteside, Jon... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 2 2 1 0 0 7 .143 2 0 0 0 0
11 Flett, Chad...... 6.12 4-6 11 11 2 0/1 0 75.0 96 52 51 17 44 21 1 10 311 .309 1 11 0 3 2
15 Hauck, John...... 7.65 3-1 13 1 0 0/0 0 20.0 36 19 17 8 8 8 0 3 93 .387 2 0 1 0 0
12 Snell, Ryan...... 7.83 1-7 9 8 4 0/0 0 43.2 69 49 38 12 29 21 0 5 201 .343 5 2 0 0 4
33 Cozad, Michael... 8.25 0-1 4 2 0 0/0 0 12.0 16 16 11 7 5 3 0 1 50 .320 4 5 0 1 2
22 Gibbs, Collin.... 8.43 1-6 13 8 1 1/0 2 47.0 76 48 44 17 19 18 5 4 210 .362 5 8 0 3 3
31 Johnson, Nathan.. 8.44 2-4 10 8 0 0/0 0 48.0 68 49 45 24 18 11 0 8 207 .329 9 9 0 1 6
14 Knighton, Austin. 9.00 1-1 10 1 0 0/0 0 15.0 23 23 15 12 5 7 1 1 65 .354 3 5 1 1 0
32 Weatherman, Jason 11.51 1-0 9 1 0 0/0 0 20.1 42 31 26 6 14 13 2 3 98 .429 0 3 0 0 0
30 O'Brien, Liam.... 13.97 0-0 7 0 0 0/0 0 9.2 27 27 15 6 3 5 0 4 59 .458 1 2 1 0 1
19 Flyberg, Brent... 14.34 0-1 10 0 0 0/1 1 10.2 26 19 17 8 6 6 0 1 58 .448 5 3 0 0 0
16 Valle, Ray....... 15.88 0-0 4 0 0 0/0 0 5.2 17 10 10 1 1 6 0 0 33 .515 0 1 0 0 0
9 Cooper, Cory..... 27.00 0-0 5 0 0 0/0 0 4.0 8 13 12 9 2 1 1 0 21 .381 0 4 1 0 0
Totals.............. 8.63 13-27 40 40 7 2/1 3 313.0 505 356 300 129 156 121 10 40 1413 .357 37 53 4 9 18
Opponents........... 3.64 27-13 40 40 9 6/4 1 321.2 334 168 130 116 199 60 4 13 1229 .272 25 40 4 12 21
PB - Team (12), Ramsey, D. 8, George 4, Opp (7). Pickoffs - Team (5), George 1, Flyberg 1, Ramsey, D. 1, Johnson 1, Hauck 1,
Opp (9). SBA/ATT - Ramsey, D. (32-39), Snell (10-11), Flett (8-10), George (5-10), Gibbs (6-9), Weatherman (5-7), Flyberg
(3-3), Johnson (2-3), Hauck (2-3), Knighton (0-2), Cozad (1-1).
Whitworth Baseball 2008
Overall Statistics for Whitworth (as of Apr 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
31 Johnson, Nathan.. 20 4 16 0 1.000 3 2 1 .667 0 0
23 Ramsey, Mitch.... 20 19 1 0 1.000 0 0 0 --- 0 0
20 Oye, Matt........ 16 14 2 0 1.000 0 0 0 --- 0 0
12 Snell, Ryan...... 16 3 13 0 1.000 1 10 1 .909 0 0
2 Valerio, Kevin... 10 10 0 0 1.000 0 0 0 --- 0 0
22 Gibbs, Collin.... 9 1 8 0 1.000 1 6 3 .667 0 0
33 Cozad, Michael... 6 1 5 0 1.000 0 1 0 1.000 0 0
16 Valle, Ray....... 6 4 2 0 1.000 0 0 0 --- 0 0
14 Knighton, Austin. 5 2 3 0 1.000 0 0 2 .000 0 0
19 Flyberg, Brent... 4 2 2 0 1.000 0 3 0 1.000 0 0
32 Weatherman, Jason 3 1 2 0 1.000 0 5 2 .714 0 0
15 Hauck, John...... 2 0 2 0 1.000 0 2 1 .667 0 0
18 Nelson, Mitch.... 51 47 3 1 .980 0 0 0 --- 0 0
13 Belet, Dan....... 99 97 0 2 .980 0 0 0 --- 0 0
7 Collette, Mac.... 216 193 18 5 .977 15 0 0 --- 0 0
29 George, Ben...... 38 30 7 1 .974 0 5 5 .500 4 0
21 Ramsey, Dan...... 195 171 18 6 .969 3 32 7 .821 8 1
11 Flett, Chad...... 182 131 42 9 .951 10 8 2 .800 0 0
6 Monahan, Matt.... 80 21 55 4 .950 2 0 0 --- 0 0
10 Rigsby, Billy.... 115 42 66 7 .939 16 0 0 --- 0 0
3 Ward, Scott...... 99 77 15 7 .929 0 0 0 --- 0 0
4 Whiteside, Jon... 206 56 125 25 .879 24 0 0 --- 0 0
17 Krustangel, Kyle. 8 7 0 1 .875 1 0 0 --- 0 0
25 Price, Ben....... 8 5 1 2 .750 0 0 0 --- 0 0
30 O'Brien, Liam.... 6 1 3 2 .667 0 0 0 --- 0 0
9 Cooper, Cory..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1420 939 409 72 .949 29 37 12 .755 12 1
Opponents........... 1455 962 437 56 .962 40 30 16 .652 7 0
Analysis Statistics
Whitworth Baseball 2008
BATTING ANALYSIS for Whitworth (as of Apr 27, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
13 Belet, Dan....... 8 31 .258 35 116 .302 22 75 .293 21 72 .292 0 2 .000 22 54 .407 43 38 1.1
7 Collette, Mac.... 4 20 .200 19 69 .275 11 38 .289 12 51 .235 0 2 .000 9 24 .375 17 35 0.5
11 Flett, Chad...... 6 23 .261 21 75 .280 10 43 .233 17 55 .309 0 2 .000 12 28 .429 28 26 1.1
29 George, Ben...... 1 6 .167 4 24 .167 3 17 .176 2 13 .154 0 1 .000 0 6 .000 4 17 0.2
17 Krustangel, Kyle. 1 1 1.000 0 5 .000 1 5 .200 0 1 .000 0 0 --- 0 0 --- 0 2 0.0
6 Monahan, Matt.... 2 17 .118 17 72 .236 11 48 .229 8 41 .195 0 1 .000 11 25 .440 12 34 0.4
18 Nelson, Mitch.... 4 18 .222 21 91 .231 11 56 .196 14 53 .264 0 3 .000 9 30 .300 32 37 0.9
20 Oye, Matt........ 2 3 .667 0 1 .000 1 1 1.000 1 3 .333 0 0 --- 0 1 .000 0 0 0.0
25 Price, Ben....... 0 1 .000 3 14 .214 1 8 .125 2 7 .286 0 0 --- 2 2 1.000 2 3 0.7
21 Ramsey, Dan...... 6 24 .250 34 103 .330 23 63 .365 17 64 .266 0 0 --- 14 32 .438 39 30 1.3
23 Ramsey, Mitch.... 8 30 .267 37 104 .356 28 76 .368 17 58 .293 0 2 .000 8 26 .308 30 34 0.9
10 Rigsby, Billy.... 6 29 .207 20 85 .235 12 60 .200 14 54 .259 0 4 .000 8 23 .348 30 25 1.2
2 Valerio, Kevin... 0 0 --- 2 9 .222 0 3 .000 2 6 .333 0 0 --- 3 4 .750 3 4 0.8
16 Valle, Ray....... 0 4 .000 0 3 .000 0 2 .000 0 5 .000 0 0 --- 1 4 .250 2 4 0.5
3 Ward, Scott...... 1 13 .077 27 93 .290 15 52 .288 13 54 .241 0 0 --- 11 26 .423 28 34 0.8
4 Whiteside, Jon... 7 25 .280 39 120 .325 22 74 .297 24 71 .338 1 4 .250 17 37 .459 41 55 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 56 245 .229 279 984 .284 171 621 .275 164 608 .270 1 21 .048 127 322 .394 311 378 0.8
Opponents........... 112 303 .370 393 1110 .354 303 790 .384 202 623 .324 25 76 .329 130 313 .415 360 370 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
13 Belet, Dan....... 0 0 --- 13 42 .310 6 8 .750 14 39 .359 6 41 83 .494 13 27 3 6 8
7 Collette, Mac.... 0 0 --- 4 22 .182 4 5 .800 7 27 .259 1 20 44 .455 9 21 3 2 3
11 Flett, Chad...... 0 0 --- 7 33 .212 6 8 .750 8 32 .250 4 26 48 .542 10 20 7 5 2
29 George, Ben...... 0 3 .000 3 12 .250 0 0 --- 0 8 .000 0 8 19 .421 3 11 0 2 0
17 Krustangel, Kyle. 0 1 .000 1 3 .333 0 1 .000 1 4 .250 0 2 5 .400 1 2 0 0 2
6 Monahan, Matt.... 0 0 --- 6 24 .250 3 6 .500 7 33 .212 8 27 54 .500 6 14 4 5 6
18 Nelson, Mitch.... 0 0 --- 7 33 .212 5 9 .556 8 31 .258 3 28 64 .438 10 32 5 7 1
20 Oye, Matt........ 0 0 --- 1 1 1.000 0 0 --- 2 3 .667 1 3 3 1.000 0 0 0 0 1
25 Price, Ben....... 0 5 .000 1 4 .250 0 0 --- 0 4 .000 0 3 8 .375 2 2 1 0 1
21 Ramsey, Dan...... 0 0 --- 15 43 .349 5 8 .625 15 50 .300 14 37 71 .521 8 31 3 3 5
23 Ramsey, Mitch.... 0 0 --- 18 44 .409 5 9 .556 18 43 .419 12 40 82 .488 7 19 2 5 11
10 Rigsby, Billy.... 0 0 --- 8 39 .205 4 8 .500 8 41 .195 4 25 63 .397 6 37 3 5 7
2 Valerio, Kevin... 0 0 --- 0 3 .000 0 0 --- 0 5 .000 0 2 4 .500 1 2 1 0 0
16 Valle, Ray....... 0 2 .000 0 2 .000 0 0 --- 0 0 --- 0 1 3 .333 2 0 0 0 1
3 Ward, Scott...... 0 0 --- 10 31 .323 4 4 1.000 5 41 .122 2 28 58 .483 10 21 2 3 3
4 Whiteside, Jon... 0 0 --- 16 48 .333 5 9 .556 15 43 .349 12 39 83 .470 15 35 2 7 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 11 .000 110 384 .286 47 75 .627 108 404 .267 67 330 692 .477 103 285 36 50 52
Opponents........... 14 50 .280 203 550 .369 90 146 .616 188 500 .376 143 498 881 .565 112 328 47 56 45
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Whitworth Baseball 2008
PITCHING ANALYSIS for Whitworth (as of Apr 27, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
9 Cooper, Cory..... 0 1 .000 8 20 .400 6 16 .375 2 5 .400 4 5 .800 2 7 .286 5 4 1.2
33 Cozad, Michael... 7 14 .500 9 36 .250 10 28 .357 6 22 .273 5 13 .385 5 16 .313 19 11 1.7
11 Flett, Chad...... 32 81 .395 64 230 .278 50 146 .342 46 165 .279 30 76 .395 29 100 .290 92 79 1.2
19 Flyberg, Brent... 8 12 .667 18 46 .391 20 41 .488 6 17 .353 7 12 .583 9 20 .450 12 12 1.0
22 Gibbs, Collin.... 9 30 .300 67 180 .372 42 118 .356 34 92 .370 22 49 .449 27 73 .370 57 59 1.0
15 Hauck, John...... 8 19 .421 28 74 .378 23 53 .434 13 40 .325 3 16 .188 19 39 .487 29 19 1.5
31 Johnson, Nathan.. 21 54 .389 47 153 .307 39 111 .351 29 96 .302 23 50 .460 25 71 .352 55 64 0.9
14 Knighton, Austin. 5 13 .385 18 52 .346 14 44 .318 9 21 .429 7 11 .636 13 29 .448 19 16 1.2
30 O'Brien, Liam.... 6 10 .600 21 49 .429 21 43 .488 6 16 .375 5 10 .500 8 22 .364 10 13 0.8
12 Snell, Ryan...... 18 48 .375 51 153 .333 38 108 .352 31 93 .333 15 45 .333 23 68 .338 38 58 0.7
16 Valle, Ray....... 3 6 .500 14 27 .519 13 23 .565 4 10 .400 1 5 .200 6 12 .500 4 11 0.4
32 Weatherman, Jason 10 22 .455 32 76 .421 27 54 .500 15 44 .341 7 19 .368 22 41 .537 18 22 0.8
4 Whiteside, Jon... 0 0 --- 1 7 .143 0 5 .000 1 2 .500 1 2 .500 0 2 .000 2 2 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 127 310 .410 378 1103 .343 303 790 .384 202 623 .324 130 313 .415 188 500 .376 360 370 1.0
Opponents........... 140 488 .287 194 741 .262 171 621 .275 163 608 .268 127 322 .394 108 404 .267 311 378 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
9 Cooper, Cory..... 5-0 0.80 18.00 29.25 27.00 20.25 4.50 0.2 2.25 2.25 0.00 11.25 9.00 76.50 0 0 ---
33 Cozad, Michael... 4-2 3.00 12.00 12.00 8.25 5.25 3.75 0.7 2.25 0.00 0.75 14.25 8.25 48.75 1 1 1.000
11 Flett, Chad...... 11-11 6.82 11.52 6.24 6.12 2.04 5.28 2.6 2.52 0.12 1.20 11.04 9.48 41.28 8 10 .800
19 Flyberg, Brent... 10-0 1.07 21.94 16.03 14.34 6.75 5.06 0.8 5.06 0.00 0.84 10.12 10.12 58.22 3 3 1.000
22 Gibbs, Collin.... 13-8 3.62 14.55 9.19 8.43 3.26 3.64 1.1 3.45 0.96 0.77 10.91 11.30 46.15 6 9 .667
15 Hauck, John...... 13-1 1.54 16.20 8.55 7.65 3.60 3.60 1.0 3.60 0.00 1.35 13.05 8.55 45.90 2 3 .667
31 Johnson, Nathan.. 10-8 4.80 12.75 9.19 8.44 4.50 3.38 0.8 2.06 0.00 1.50 10.31 12.00 46.31 2 3 .667
14 Knighton, Austin. 10-1 1.50 13.80 13.80 9.00 7.20 3.00 0.4 4.20 0.60 0.60 11.40 9.60 49.80 0 2 .000
30 O'Brien, Liam.... 7-0 1.38 25.14 25.14 13.97 5.59 2.79 0.5 4.66 0.00 3.72 9.31 12.10 63.31 0 0 ---
12 Snell, Ryan...... 9-8 4.85 14.22 10.10 7.83 2.47 5.98 2.4 4.33 0.00 1.03 7.83 11.95 45.14 10 11 .909
16 Valle, Ray....... 4-0 1.42 27.00 15.88 15.88 1.59 1.59 1.0 9.53 0.00 0.00 6.35 17.47 55.59 0 0 ---
32 Weatherman, Jason 9-1 2.26 18.59 13.72 11.51 2.66 6.20 2.3 5.75 0.89 1.33 7.97 9.74 47.36 5 7 .714
4 Whiteside, Jon... 2-0 1.00 4.50 0.00 0.00 9.00 9.00 1.0 4.50 0.00 0.00 9.00 9.00 40.50 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 40-40 7.83 14.52 10.24 8.63 3.71 4.49 1.2 3.48 0.29 1.15 10.35 10.64 46.67 37 49 .652
Opponents........... 40-40 8.04 9.35 4.70 3.64 3.25 5.57 1.7 1.68 0.11 0.36 8.70 10.58 39.67 30 46 .755
* = average based on 9-inning game
Games Summary
Whitworth Baseball 2008
Games Summary for Whitworth (as of Apr 27, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Whitworth 12 23 27 24 21 20 29 10 2 168
Opponents 25 25 48 47 52 65 52 26 16 356
Win-Loss Record When
--------------------
Overall............. 13-27 After 6 leading..... 12-2
Conference.......... 12-20 ....... trailing.... 1-25
Non-Conference...... 1-7 ....... tied........ 0-0
Home games.......... 3-7 After 7 leading..... 6-0
Away games.......... 6-14 ....... trailing.... 0-15
Neutral site........ 4-6 ....... tied........ 2-1
Day games........... 13-26 After 8 leading..... 8-0
Night games......... 0-1 ....... trailing.... 0-15
vs Left starter..... 0-8 ....... tied........ 0-1
vs Right starter.... 13-19
1-Run games......... 6-1 Hit 0 home runs..... 11-19
2-Run games......... 2-2 ... 1 home run...... 2-6
5+Run games......... 3-20 ... 2+ home runs.... 0-2
Extra innings....... 0-0
Shutouts............ 2-6 Opponent 0 home runs 8-9
........ 1 home run. 3-12
Scoring 0-2 runs.... 1-13 ........ 2+ HRs..... 2-6
....... 3-5 runs.... 2-11
....... 6-9 runs.... 7-3 Made 0 errors....... 1-7
....... 10+ runs.... 3-0 .... 1 error........ 6-9
.... 2+ errors...... 6-11
Opponent 0-2 runs... 2-0
........ 3-5 runs... 9-6 Opp. made 0 errors.. 1-11
........ 6-9 runs... 2-6 ......... 1 error... 3-10
........ 10+ runs... 0-15 ......... 2+ errors. 9-6
Scored in 1st inning 3-7 Out-hit opponent.... 8-2
Opp. scored in 1st.. 3-11 Out-hit by opponent. 3-24
Scores first........ 5-11 Hits are tied....... 2-1
Opp. scores first... 8-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-6 1-4 0-3 0-2 0-5 2-4 5-3 2-0 0-0 0-0 3-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 0-0 0-0 2-1 2-2 5-3 0-1 1-1 0-2 1-2 0-15
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-5 6-4 9-5 9-3 11-3 12-2 6-0 8-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-11 2-15 2-18 2-19 1-24 1-25 0-15 0-15
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-11 5-8 2-4 2-5 1-0 0-0 2-1 0-1
Current winning streak: 1
Longest winning streak: 3
Longest losing streak: 11
Home attendance : 895 ( 10 dates avg = 89 )
Away attendance : 2308 ( 22 dates avg = 104 )
Total attendance: 3203 ( 32 dates avg = 100 )
Category Leaders
Whitworth Baseball 2008
Batting Leaders for Whitworth (as of Apr 27, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 20 Oye, Matt........ .500
2. 23 Ramsey, Mitch.... .336
3. 4 Whiteside, Jon... .317
4. 21 Ramsey, Dan...... .315
5. 13 Belet, Dan....... .293
Slugging pct
------------
1. 20 Oye, Matt........ .500
2. 23 Ramsey, Mitch.... .470
3. 21 Ramsey, Dan...... .457
4. 4 Whiteside, Jon... .441
5. 18 Nelson, Mitch.... .358
On base pct
-----------
1. 20 Oye, Matt........ .778
2. 23 Ramsey, Mitch.... .417
3. 21 Ramsey, Dan...... .403
4. 4 Whiteside, Jon... .377
5. 6 Monahan, Matt.... .375
Runs scored
-----------
1. 4 Whiteside, Jon... 29
2. 13 Belet, Dan....... 21
3. 21 Ramsey, Dan...... 18
6 Monahan, Matt.... 18
5. 18 Nelson, Mitch.... 17
Hits
----
1. 4 Whiteside, Jon... 46
2. 23 Ramsey, Mitch.... 45
3. 13 Belet, Dan....... 43
4. 21 Ramsey, Dan...... 40
5. 3 Ward, Scott...... 28
Runs batted in
--------------
1. 21 Ramsey, Dan...... 24
2. 23 Ramsey, Mitch.... 23
4 Whiteside, Jon... 23
4. 13 Belet, Dan....... 15
5. 2 tied at........... 12
Doubles
-------
1. 4 Whiteside, Jon... 11
2. 23 Ramsey, Mitch.... 9
3. 13 Belet, Dan....... 8
18 Nelson, Mitch.... 8
5. 10 Rigsby, Billy.... 6
Triples
-------
1. 4 Whiteside, Jon... 2
2. 3 Ward, Scott...... 1
21 Ramsey, Dan...... 1
Home runs
---------
1. 21 Ramsey, Dan...... 4
2. 23 Ramsey, Mitch.... 3
3. 18 Nelson, Mitch.... 2
4. 4 tied at........... 1
Total bases
-----------
1. 4 Whiteside, Jon... 64
2. 23 Ramsey, Mitch.... 63
3. 21 Ramsey, Dan...... 58
4. 13 Belet, Dan....... 51
5. 18 Nelson, Mitch.... 39
Walks
-----
1. 23 Ramsey, Mitch.... 15
6 Monahan, Matt.... 15
21 Ramsey, Dan...... 15
4. 13 Belet, Dan....... 13
5. 2 tied at........... 10
Hit by pitch
------------
1. 6 Monahan, Matt.... 8
2. 4 Whiteside, Jon... 5
21 Ramsey, Dan...... 5
23 Ramsey, Mitch.... 5
5. 2 tied at........... 4
Sac bunts
---------
1. 7 Collette, Mac.... 4
13 Belet, Dan....... 4
4 Whiteside, Jon... 4
4. 18 Nelson, Mitch.... 2
5. 7 tied at........... 1
Sac flies
---------
1. 4 Whiteside, Jon... 2
21 Ramsey, Dan...... 2
23 Ramsey, Mitch.... 2
3 Ward, Scott...... 2
5. 4 tied at........... 1
Stolen bases
------------
1. 11 Flett, Chad...... 5
4 Whiteside, Jon... 5
3. 23 Ramsey, Mitch.... 4
4. 13 Belet, Dan....... 3
6 Monahan, Matt.... 3
Caught stealing
---------------
1. 23 Ramsey, Mitch.... 3
4 Whiteside, Jon... 3
3. 6 Monahan, Matt.... 2
10 Rigsby, Billy.... 2
11 Flett, Chad...... 2
Steal attempts
--------------
1. 4 Whiteside, Jon... 8
2. 11 Flett, Chad...... 7
23 Ramsey, Mitch.... 7
4. 6 Monahan, Matt.... 5
5. 13 Belet, Dan....... 4
Stolen base pct
---------------
1. 7 Collette, Mac.... 1.000
29 George, Ben...... 1.000
25 Price, Ben....... 1.000
2 Valerio, Kevin... 1.000
20 Oye, Matt........ 1.000
Strikeouts
----------
1. 10 Rigsby, Billy.... 29
2. 23 Ramsey, Mitch.... 25
3. 13 Belet, Dan....... 24
4. 6 Monahan, Matt.... 20
5. 2 tied at........... 18
Grounded into DP
----------------
1. 18 Nelson, Mitch.... 4
10 Rigsby, Billy.... 4
3. 4 tied at........... 3
Total plate appearances
-----------------------
1. 13 Belet, Dan....... 168
2. 4 Whiteside, Jon... 166
3. 23 Ramsey, Mitch.... 156
4. 21 Ramsey, Dan...... 150
5. 18 Nelson, Mitch.... 124
At bats
-------
1. 13 Belet, Dan....... 147
2. 4 Whiteside, Jon... 145
3. 23 Ramsey, Mitch.... 134
4. 21 Ramsey, Dan...... 127
5. 10 Rigsby, Billy.... 114
Games played
------------
1. 13 Belet, Dan....... 39
4 Whiteside, Jon... 39
23 Ramsey, Mitch.... 39
21 Ramsey, Dan...... 39
5. 2 tied at........... 35
Game starts
-----------
1. 13 Belet, Dan....... 39
4 Whiteside, Jon... 39
23 Ramsey, Mitch.... 39
21 Ramsey, Dan...... 39
5. 18 Nelson, Mitch.... 34
Games as sub
------------
1. 25 Price, Ben....... 12
2. 29 George, Ben...... 6
3. 16 Valle, Ray....... 4
4. 6 Monahan, Matt.... 3
5. 4 tied at........... 1
Whitworth Baseball 2008
Pitching Leaders for Whitworth (as of Apr 27, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 4 Whiteside, Jon... 0.00
2. 11 Flett, Chad...... 6.12
3. 15 Hauck, John...... 7.65
4. 12 Snell, Ryan...... 7.83
5. 33 Cozad, Michael... 8.25
Opposing bat avg
----------------
1. 4 Whiteside, Jon... .143
2. 11 Flett, Chad...... .309
3. 33 Cozad, Michael... .320
4. 31 Johnson, Nathan.. .329
5. 12 Snell, Ryan...... .343
Won-loss pct
------------
1. 32 Weatherman, Jason 1.000
2. 15 Hauck, John...... .750
3. 14 Knighton, Austin. .500
4. 11 Flett, Chad...... .400
5. 31 Johnson, Nathan.. .333
Wins
----
1. 11 Flett, Chad...... 4
2. 15 Hauck, John...... 3
3. 31 Johnson, Nathan.. 2
4. 4 tied at........... 1
Losses
------
1. 12 Snell, Ryan...... 7
2. 22 Gibbs, Collin.... 6
11 Flett, Chad...... 6
4. 31 Johnson, Nathan.. 4
5. 4 tied at........... 1
Saves
-----
1. 22 Gibbs, Collin.... 2
2. 19 Flyberg, Brent... 1
Innings pitched
---------------
1. 11 Flett, Chad...... 75.0
2. 31 Johnson, Nathan.. 48.0
3. 22 Gibbs, Collin.... 47.0
4. 12 Snell, Ryan...... 43.2
5. 32 Weatherman, Jason 20.1
Batters struck out
------------------
1. 11 Flett, Chad...... 44
2. 12 Snell, Ryan...... 29
3. 22 Gibbs, Collin.... 19
4. 31 Johnson, Nathan.. 18
5. 32 Weatherman, Jason 14
Appearances
-----------
1. 22 Gibbs, Collin.... 13
15 Hauck, John...... 13
3. 11 Flett, Chad...... 11
4. 3 tied at........... 10
Games started
-------------
1. 11 Flett, Chad...... 11
2. 22 Gibbs, Collin.... 8
12 Snell, Ryan...... 8
31 Johnson, Nathan.. 8
5. 33 Cozad, Michael... 2
Games finished
--------------
1. 15 Hauck, John...... 6
2. 19 Flyberg, Brent... 5
14 Knighton, Austin. 5
4. 22 Gibbs, Collin.... 4
5. 2 tied at........... 3
Games in relief
---------------
1. 15 Hauck, John...... 12
2. 19 Flyberg, Brent... 10
3. 14 Knighton, Austin. 9
4. 32 Weatherman, Jason 8
5. 30 O'Brien, Liam.... 7
Wild pitches
------------
1. 31 Johnson, Nathan.. 9
