Whitworth
Game-by-Game Results
Game Results
Whitworth Baseball 2008
Game Results for Whitworth (as of Apr 27, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northwest Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/09/08 at Lewis-Clark St. W 6-5 6 12 3/ 5 9 1 9 1- 0- 0 0- 0- 0 Flett (W 1-0) 160 2:35
02/09/08 vs Coll. of Idaho 4-27 L 4 9 6/27 21 1 9 1- 1- 0 0- 0- 0 Hauck (L 0-1) 75 3:04
02/10/08 vs Coll. of Idaho 6-15 L 6 7 7/15 15 7 9 1- 2- 0 0- 0- 0 Cozad (L 0-1) 55 2:47
02/10/08 at Lewis-Clark St. 2-10 L 2 5 1/10 12 0 9 1- 3- 0 0- 0- 0 Gibbs (L 0-1) 115 2:24
02/16/08 at Lewis-Clark St. 0-7 L 0 3 0/ 7 11 1 9 1- 4- 0 0- 0- 0 Gibbs (L 0-2) 210 2:05
02/16/08 vs Mayville State 3-5 L 3 9 0/ 5 9 3 9 1- 5- 0 0- 0- 0 Flyberg (L 0-1) 75 2:33
*03/01/08 vs Puget Sound W 6-0 6 8 1/ 0 4 2 9 2- 5- 0 1- 0- 0 Flett (W 2-0) 50 3:55
*03/01/08 PUGET SOUND 1-20 L 1 2 7/20 18 0 9 2- 6- 0 1- 1- 0 Gibbs (L 0-3) 50 7:30
*03/02/08 vs Puget Sound W 7-4 7 10 1/ 4 8 0 7 3- 6- 0 2- 1- 0 Hauck (W) 50 2:15
*03/02/08 vs Puget Sound 6-11 L 6 11 3/11 16 2 7 3- 7- 0 2- 2- 0 Snell (L) 50 2:30
*3/8/08 at Linfield 1-8 L 1 5 1/ 8 9 1 9 3- 8- 0 2- 3- 0 Flett (L 2-1) 78 2:05
*3/8/08 at Linfield 0-6 L 0 6 0/ 6 11 0 9 3- 9- 0 2- 4- 0 Gibbs (L 0-4) - 1:50
*3/9/08 at Linfield 0-4 L 0 6 1/ 4 5 0 7 3-10- 0 2- 5- 0 Snell (L 0-2) 150 1:35
*3/9/08 at Linfield 1-13 L 1 6 0/13 14 0 7 3-11- 0 2- 6- 0 Johnson (L 0-1) - 2:00
*03/15/08 PACIFIC (ORE.) W 5-4 5 11 3/ 4 11 1 9 4-11- 0 3- 6- 0 Flett (W 3-1) 80 2:20
*03/15/08 PACIFIC (ORE.) W 13-9 13 15 2/ 9 13 2 9 5-11- 0 4- 6- 0 Johnson (W 1-0) 80 2:30
*03/16/08 vs Pacific (Ore.) 3-11 L 3 7 1/11 13 0 7 5-12- 0 4- 7- 0 Snell (L 0-3) 45 2:00
*03/17/08 vs Pacific (Ore.) 6-10 L 6 8 2/10 11 2 7 5-13- 0 4- 8- 0 Knighton (L 0-1) 45 2:10
*03/20/08 at Lewis & Clark W 5-3 5 7 0/ 3 11 2 9 6-13- 0 5- 8- 0 Flett (W 4-1) - 2:23
*03/21/08 at Lewis & Clark W 11-3 11 14 1/ 3 11 2 9 7-13- 0 6- 8- 0 Johnson (W 2-1) 153 5:24
*03/22/08 at Lewis & Clark 4-14 L 4 8 4/14 19 3 7 7-14- 0 6- 9- 0 Snell (L 0-4) - 2:01
*03/22/08 at Lewis & Clark W 1-0 1 5 3/ 0 6 5 7 8-14- 0 7- 9- 0 Gibbs (W 1-4) 212 1:49
*03/30/08 WILLAMETTE 4-9 L 4 8 1/ 9 14 1 9 8-15- 0 7-10- 0 Flett (L 4-2) 75 2:45
*03/30/08 WILLAMETTE W 6-5 6 12 2/ 5 9 2 9 9-15- 0 8-10- 0 Hauck (W 2-1) 75 2:30
*03/31/08 vs Willamette W 6-5 6 7 3/ 5 6 3 7 10-15- 0 9-10- 0 Snell (W 1-4) 30 1:45
*03/31/08 vs Willamette W 6-5 6 8 1/ 5 10 3 7 11-15- 0 10-10- 0 Weatherman (W 1-0) 30 2:00
*04/05/08 at George Fox 5-16 L 5 12 2/16 22 1 9 11-16- 0 10-11- 0 Flett (L 4-3) - 2:31
*04/05/08 at George Fox 4-17 L 4 15 4/17 20 0 9 11-17- 0 10-12- 0 Johnson (L 2-2) 125 3:07
*04/06/08 at George Fox 4-5 L 4 10 1/ 5 9 2 7 11-18- 0 10-13- 0 Snell (L 1-5) - 1:52
*04/06/08 at George Fox 2-9 L 2 7 0/ 9 11 1 7 11-19- 0 10-14- 0 Gibbs (L 1-5) 105 1:45
*04/12/08 PACIFIC LUTHERAN 0-4 L 0 10 0/ 4 12 0 9 11-20- 0 10-15- 0 Flett (L 4-4) 125 2:10
*04/12/08 PACIFIC LUTHERAN 5-23 L 5 10 1/23 25 0 9 11-21- 0 10-16- 0 Johnson (L 2-3) 125 2:40
*04/13/08 PACIFIC LUTHERAN 5-12 L 5 12 2/12 19 1 7 11-22- 0 10-17- 0 Snell (L 1-6) 115 2:00
*04/13/08 PACIFIC LUTHERAN 2-15 L 2 8 1/15 18 0 7 11-23- 0 10-18- 0 Gibbs (L 1-6) 115 2:00
04/16/08 at Lewis-Clark St. 0-5 L 0 3 1/ 5 13 1 9 11-24- 0 10-18- 0 Johnson (L 2-4) 195 2:08
04/17/08 LEWIS-CLARK ST. 0-14 L 0 2 0/14 18 0 9 11-25- 0 10-18- 0 Flett (L 4-5) 55 2:00
*04/26/08 at Whitman 5-8 L 5 8 2/ 8 15 1 9 11-26- 0 10-19- 0 Flett (L) - 2:10
*04/26/08 at Whitman W 7-5 7 12 1/ 5 7 1 9 12-26- 0 11-19- 0 Hauck (W) 150 2:25
*04/27/08 at Whitman 1-3 L 1 4 2/ 3 7 1 7 12-27- 0 11-20- 0 Snell (L) - 1:30
*04/27/08 at Whitman W 15-7 15 13 1/ 7 13 3 7 13-27- 0 12-20- 0 Knighton (W) 150 2:40
() extra inning game
Team Game-by-Game
Whitworth Baseball 2008
Team Game-by-Game for Whitworth (as of Apr 27, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/09/08 at Lewis-Clark St. 34 6 12 5 3 0 0 2 0 0 1 2 1 1 0 8 27 5 3 .353
02/09/08 vs Coll. of Idaho 35 4 9 4 1 0 0 6 0 1 0 0 0 1 0 4 24 8 6 .304
02/10/08 vs Coll. of Idaho 36 6 7 3 0 0 0 2 0 4 0 0 0 0 0 8 27 11 7 .267
02/10/08 at Lewis-Clark St. 30 2 5 2 0 0 0 6 0 1 1 1 0 0 1 13 24 11 1 .244
02/16/08 at Lewis-Clark St. 30 0 3 0 0 0 0 2 0 1 0 2 1 0 0 13 24 9 0 .218
02/16/08 vs Mayville State 35 3 9 3 1 0 1 5 0 2 0 2 1 0 0 6 27 14 0 .225
03/01/08 vs *Puget Sound 33 6 8 6 2 0 0 4 0 3 1 0 0 0 0 3 27 9 1 .227
03/01/08 *Puget Sound 29 1 2 1 1 0 0 2 0 0 0 0 0 0 0 8 27 12 7 .210
03/02/08 vs *Puget Sound 23 7 10 5 4 0 0 1 0 0 2 2 1 0 0 5 21 7 1 .228
03/02/08 vs *Puget Sound 32 6 11 6 2 1 0 0 0 0 0 0 0 0 1 7 21 11 3 .240
3/8/08 at *Linfield 29 1 5 1 0 0 1 4 0 0 0 0 1 0 2 7 24 8 1 .234
3/8/08 at *Linfield 29 0 6 0 1 0 0 3 0 0 1 1 0 0 1 4 24 9 0 .232
3/9/08 at *Linfield 24 0 6 0 1 0 0 2 0 0 1 1 0 0 2 6 18 6 1 .233
3/9/08 at *Linfield 24 1 6 1 1 0 1 0 0 1 0 0 1 0 2 5 18 9 0 .234
03/15/08 *Pacific (Ore.) 33 5 11 5 3 0 1 3 0 0 0 0 0 0 1 4 27 8 3 .241
03/15/08 *Pacific (Ore.) 38 13 15 11 4 0 0 5 0 0 0 1 2 1 0 4 27 11 2 .253
03/16/08 vs *Pacific (Ore.) 24 3 7 3 2 0 0 3 0 0 0 2 0 0 2 3 21 12 1 .255
03/17/08 vs *Pacific (Ore.) 28 6 8 5 0 0 1 1 0 0 0 1 1 0 0 1 21 12 2 .256
03/20/08 at *Lewis & Clark 29 5 7 3 1 0 0 8 0 2 2 2 1 0 0 4 27 14 0 .256
03/21/08 at *Lewis & Clark 38 11 14 9 3 1 0 6 0 2 2 1 1 0 0 2 27 9 1 .263
03/22/08 at *Lewis & Clark 28 4 8 4 2 0 0 2 0 0 0 2 0 0 0 1 18 8 4 .264
03/22/08 at *Lewis & Clark 27 1 5 1 0 0 0 3 0 1 0 0 2 1 0 5 21 7 3 .260
03/30/08 *Willamette 33 4 8 3 1 0 2 5 0 1 0 0 1 0 2 3 27 11 1 .260
03/30/08 *Willamette 34 6 12 5 3 0 0 2 0 1 1 2 0 0 1 4 27 12 2 .264
03/31/08 vs *Willamette 24 6 7 4 2 0 1 2 0 0 1 0 1 1 1 1 21 10 3 .265
03/31/08 vs *Willamette 31 6 8 6 2 0 0 3 0 0 0 0 0 0 0 2 21 10 1 .265
04/05/08 at *George Fox 36 5 12 5 3 0 0 0 0 0 0 3 0 1 3 2 24 14 2 .268
04/05/08 at *George Fox 38 4 15 4 4 0 0 5 0 2 0 1 0 0 2 7 24 12 4 .273
04/06/08 at *George Fox 29 4 10 4 0 0 0 2 0 0 0 0 1 0 2 2 18 7 1 .275
04/06/08 at *George Fox 27 2 7 2 1 0 1 0 0 0 0 1 0 0 1 4 18 13 0 .275
04/12/08 *Pacific Lutheran 33 0 10 0 1 0 0 4 0 0 0 0 0 0 2 5 27 10 0 .276
04/12/08 *Pacific Lutheran 36 5 10 5 2 0 3 0 0 1 0 2 0 0 1 4 27 19 1 .276
04/13/08 *Pacific Lutheran 33 5 12 6 2 0 0 0 0 2 0 1 0 0 0 9 21 12 2 .279
04/13/08 *Pacific Lutheran 28 2 8 2 2 0 0 1 0 2 0 0 0 0 0 2 21 9 1 .279
04/16/08 at Lewis-Clark St. 30 0 3 0 0 0 0 1 0 0 0 2 1 0 0 15 24 3 1 .274
04/17/08 Lewis-Clark St. 28 0 2 0 0 0 0 2 0 0 1 1 0 0 0 12 27 9 0 .269
04/26/08 at *Whitman 33 5 8 5 0 0 1 5 0 1 0 1 1 2 0 2 24 12 2 .268
04/26/08 at *Whitman 37 7 12 6 4 1 0 3 0 1 0 1 0 1 0 0 27 18 1 .270
04/27/08 at *Whitman 22 1 4 1 0 0 0 1 0 1 1 2 1 0 0 2 18 9 2 .268
04/27/08 at *Whitman 29 15 13 13 1 1 0 10 0 0 1 3 2 3 0 2 21 9 1 .273
Totals 1229 168 335 149 60 4 13 116 0 30 16 40 21 12 27 199 939 409 72 .273
Whitworth Baseball 2008
Team Game-by-Game for Whitworth (as of Apr 27, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/09/08 at Lewis-Clark St. 9.0 9 5 4 3 5 3 0 0 1 0 1 1 0 6-5 1-0 1 4.00
02/09/08 vs Coll. of Idaho 8.0 21 27 18. 8 7 5 1 1 1 1 2 0 0 4-27 1-1 1 11.65
02/10/08 vs Coll. of Idaho 9.0 15 15 3 5 4 3 0 1 4 0 1 0 0 6-15 1-2 1 8.65
02/10/08 at Lewis-Clark St. 8.0 12 10 10 6 1 2 0 1 3 0 1 0 0 2-10 1-3 1 9.26
02/16/08 at Lewis-Clark St. 8.0 11 7 7 1 6 2 3 0 1 0 1 0 0 0-7 1-4 1 9.00
02/16/08 vs Mayville State 9.0 9 5 5 6 8 5 0 0 3 0 1 0 0 3-5 1-5 1 8.29
03/01/08 vs *Puget Sound 9.0 4 0 0 4 6 1 0 0 0 0 2 0 0 6-0 2-5 1 7.05
03/01/08 *Puget Sound 9.0 18 20 10 7 4 4 0 1 1 0 4 0 0 1-20 2-6 1 7.43
03/02/08 vs *Puget Sound 7.0 8 4 2 5 3 2 0 0 1 0 1 0 0 7-4 3-6 1 6.99
03/02/08 vs *Puget Sound 7.0 16 11 8 2 3 7 0 0 1 0 0 0 0 6-11 3-7 1 7.27
3/8/08 at *Linfield 8.0 9 8 8 0 3 0 0 2 0 0 3 1 0 1-8 3-8 1 7.42
3/8/08 at *Linfield 8.0 11 6 5 2 1 6 0 0 0 0 2 1 0 0-6 3-9 1 7.27
3/9/08 at *Linfield 6.0 5 4 4 2 6 1 0 0 0 0 0 0 0 0-4 3-10 1 7.20
3/9/08 at *Linfield 6.0 14 13 13 4 0 5 0 1 1 0 2 0 0 1-13 3-11 1 7.86
03/15/08 *Pacific (Ore.) 9.0 11 4 4 3 5 1 0 2 0 0 1 1 0 5-4 4-11 2 7.57
03/15/08 *Pacific (Ore.) 9.0 13 9 8 4 8 4 0 3 1 0 0 2 0 13-9 5-11 2 7.60
03/16/08 vs *Pacific (Ore.) 7.0 13 11 11 3 5 2 0 6 0 0 1 1 0 3-11 5-12 2 7.94
03/17/08 vs *Pacific (Ore.) 7.0 11 10 10 10 3 2 0 1 1 0 1 0 0 6-10 5-13 2 8.18
03/20/08 at *Lewis & Clark 9.0 11 3 2 0 6 2 0 0 1 0 2 2 0 5-3 6-13 2 7.82
03/21/08 at *Lewis & Clark 9.0 11 3 3 2 4 1 0 1 2 0 1 1 0 11-3 7-13 2 7.55
03/22/08 at *Lewis & Clark 6.0 19 14 10 2 1 7 0 1 2 0 0 0 0 4-14 7-14 2 7.81
03/22/08 at *Lewis & Clark 7.0 6 0 0 1 3 1 0 0 1 0 1 1 0 1-0 8-14 2 7.50
03/30/08 *Willamette 9.0 14 9 9 2 3 4 1 2 0 0 1 0 0 4-9 8-15 2 7.57
03/30/08 *Willamette 9.0 9 5 4 3 6 1 0 1 3 0 2 1 0 6-5 9-15 2 7.41
03/31/08 vs *Willamette 7.0 6 5 4 3 5 0 0 0 2 0 1 1 0 6-5 10-15 2 7.33
03/31/08 vs *Willamette 7.0 10 5 5 1 3 3 1 0 0 0 2 2 0 6-5 11-15 2 7.30
04/05/08 at *George Fox 8.0 22 16 16 4 4 9 0 0 0 0 0 1 0 5-16 11-16 2 7.70
04/05/08 at *George Fox 8.0 20 17 15 7 3 5 1 1 1 0 2 0 0 4-17 11-17 2 8.03
04/06/08 at *George Fox 6.0 9 5 4 0 2 3 0 1 0 0 0 0 0 4-5 11-18 2 7.97
04/06/08 at *George Fox 6.0 11 9 9 3 2 2 1 1 0 0 0 0 0 2-9 11-19 2 8.12
04/12/08 *Pacific Lutheran 9.0 12 4 4 2 4 1 0 0 0 0 1 1 0 0-4 11-20 2 7.96
04/12/08 *Pacific Lutheran 9.0 25 23 23 5 1 6 0 2 2 1 3 2 0 5-23 11-21 2 8.50
04/13/08 *Pacific Lutheran 7.0 19 12 11 2 3 7 0 1 1 0 0 2 0 5-12 11-22 2 8.65
04/13/08 *Pacific Lutheran 7.0 18 15 13 3 0 3 0 2 1 0 5 1 0 2-15 11-23 2 8.86
04/16/08 at Lewis-Clark St. 8.0 13 5 5 6 3 4 0 1 1 1 1 0 0 0-5 11-24 2 8.77
04/17/08 Lewis-Clark St. 9.0 18 14 14 1 6 1 0 6 1 0 2 2 0 0-14 11-25 2 8.94
04/26/08 at *Whitman 8.0 15 8 8 2 5 2 1 0 0 0 0 2 0 5-8 11-26 2 8.94
04/26/08 at *Whitman 9.0 7 5 5 5 4 1 0 1 0 0 2 1 0 7-5 12-26 3 8.82
04/27/08 at *Whitman 6.0 7 3 2 0 4 1 0 0 0 0 1 1 0 1-3 12-27 3 8.71
04/27/08 at *Whitman 7.0 13 7 4 0 6 2 1 0 0 1 2 1 0 15-7 13-27 3 8.63
Totals 313.0 505 356 300 129 156 121 10 40 37 4 53 29 0 168-356 13-27 3 8.63
* = Northwest game
Individual Game-by-Game
| #13 | Belet,_Dan |
| #7 | Collette,_Mac |
| #9 | Cooper,_Cory |
| #33 | Cozad,_Michael |
| #11 | Flett,_Chad |
| #19 | Flyberg,_Brent |
| #29 | George,_Ben |
| #22 | Gibbs,_Collin |
| #15 | Hauck,_John |
| #31 | Johnson,_Nathan |
| #14 | Knighton,_Austin |
| #17 | Krustangel,_Kyle |
| #6 | Monahan,_Matt |
| #18 | Nelson,_Mitch |
| #30 | O'Brien,_Liam |
| #20 | Oye,_Matt |
| #25 | Price,_Ben |
| #21 | Ramsey,_Dan |
| #23 | Ramsey,_Mitch |
| #10 | Rigsby,_Billy |
| #12 | Snell,_Ryan |
| #2 | Valerio,_Kevin |
| #16 | Valle,_Ray |
| #3 | Ward,_Scott |
| #32 | Weatherman,_Jason |
| #4 | Whiteside,_Jon |
Go to Athletics Home Page >
|