
Whitworth Baseball 2009
Individual Game-by-Game for Whitworth (as of May 08, 2009)
#20 Scott, Landon - 31 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/19/09 vs Wash. & Lee * 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 3 1 .250
02/20/09 vs Hastings * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 1 .286
02/21/09 vs Wash. & Lee * 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 .364
02/21/09 vs Hastings * 4 2 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .467
02/28/09 at Puget Sound-1 * 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1 0 .438
3/8/09 Linfield * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 5 2 .421
3/9/09 Linfield-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .400
3/9/09 Linfield-2 * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .409
3/15/09 vs Pacific (Ore.)-2 * 4 2 2 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 .423
3/16/09 vs Pacific (Ore.)-1 * 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 .393
3/16/09 vs Pacific (Ore.)-2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 .400
03/21/09 Lewis & Clark-1 * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 .382
03/21/09 Lewis & Clark-2 * 3 2 3 0 0 0 0 2 0 0 1 0 0 0 0 0 0 6 0 .432
03/24/09 at Lewis-Clark St. * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .410
03/28/09 at Willamette-1 * 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 3 0 .381
03/29/09 at Willamette-1 * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 .386
03/29/09 at Willamette-2 * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .404
04/04/09 George Fox-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 4 0 .373
04/04/09 George Fox-2 * 5 1 4 2 0 0 0 0 0 1 0 0 0 0 0 1 2 3 0 .411
04/05/09 George Fox-1 * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 3 .414
04/05/09 George Fox-2 * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .417
04/10/09 at Pacific Lutheran * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 .403
04/10/09 at Pacific Lutheran * 5 0 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .418
04/11/09 at Pacific Lutheran * 5 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 .417
04/11/09 at Pacific Lutheran * 3 1 1 0 1 0 0 1 1 0 0 0 1 0 0 1 1 1 0 .413
04/21/09 at Central Wash.-1 * 2 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 1 0 1 .403
Apr 21, 2009 at Central Wash.-2 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .412
04/25/09 Whitman-1 * 4 2 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 2 1 .417
04/25/09 Whitman-2 * 4 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0 .420
04/26/09 Whitman-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .418
04/26/09 Whitman-2 * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .415
Totals 29 94 27 39 11 6 0 1 19 1 3 2 1 2 0 6 11 19 45 11 .415
Go to Athletics Home Page >
|