1st Period Play-by-Play
Occidental vs. Whitworth
Date: 03/08/08 Site: Spokane, Wash. - Whitworth Fieldhouse
| 1st Period Play-by-Play | ||||
| 19:34 | Oxy-m | MISSED JUMPER by Chris Pitcher | ||
| REBOUND (DEF) by Nakamura, Ross | ||||
| 19:12 | Whtw-m | MISSED JUMPER by Willemsen, Colin | ||
| REBOUND (DEF) by Huston Conti | ||||
| 18:57 | Oxy-m | MISSED 3 PTR by Connor Whitman | ||
| REBOUND (DEF) by Riley, David | ||||
| 18:43 | Whtw-m | GOOD! JUMPER by Symes, Ryan | Whtw-m 2 - Oxy-m 0 | (Whtw-m by 2) |
| 18:27 | Oxy-m | MISSED JUMPER by Chris Pitcher | ||
| REBOUND (DEF) by Symes, Ryan | ||||
| 18:13 | Whtw-m | GOOD! 3 PTR by Riley, David | Whtw-m 5 - Oxy-m 0 | (Whtw-m by 5) |
| ASSIST by Nakamura, Ross | ||||
| 17:45 | Oxy-m | MISSED 3 PTR by Huston Conti | ||
| REBOUND (DEF) by Riley, David | ||||
| 17:27 | Whtw-m | GOOD! JUMPER by Symes, Ryan | Whtw-m 7 - Oxy-m 0 | (Whtw-m by 7) |
| 17:24 | Oxy-m | TIMEOUT 30sec | ||
| 17:14 | Whtw-m | FOUL by Jurich, Calvin | ||
| 17:14 | Oxy-m | GOOD! FT SHOT by Connor Whitman | Whtw-m 7 - Oxy-m 1 | (Whtw-m by 6) |
| 17:14 | Oxy-m | GOOD! FT SHOT by Connor Whitman | Whtw-m 7 - Oxy-m 2 | (Whtw-m by 5) |
| 16:54 | Whtw-m | MISSED LAYUP by Willemsen, Colin | ||
| REBOUND (DEF) by Huston Conti | ||||
| 16:39 | Oxy-m | MISSED 3 PTR by Connor Whitman | ||
| REBOUND (DEF) by Riley, David | ||||
| 16:19 | Whtw-m | MISSED JUMPER by Willemsen, Colin | ||
| REBOUND (DEF) by Joe Sasich | ||||
| 15:56 | Oxy-m | GOOD! JUMPER by Joe Sasich | Whtw-m 7 - Oxy-m 4 | (Whtw-m by 3) |
| ASSIST by Connor Whitman | ||||
| 15:31 | Whtw-m | GOOD! 3 PTR by Riley, David | Whtw-m 10 - Oxy-m 4 | (Whtw-m by 6) |
| ASSIST by Symes, Ryan | ||||
| 15:14 | Oxy-m | GOOD! 3 PTR by Connor Whitman | Whtw-m 10 - Oxy-m 7 | (Whtw-m by 3) |
| ASSIST by Gyan Alexander | ||||
| 14:54 | Whtw-m | GOOD! JUMPER by Symes, Ryan | Whtw-m 12 - Oxy-m 7 | (Whtw-m by 5) |
| 14:32 | Oxy-m | MISSED LAYUP by Joe Sasich | ||
| REBOUND (DEF) by Nakamura, Ross | ||||
| 14:24 | Whtw-m | GOOD! LAYUP by Jurich, Calvin | Whtw-m 14 - Oxy-m 7 | (Whtw-m by 7) |
| ASSIST by Nakamura, Ross | ||||
| 14:02 | Oxy-m | GOOD! 3 PTR by Connor Whitman | Whtw-m 14 - Oxy-m 10 | (Whtw-m by 4) |
| 13:44 | Whtw-m | TURNOVR by Symes, Ryan | ||
| 13:40 | Oxy-m | STEAL by Gyan Alexander | ||
| 13:38 | Oxy-m | GOOD! LAYUP by Gyan Alexander | Whtw-m 14 - Oxy-m 12 | (Whtw-m by 2) |
| ASSIST by Huston Conti | ||||
| 13:38 | Whtw-m | TIMEOUT 30sec | ||
| 13:19 | Oxy-m | FOUL by Gemayal McBride | ||
| 13:06 | Whtw-m | MISSED 3 PTR by Nakamura, Ross | ||
| REBOUND (DEF) by Chris Pitcher | ||||
| 12:46 | Oxy-m | MISSED 3 PTR by Chris Hunt | ||
| 12:46 | Whtw-m | BLOCK by Riley, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:37 | Oxy-m | TURNOVR by Chris Pitcher | ||
| 12:37 | Whtw-m | STEAL by Symes, Ryan | ||
| 12:37 | Whtw-m | TIMEOUT 30sec | ||
| 12:18 | Whtw-m | GOOD! 3 PTR by Riley, David | Whtw-m 17 - Oxy-m 12 | (Whtw-m by 5) |
| ASSIST by Nakamura, Ross | ||||
| 11:50 | Oxy-m | MISSED LAYUP by Huston Conti | ||
| REBOUND (OFF) by Chris Hunt | ||||
| 11:47 | Oxy-m | GOOD! LAYUP by Chris Hunt | Whtw-m 17 - Oxy-m 14 | (Whtw-m by 3) |
| 11:30 | Oxy-m | FOUL by Chris Pitcher | ||
| 11:30 | Whtw-m | TIMEOUT media | ||
| 11:30 | Whtw-m | GOOD! FT SHOT by Symes, Ryan | Whtw-m 18 - Oxy-m 14 | (Whtw-m by 4) |
| 11:30 | Whtw-m | GOOD! FT SHOT by Symes, Ryan | Whtw-m 19 - Oxy-m 14 | (Whtw-m by 5) |
| 11:17 | Oxy-m | GOOD! LAYUP by Connor Whitman | Whtw-m 19 - Oxy-m 16 | (Whtw-m by 3) |
| 10:53 | Whtw-m | GOOD! LAYUP by Sellereit, Tim | Whtw-m 21 - Oxy-m 16 | (Whtw-m by 5) |
| 10:41 | Oxy-m | GOOD! 3 PTR by Connor Whitman | Whtw-m 21 - Oxy-m 19 | (Whtw-m by 2) |
| 10:26 | Whtw-m | MISSED 3 PTR by Nakamura, Ross | ||
| REBOUND (DEF) by Chris Hunt | ||||
| 09:56 | Oxy-m | MISSED LAYUP by Huston Conti | ||
| 09:56 | Whtw-m | BLOCK by Symes, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:38 | Oxy-m | FOUL by Joe Sasich | ||
| 09:32 | Whtw-m | MISSED LAYUP by Jurich, Calvin | ||
| REBOUND (OFF) by Jurich, Calvin | ||||
| 09:26 | Whtw-m | GOOD! 3 PTR by Riley, David | Whtw-m 24 - Oxy-m 19 | (Whtw-m by 5) |
| ASSIST by Nakamura, Ross | ||||
| 09:08 | Oxy-m | MISSED 3 PTR by Connor Whitman | ||
| REBOUND (DEF) by Riley, David | ||||
| 08:57 | Whtw-m | TURNOVR by Jurich, Calvin | ||
| 08:56 | Oxy-m | STEAL by Connor Whitman | ||
| 08:53 | Whtw-m | FOUL by Nakamura, Ross | ||
| 08:52 | Oxy-m | GOOD! FT SHOT by Huston Conti | Whtw-m 24 - Oxy-m 20 | (Whtw-m by 4) |
| 08:52 | Oxy-m | MISSED FT SHOT by Huston Conti | ||
| REBOUND (DEF) by Jurich, Calvin | ||||
| 08:37 | Whtw-m | GOOD! 3 PTR by Symes, Ryan | Whtw-m 27 - Oxy-m 20 | (Whtw-m by 7) |
| 08:20 | Oxy-m | GOOD! LAYUP by Gemayal McBride | Whtw-m 27 - Oxy-m 22 | (Whtw-m by 5) |
| 07:57 | Whtw-m | MISSED JUMPER by Jurich, Calvin | ||
| REBOUND (OFF) by Willemsen, Colin | ||||
| 07:47 | Oxy-m | FOUL by Connor Whitman | ||
| 07:47 | Whtw-m | TIMEOUT MEDIA | ||
| 07:35 | Whtw-m | TURNOVR by Riley, David | ||
| 07:33 | Oxy-m | STEAL by Chris Pitcher | ||
| 07:32 | Oxy-m | MISSED LAYUP by Chris Pitcher | ||
| REBOUND (DEF) by Symes, Ryan | ||||
| 07:12 | Whtw-m | GOOD! JUMPER by Symes, Ryan | Whtw-m 29 - Oxy-m 22 | (Whtw-m by 7) |
| 06:52 | Oxy-m | GOOD! 3 PTR by Huston Conti | Whtw-m 29 - Oxy-m 25 | (Whtw-m by 4) |
| ASSIST by Gemayal McBride | ||||
| 06:34 | Oxy-m | FOUL by Chris Pitcher | ||
| 06:27 | Whtw-m | TURNOVR by Nakamura, Ross | ||
| 06:25 | Oxy-m | STEAL by Huston Conti | ||
| 06:06 | Whtw-m | FOUL by Nakamura, Ross | ||
| 05:57 | Oxy-m | MISSED JUMPER by Connor Whitman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:41 | Oxy-m | FOUL by Chris Pitcher | ||
| 05:05 | Whtw-m | GOOD! LAYUP by Willemsen, Colin | Whtw-m 31 - Oxy-m 25 | (Whtw-m by 6) |
| 04:34 | Oxy-m | GOOD! 3 PTR by Chris Hunt | Whtw-m 31 - Oxy-m 28 | (Whtw-m by 3) |
| ASSIST by Connor Whitman | ||||
| 04:16 | Whtw-m | MISSED LAYUP by Sellereit, Tim | ||
| REBOUND (DEF) by Joe Sasich | ||||
| 04:13 | Oxy-m | TIMEOUT TEAM | ||
| 03:52 | Oxy-m | MISSED 3 PTR by Connor Whitman | ||
| REBOUND (DEF) by Sellereit, Tim | ||||
| 03:40 | Whtw-m | MISSED LAYUP by Montgomery, Nate | ||
| REBOUND (DEF) by Joe Sasich | ||||
| 03:06 | Oxy-m | GOOD! LAYUP by Joe Sasich | Whtw-m 31 - Oxy-m 30 | (Whtw-m by 1) |
| ASSIST by Gyan Alexander | ||||
| 02:36 | Whtw-m | MISSED JUMPER by Symes, Ryan | ||
| REBOUND (OFF) by Willemsen, Colin | ||||
| 02:32 | Whtw-m | TURNOVR by Riley, David | ||
| 02:18 | Oxy-m | MISSED LAYUP by Chris Hunt | ||
| 02:18 | Whtw-m | BLOCK by Riley, David | ||
| REBOUND (DEF) by Jurich, Calvin | ||||
| 02:06 | Whtw-m | GOOD! JUMPER by Symes, Ryan | Whtw-m 33 - Oxy-m 30 | (Whtw-m by 3) |
| ASSIST by Willemsen, Colin | ||||
| 01:40 | Oxy-m | MISSED JUMPER by Connor Whitman | ||
| REBOUND (OFF) by Joe Sasich | ||||
| 01:26 | Oxy-m | GOOD! 3 PTR by Huston Conti | Whtw-m 33 - Oxy-m 33 | Tied |
| 01:01 | Whtw-m | TURNOVR by Jurich, Calvin | ||
| 00:49 | Oxy-m | GOOD! 3 PTR by Chris Hunt | Oxy-m 36 - Whtw-m 33 | (Oxy-m by 3) |
| ASSIST by Connor Whitman | ||||
| 00:26 | Whtw-m | MISSED JUMPER by Jurich, Calvin | ||
| REBOUND (DEF) by Chris Hunt | ||||
| 00:11 | Whtw-m | FOUL by Gebbers, Clay | ||
| 00:05 | Whtw-m | FOUL by Stockton, Steve | ||
| 00:05 | Whtw-m | FOUL by Loewen, Ben | ||
| 00:04 | Whtw-m | FOUL by Stockton, Steve | ||
| 00:04 | Oxy-m | GOOD! FT SHOT by Connor Whitman | Oxy-m 37 - Whtw-m 33 | (Oxy-m by 4) |
| 00:04 | Oxy-m | GOOD! FT SHOT by Connor Whitman | Oxy-m 38 - Whtw-m 33 | (Oxy-m by 5) |
| 00:01 | Whtw-m | MISSED 3 PTR by Sellereit, Tim | ||
| REBOUND (DEF) by (TEAM) |