2nd Period Play-by-Play
Puget Sound vs. Whitworth
Date: 02/25/12 Site: Spokane, Wash. - Whitworth Fieldhouse
| 2nd Period Play-by-Play | ||||
| 19:45 | Whtw-m | GOOD! 3 PTR by Gebbers, Wade | Whtw-m 49 - Ups-m 34 | (Whtw-m by 15) |
| ASSIST by McConnell, Dustin | ||||
| 19:28 | Whtw-m | FOUL by McConnell, Dustin | ||
| 19:16 | Ups-m | GOOD! 3 PTR by Shelton, Kaleb | Whtw-m 49 - Ups-m 37 | (Whtw-m by 12) |
| ASSIST by Egberuare, Edric | ||||
| 18:52 | Ups-m | FOUL by Fernandez, Julian | ||
| 18:50 | Ups-m | FOUL by Egberuare, Edric | ||
| 18:41 | Whtw-m | MISSED 3 PTR by Loofburrow, Jack | ||
| REBOUND (DEF) by Holmes, Rex | ||||
| 18:31 | Ups-m | TURNOVR by Rogers, Ryan | ||
| 18:19 | Whtw-m | MISSED LAYUP by Friedt, Felix | ||
| 18:19 | Ups-m | BLOCK by Shelton, Kaleb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:07 | Whtw-m | GOOD! LAYUP by Friedt, Felix | Whtw-m 51 - Ups-m 37 | (Whtw-m by 14) |
| 17:45 | Ups-m | MISSED 3 PTR by Egberuare, Edric | ||
| REBOUND (DEF) by McConnell, Dustin | ||||
| 17:20 | Whtw-m | GOOD! 3 PTR by McConnell, Dustin | Whtw-m 54 - Ups-m 37 | (Whtw-m by 17) |
| ASSIST by Loofburrow, Jack | ||||
| 16:53 | Ups-m | MISSED JUMPER by Yarbro, Riggs | ||
| REBOUND (OFF) by Holmes, Rex | ||||
| 16:44 | Whtw-m | FOUL by Friedt, Felix | ||
| 16:44 | Ups-m | GOOD! FT SHOT by Yarbro, Riggs | Whtw-m 54 - Ups-m 38 | (Whtw-m by 16) |
| 16:44 | Ups-m | GOOD! FT SHOT by Yarbro, Riggs | Whtw-m 54 - Ups-m 39 | (Whtw-m by 15) |
| 16:23 | Whtw-m | MISSED 3 PTR by Loofburrow, Jack | ||
| REBOUND (DEF) by Rogers, Ryan | ||||
| 16:12 | Ups-m | MISSED 3 PTR by Rogers, Ryan | ||
| REBOUND (DEF) by Loofburrow, Jack | ||||
| 15:55 | Whtw-m | MISSED 3 PTR by Gebbers, Wade | ||
| REBOUND (DEF) by Shelton, Kaleb | ||||
| 15:42 | Ups-m | MISSED LAYUP by Holmes, Rex | ||
| REBOUND (DEF) by Gebbers, Wade | ||||
| 15:33 | Whtw-m | TURNOVR by Loofburrow, Jack | ||
| 15:13 | Ups-m | GOOD! JUMPER by Yarbro, Riggs | Whtw-m 54 - Ups-m 41 | (Whtw-m by 13) |
| 15:13 | Whtw-m | FOUL by Taylor, Michael | ||
| 15:13 | Ups-m | GOOD! FT SHOT by Yarbro, Riggs | Whtw-m 54 - Ups-m 42 | (Whtw-m by 12) |
| 15:01 | Whtw-m | GOOD! LAYUP by Gebbers, Wade | Whtw-m 56 - Ups-m 42 | (Whtw-m by 14) |
| 14:34 | Ups-m | TURNOVR by Rogers, Ryan | ||
| 14:32 | Whtw-m | STEAL by Taylor, Michael | ||
| 14:25 | Whtw-m | TIMEOUT 30sec | ||
| 14:16 | Whtw-m | TURNOVR by Lasisi, Idris | ||
| 14:15 | Ups-m | STEAL by Egberuare, Edric | ||
| 14:14 | Ups-m | MISSED LAYUP by Egberuare, Edric | ||
| 14:14 | Whtw-m | BLOCK by Taylor, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:10 | Whtw-m | FOUL by Gebbers, Wade | ||
| 14:06 | Ups-m | MISSED LAYUP by Shelton, Kaleb | ||
| REBOUND (DEF) by Taylor, Michael | ||||
| 14:01 | Whtw-m | TURNOVR by Taylor, Michael | ||
| 13:53 | Ups-m | GOOD! JUMPER by Jobe, Derek | Whtw-m 56 - Ups-m 44 | (Whtw-m by 12) |
| 13:35 | Whtw-m | MISSED LAYUP by McCargar, Colton | ||
| REBOUND (OFF) by Friedt, Felix | ||||
| 13:35 | Whtw-m | GOOD! LAYUP by Friedt, Felix | Whtw-m 58 - Ups-m 44 | (Whtw-m by 14) |
| 13:16 | Ups-m | GOOD! JUMPER by Jobe, Derek | Whtw-m 58 - Ups-m 46 | (Whtw-m by 12) |
| 12:55 | Whtw-m | TURNOVR by Loofburrow, Jack | ||
| 12:53 | Ups-m | STEAL by Egberuare, Edric | ||
| 12:41 | Ups-m | MISSED 3 PTR by Holmes, Rex | ||
| REBOUND (DEF) by McConnell, Dustin | ||||
| 12:15 | Whtw-m | GOOD! 3 PTR by Gebbers, Wade | Whtw-m 61 - Ups-m 46 | (Whtw-m by 15) |
| 11:51 | Ups-m | GOOD! LAYUP by Gittens, Anthony | Whtw-m 61 - Ups-m 48 | (Whtw-m by 13) |
| 11:40 | Ups-m | TIMEOUT 30sec | ||
| 11:19 | Whtw-m | GOOD! 3 PTR by McCargar, Colton | Whtw-m 64 - Ups-m 48 | (Whtw-m by 16) |
| ASSIST by Lasisi, Idris | ||||
| 10:53 | Ups-m | TURNOVR by Rogers, Ryan | ||
| 10:51 | Whtw-m | STEAL by Lasisi, Idris | ||
| 10:27 | Whtw-m | MISSED JUMPER by Lasisi, Idris | ||
| REBOUND (DEF) by Jobe, Derek | ||||
| 10:07 | Ups-m | MISSED LAYUP by Fernandez, Julian | ||
| 10:07 | Whtw-m | BLOCK by Friedt, Felix | ||
| REBOUND (OFF) by Yarbro, Riggs | ||||
| 10:05 | Ups-m | GOOD! LAYUP by Yarbro, Riggs | Whtw-m 64 - Ups-m 50 | (Whtw-m by 14) |
| 10:05 | Whtw-m | FOUL by Friedt, Felix | ||
| 10:05 | Ups-m | TIMEOUT MEDIA | ||
| 10:05 | Ups-m | GOOD! FT SHOT by Yarbro, Riggs | Whtw-m 64 - Ups-m 51 | (Whtw-m by 13) |
| 09:49 | Whtw-m | MISSED 3 PTR by Loofburrow, Jack | ||
| REBOUND (OFF) by McCargar, Colton | ||||
| 09:13 | Whtw-m | GOOD! 3 PTR by Gebbers, Wade | Whtw-m 67 - Ups-m 51 | (Whtw-m by 16) |
| 08:43 | Ups-m | GOOD! 3 PTR by Jobe, Derek | Whtw-m 67 - Ups-m 54 | (Whtw-m by 13) |
| ASSIST by Shelton, Kaleb | ||||
| 08:25 | Whtw-m | GOOD! LAYUP by Lasisi, Idris | Whtw-m 69 - Ups-m 54 | (Whtw-m by 15) |
| 08:10 | Ups-m | GOOD! 3 PTR by Jobe, Derek | Whtw-m 69 - Ups-m 57 | (Whtw-m by 12) |
| ASSIST by Fernandez, Julian | ||||
| 08:07 | Ups-m | TIMEOUT TEAM | ||
| 07:51 | Whtw-m | GOOD! JUMPER by McConnell, Dustin | Whtw-m 71 - Ups-m 57 | (Whtw-m by 14) |
| ASSIST by Gebbers, Wade | ||||
| 07:19 | Ups-m | MISSED LAYUP by Holmes, Rex | ||
| 07:19 | Whtw-m | BLOCK by Lasisi, Idris | ||
| REBOUND (DEF) by Larkin, Mack | ||||
| 06:45 | Whtw-m | GOOD! LAYUP by Lasisi, Idris | Whtw-m 73 - Ups-m 57 | (Whtw-m by 16) |
| 06:15 | Ups-m | MISSED 3 PTR by Jobe, Derek | ||
| REBOUND (DEF) by Taylor, Michael | ||||
| 05:51 | Whtw-m | MISSED 3 PTR by Lasisi, Idris | ||
| REBOUND (OFF) by McConnell, Dustin | ||||
| 05:17 | Whtw-m | MISSED LAYUP by Larkin, Mack | ||
| REBOUND (DEF) by Gittens, Anthony | ||||
| 05:02 | Ups-m | TURNOVR by Rogers, Ryan | ||
| 04:46 | Whtw-m | GOOD! LAYUP by Larkin, Mack | Whtw-m 75 - Ups-m 57 | (Whtw-m by 18) |
| ASSIST by Gebbers, Wade | ||||
| 04:35 | Ups-m | GOOD! 3 PTR by Shelton, Kaleb | Whtw-m 75 - Ups-m 60 | (Whtw-m by 15) |
| 04:33 | Ups-m | TIMEOUT TEAM | ||
| 04:32 | Whtw-m | GOOD! LAYUP by Larkin, Mack (fastbreak) | Whtw-m 77 - Ups-m 60 | (Whtw-m by 17) |
| ASSIST by Gebbers, Wade | ||||
| 04:10 | Ups-m | GOOD! 3 PTR by Holmes, Rex | Whtw-m 77 - Ups-m 63 | (Whtw-m by 14) |
| ASSIST by Egberuare, Edric | ||||
| 03:37 | Ups-m | FOUL by Shelton, Kaleb | ||
| 03:37 | Whtw-m | GOOD! FT SHOT by Friedt, Felix | Whtw-m 78 - Ups-m 63 | (Whtw-m by 15) |
| 03:37 | Whtw-m | GOOD! FT SHOT by Friedt, Felix | Whtw-m 79 - Ups-m 63 | (Whtw-m by 16) |
| 03:28 | Whtw-m | FOUL by Friedt, Felix | ||
| 03:28 | Ups-m | GOOD! LAYUP by Holmes, Rex | Whtw-m 79 - Ups-m 65 | (Whtw-m by 14) |
| ASSIST by Egberuare, Edric | ||||
| 02:59 | Whtw-m | GOOD! 3 PTR by Larkin, Mack | Whtw-m 82 - Ups-m 65 | (Whtw-m by 17) |
| ASSIST by Gebbers, Wade | ||||
| 02:49 | Whtw-m | TIMEOUT TEAM | ||
| 02:40 | Ups-m | MISSED LAYUP by Rogers, Ryan | ||
| REBOUND (OFF) by Egberuare, Edric | ||||
| 02:37 | Ups-m | GOOD! LAYUP by Egberuare, Edric | Whtw-m 82 - Ups-m 67 | (Whtw-m by 15) |
| 02:24 | Whtw-m | TURNOVR by Lasisi, Idris | ||
| 02:23 | Ups-m | STEAL by Jobe, Derek | ||
| 02:19 | Ups-m | GOOD! LAYUP by Egberuare, Edric | Whtw-m 82 - Ups-m 69 | (Whtw-m by 13) |
| ASSIST by Holmes, Rex | ||||
| 02:01 | Whtw-m | MISSED LAYUP by McConnell, Dustin | ||
| REBOUND (DEF) by Egberuare, Edric | ||||
| 01:52 | Ups-m | GOOD! LAYUP by Egberuare, Edric | Whtw-m 82 - Ups-m 71 | (Whtw-m by 11) |
| ASSIST by Rogers, Ryan | ||||
| 01:49 | Whtw-m | TIMEOUT TEAM | ||
| 01:25 | Ups-m | FOUL by Egberuare, Edric | ||
| 01:24 | Whtw-m | GOOD! LAYUP by McConnell, Dustin | Whtw-m 84 - Ups-m 71 | (Whtw-m by 13) |
| ASSIST by Larkin, Mack | ||||
| 01:14 | Ups-m | MISSED 3 PTR by Holmes, Rex | ||
| REBOUND (DEF) by Lasisi, Idris | ||||
| 01:06 | Whtw-m | TURNOVR by McConnell, Dustin | ||
| 01:04 | Ups-m | STEAL by Holmes, Rex | ||
| 01:01 | Ups-m | MISSED 3 PTR by Rogers, Ryan | ||
| REBOUND (OFF) by Jobe, Derek | ||||
| 00:55 | Ups-m | MISSED 3 PTR by Jobe, Derek | ||
| REBOUND (DEF) by Friedt, Felix | ||||
| 00:52 | Ups-m | FOUL by Shelton, Kaleb | ||
| 00:28 | Ups-m | FOUL by Fernandez, Julian | ||
| 00:10 | Ups-m | FOUL by Shelton, Kaleb | ||
| 00:10 | Whtw-m | GOOD! FT SHOT by Friedt, Felix | Whtw-m 85 - Ups-m 71 | (Whtw-m by 14) |
| 00:10 | Whtw-m | GOOD! FT SHOT by Friedt, Felix | Whtw-m 86 - Ups-m 71 | (Whtw-m by 15) |
| 00:06 | Ups-m | MISSED 3 PTR by Shelton, Kaleb | ||
| REBOUND (DEF) by Douglas, Robby |