Whitworth Men's Basketball 2006-07
Whitworth Individual Game-by-Game (as of Mar 23, 2007)
All games
#20 Willemsen, Colin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Eastern (Pa.) 11/17/06 19 3-7 .429 0-1 .000 2-2 1.000 3 0 3 3.0 0 0 1 3 0 1 8 8.0
at Wheaton 11/18/06 25 4-5 .800 0-0 .000 2-3 .667 0 0 0 1.5 3 0 0 1 1 0 10 9.0
vs Bethany Lutheran 11/22/06 19 1-1 1.000 0-0 .000 1-2 .500 2 1 3 2.0 3 0 1 0 1 0 3 7.0
vs Cal Lutheran 11/23/06 27 5-6 .833 0-0 .000 0-0 .000 2 2 4 2.5 2 0 0 2 0 1 10 7.8
vs Whittier 11/25/06 20 1-4 .250 0-0 .000 1-2 .500 1 4 5 3.0 2 0 2 2 0 0 3 6.8
vs Caltech 11/26/26 13 4-7 .571 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 3 0 1 8 7.0
WALLA WALLA 11/29/06 18 4-5 .800 0-0 .000 0-0 .000 0 7 7 3.1 2 0 4 2 0 4 8 7.1
PACIFIC (ORE.) 12/01/06 23 4-8 .500 2-4 .500 4-4 1.000 0 6 6 3.5 2 0 2 2 0 2 14 8.0
LEWIS & CLARK 12/02/06 26 5-6 .833 2-2 1.000 1-1 1.000 0 4 4 3.6 3 0 3 3 0 0 13 8.6
at UC Santa Cruz 12/10/06 20 4-6 .667 0-0 .000 0-1 .000 0 2 2 3.4 1 0 0 2 1 2 8 8.5
at UC Santa Cruz 01/02/07 21 2-3 .667 1-1 1.000 3-4 .750 2 5 7 3.7 1 0 4 1 1 1 8 8.5
at Linfield 01/05/07 23 2-4 .500 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 2 0 1 4 8.1
at George Fox 01/06/07 19 0-2 .000 0-0 .000 7-8 .875 2 4 6 3.8 2 0 1 0 0 0 7 8.0
PUGET SOUND 01/12/07 * 38 3-6 .500 0-0 .000 0-0 .000 1 1 2 3.7 4 0 1 3 0 3 6 7.9
PACIFIC LUTHERAN 01/13/07 * 29 5-7 .714 0-0 .000 5-6 .833 2 5 7 3.9 3 0 2 2 0 1 15 8.3
WHITMAN 01/16/07 * 40 2-6 .333 0-0 .000 0-1 .000 4 4 8 4.2 3 0 1 2 2 2 4 8.1
at Willamette 01/19/07 * 21 0-5 .000 0-0 .000 0-2 .000 1 2 3 4.1 4 0 0 0 1 0 0 7.6
at Pacific (Ore.) 01/26/07 * 32 1-3 .333 1-1 1.000 3-4 .750 1 4 5 4.2 2 0 0 1 0 2 6 7.5
at Lewis & Clark 01/27/07 * 39 3-5 .600 1-2 .500 7-8 .875 1 3 4 4.2 3 0 1 2 1 2 14 7.8
LINFIELD 02/02/07 26 1-2 .500 0-0 .000 0-1 .000 3 2 5 4.2 3 0 4 3 0 0 2 7.6
GEORGE FOX 02/03/07 20 4-6 .667 0-1 .000 0-0 .000 2 4 6 4.3 4 0 5 1 0 1 8 7.6
at #18 Puget Sound 02/09/07 31 5-5 1.000 0-0 .000 4-8 .500 2 3 5 4.3 3 0 2 2 3 0 14 7.9
at Pacific Lutheran 02/10/07 31 4-10 .400 0-1 .000 1-2 .500 2 4 6 4.4 3 0 1 1 1 2 9 7.9
at Whitman 02/13/07 22 2-5 .400 0-0 .000 6-8 .750 0 2 2 4.3 2 0 2 2 0 0 10 8.0
WILLAMETTE 02/16/07 23 4-6 .667 0-0 .000 4-5 .800 0 1 1 4.2 4 0 3 1 1 1 12 8.2
LEWIS & CLARK 02/24/07 22 4-7 .571 0-0 .000 2-2 1.000 2 1 3 4.1 4 0 2 1 0 0 10 8.2
vs DePauw 03/02/07 30 1-4 .250 0-0 .000 1-1 1.000 2 5 7 4.2 3 0 5 0 1 1 3 8.0
at Washington (Mo.) 03/03/07 29 5-7 .714 0-2 .000 1-2 .500 1 3 4 4.2 2 0 1 2 0 0 11 8.1
Totals......................... 6 706 83-148 .561 7-15 .467 55-77 .714 38 80 118 4.2 69 0 48 46 14 28 228 8.1
Games played: 28
Points/game: 8.1
FG Pct: 56.1
3FG Pct: 46.7
FT Pct: 71.4
Rebounds/game: 4.2
Assists/game: 1.7
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.5
Go to Athletics Home Page > Basketball >
|