Whitworth Men's Basketball 2006-07
Whitworth Individual Game-by-Game (as of Mar 23, 2007)
All games
#22 Young, Jon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Eastern (Pa.) 11/17/06 * 32 5-10 .500 4-8 .500 2-2 1.000 1 3 4 4.0 1 0 3 1 0 0 16 16.0
at Wheaton 11/18/06 * 36 3-9 .333 2-8 .250 1-2 .500 0 5 5 4.5 3 0 2 2 1 0 9 12.5
vs Bethany Lutheran 11/22/06 * 32 2-7 .286 2-7 .286 0-1 .000 0 1 1 3.3 2 0 4 1 0 0 6 10.3
vs Cal Lutheran 11/23/06 * 29 4-8 .500 1-5 .200 2-2 1.000 0 1 1 2.8 1 0 2 1 0 1 11 10.5
vs Whittier 11/25/06 * 25 5-16 .313 4-11 .364 4-4 1.000 0 3 3 2.8 4 0 1 4 0 0 18 12.0
WALLA WALLA 11/29/06 * 24 6-9 .667 3-6 .500 0-0 .000 1 1 2 2.7 1 0 3 0 0 1 15 12.5
PACIFIC (ORE.) 12/01/06 * 30 1-4 .250 1-3 .333 0-0 .000 1 0 1 2.4 0 0 1 0 0 1 3 11.1
LEWIS & CLARK 12/02/06 * 40 5-9 .556 4-7 .571 3-4 .750 0 7 7 3.0 2 0 3 2 0 1 17 11.9
at UC Santa Cruz 12/10/06 * 26 8-18 .444 7-17 .412 1-1 1.000 1 6 7 3.4 2 0 2 3 1 3 24 13.2
at UC Santa Cruz 01/02/07 * 32 2-6 .333 2-6 .333 3-4 .750 0 6 6 3.7 0 0 2 2 0 1 9 12.8
at Linfield 01/05/07 * 23 3-6 .500 2-5 .400 1-2 .500 0 2 2 3.5 4 0 2 0 0 3 9 12.5
at George Fox 01/06/07 * 24 3-7 .429 1-4 .250 3-3 1.000 0 3 3 3.5 2 0 2 2 2 1 10 12.3
PUGET SOUND 01/12/07 * 39 2-6 .333 0-2 .000 0-1 .000 0 6 6 3.7 3 0 4 4 0 0 4 11.6
PACIFIC LUTHERAN 01/13/07 * 28 2-4 .500 2-3 .667 0-0 .000 0 1 1 3.5 2 0 3 3 0 0 6 11.2
WHITMAN 01/16/07 * 40 4-12 .333 4-9 .444 4-4 1.000 0 5 5 3.6 2 0 0 1 0 2 16 11.5
at Willamette 01/19/07 * 32 4-10 .400 3-9 .333 0-0 .000 0 3 3 3.6 2 0 1 5 0 2 11 11.5
at Pacific (Ore.) 01/26/07 * 34 1-5 .200 1-3 .333 10-11 .909 0 4 4 3.6 2 0 3 0 0 1 13 11.6
at Lewis & Clark 01/27/07 * 40 4-13 .308 1-9 .111 1-2 .500 0 6 6 3.7 2 0 2 1 1 0 10 11.5
LINFIELD 02/02/07 * 17 1-4 .250 1-4 .250 2-2 1.000 0 1 1 3.6 4 0 2 2 0 1 5 11.2
GEORGE FOX 02/03/07 * 27 2-7 .286 1-4 .250 2-2 1.000 1 4 5 3.7 2 0 1 1 0 1 7 11.0
at #18 Puget Sound 02/09/07 * 29 3-7 .429 1-4 .250 4-4 1.000 1 1 2 3.6 5 1 2 3 0 0 11 11.0
at Pacific Lutheran 02/10/07 * 26 2-5 .400 2-5 .400 0-0 .000 0 2 2 3.5 3 0 0 1 0 0 6 10.7
at Whitman 02/13/07 * 30 4-8 .500 3-6 .500 3-3 1.000 0 3 3 3.5 1 0 4 1 0 1 14 10.9
WILLAMETTE 02/16/07 * 34 6-8 .750 3-5 .600 4-5 .800 0 7 7 3.6 2 0 1 1 0 0 19 11.2
LEWIS & CLARK 02/24/07 * 34 5-13 .385 4-9 .444 8-8 1.000 1 7 8 3.8 4 0 2 2 0 0 22 11.6
vs DePauw 03/02/07 * 38 2-9 .222 1-5 .200 0-1 .000 1 3 4 3.8 3 0 1 1 0 0 5 11.4
at Washington (Mo.) 03/03/07 * 27 0-4 .000 0-4 .000 0-0 .000 0 5 5 3.9 3 0 2 4 0 0 0 11.0
Totals......................... 27 828 89-224 .397 60-168 .357 58-68 .853 8 96 104 3.9 62 1 55 48 5 20 296 11.0
Games played: 27
Points/game: 11.0
FG Pct: 39.7
3FG Pct: 35.7
FT Pct: 85.3
Rebounds/game: 3.9
Assists/game: 2.0
Turnovers/game: 1.8
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.2
Go to Athletics Home Page > Basketball >
|