Whitworth Men's Basketball 2006-07
Whitworth Individual Game-by-Game (as of Mar 23, 2007)
All games
#40 Jurich, Calvin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Eastern (Pa.) 11/17/06 17 2-5 .400 0-0 .000 1-3 .333 1 2 3 3.0 1 0 0 0 0 0 5 5.0
at Wheaton 11/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 2.5
vs Bethany Lutheran 11/22/06 11 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.3 2 0 1 2 0 1 0 1.7
vs Cal Lutheran 11/23/06 6 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.8 0 0 0 0 0 1 0 1.3
vs Whittier 11/25/06 27 2-5 .400 0-0 .000 3-4 .750 2 1 3 2.0 5 1 1 0 0 1 7 2.4
vs Caltech 11/26/26 14 1-2 .500 0-0 .000 0-2 .000 3 3 6 2.7 1 0 0 1 0 0 2 2.3
WALLA WALLA 11/29/06 12 0-3 .000 0-0 .000 0-0 .000 2 4 6 3.1 2 0 0 1 0 0 0 2.0
PACIFIC (ORE.) 12/01/06 13 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.8 2 0 0 0 0 0 4 2.3
at UC Santa Cruz 12/10/06 15 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 1 0 0 1 2 2.2
at UC Santa Cruz 01/02/07 10 2-5 .400 0-0 .000 1-3 .333 2 1 3 2.6 1 0 0 1 0 0 5 2.5
at Linfield 01/05/07 16 3-4 .750 0-0 .000 1-2 .500 1 4 5 2.8 1 0 0 0 0 0 7 2.9
at George Fox 01/06/07 13 2-3 .667 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 1 1 1 4 3.0
PUGET SOUND 01/12/07 9 3-6 .500 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 1 1 0 6 3.2
PACIFIC LUTHERAN 01/13/07 15 3-3 1.000 0-0 .000 3-5 .600 0 0 0 2.7 0 0 0 0 0 0 9 3.6
WHITMAN 01/16/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 3.4
at Willamette 01/19/07 18 4-5 .800 0-0 .000 0-0 .000 1 7 8 2.9 2 0 0 1 0 0 8 3.7
at Pacific (Ore.) 01/26/07 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 3.5
at Lewis & Clark 01/27/07 12 3-3 1.000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 0 1 0 6 3.6
LINFIELD 02/02/07 13 3-3 1.000 0-0 .000 1-1 1.000 0 2 2 2.6 0 0 0 0 1 0 7 3.8
GEORGE FOX 02/03/07 11 3-3 1.000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 0 0 0 1 6 3.9
at #18 Puget Sound 02/09/07 12 2-5 .400 0-0 .000 0-0 .000 1 3 4 2.5 1 0 0 1 0 1 4 3.9
at Pacific Lutheran 02/10/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 3.7
at Whitman 02/13/07 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.3 1 0 2 0 0 0 2 3.7
WILLAMETTE 02/16/07 13 3-4 .750 0-1 .000 0-0 .000 1 0 1 2.3 3 0 1 1 2 0 6 3.8
LEWIS & CLARK 02/24/07 11 1-1 1.000 0-0 .000 1-2 .500 1 3 4 2.4 4 0 0 0 1 0 3 3.7
vs DePauw 03/02/07 5 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 2 3.7
at Washington (Mo.) 03/03/07 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 0 1 1 0 3.5
Totals......................... 0 320 42-73 .575 0-1 .000 11-23 .478 19 42 61 2.3 33 1 6 10 8 8 95 3.5
Games played: 27
Points/game: 3.5
FG Pct: 57.5
3FG Pct: 0.0
FT Pct: 47.8
Rebounds/game: 2.3
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.3
Go to Athletics Home Page > Basketball >
|