Whitworth
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Whitworth Men's Basketball 2006-07
Whitworth Season Schedule/Results & Leaders (as of Mar 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-4) (9-1) (9-3) (6-0)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (11-1) (2-0) (3-1) (6-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 5:30 PM vs Eastern (Pa.) W 95-67 225 (27)Jones, James (7)Symes, Ryan
11/18/06 8:00 PM at Wheaton W 70-67 837 (24)Williams, Bryan (7)Symes, Ryan
11/22/06 12:30 pm vs Bethany Lutheran W 68-56 100 (18)Jones, James (7)Jones, James
11/23/06 10:00 am vs Cal Lutheran W 68-55 100 (16)Jones, James (10)Hasenfus, Kevin
11/25/06 4:50pm vs Whittier W 81-72 72 (29)Hasenfus, Kevin (10)Symes, Ryan
11/26/26 1pm vs Caltech W 83-30 42 (19)Opada, Opada (7)Odland, Mike
11/29/06 8:00 pm WALLA WALLA W 95-75 475 (21)Jones, James (7)Hasenfus, Kevin
(21)Williams, Bryan (7)Willemsen, Colin
12/01/06 8:00 PM * PACIFIC (ORE.) W 62-57 645 (14)Symes, Ryan (6)Hasenfus, Kevin
(14)Willemsen, Colin (6)Willemsen, Colin
12/02/06 6:00PM * LEWIS & CLARK W 82-73 525 (20)Jones, James (7)Young, Jon
12/10/06 1:00 pm at UC Santa Cruz W 76-52 40 (24)Young, Jon (7)Young, Jon
01/02/07 7:00 pm at UC Santa Cruz W 89-44 80 (19)Jones, James (7)Willemsen, Colin
01/05/07 8 p.m. * at Linfield W 77-64 500 (19)Jones, James (7)Symes, Ryan
01/06/07 6:00 pm * at George Fox W 83-53 400 (24)Symes, Ryan (9)Symes, Ryan
01/12/07 8:00 PM * PUGET SOUND 72-77 L 1595 (23)Symes, Ryan (8)Hasenfus, Kevin
01/13/07 8:00 pm * PACIFIC LUTHERAN W 80-56 1025 (23)Symes, Ryan (13)Hasenfus, Kevin
01/16/07 8:00 pm * WHITMAN W 62-59 475 (19)Symes, Ryan (15)Hasenfus, Kevin
01/19/07 8:00 p.m. * at Willamette W 79-66 350 (21)Hasenfus, Kevin (9)Hasenfus, Kevin
01/26/07 8:00 pm * at Pacific (Ore.) W 77-69 250 (27)Symes, Ryan (8)Hasenfus, Kevin
01/27/07 6 pm * at Lewis & Clark 60-66 L 368 (14)Willemsen, Colin (8)Hasenfus, Kevin
02/02/07 8:00 pm * LINFIELD W 71-58 1125 (15)Jones, James (11)Hasenfus, Kevin
(15)Symes, Ryan
02/03/07 8:00 pm * GEORGE FOX W 90-64 1205 (20)Williams, Bryan (6)Willemsen, Colin
02/09/07 8:00 p.m. * at #18 Puget Sound 90-95 LOT 2278 (18)Hasenfus, Kevin (7)Hasenfus, Kevin
(7)Symes, Ryan
02/10/07 6:30 p.m. * at Pacific Lutheran W 65-63 900 (24)Jones, James (9)Jones, James
02/13/07 8:00 pm * at Whitman W 84-72 (21)Jones, James (5)Symes, Ryan
02/16/07 8:00 pm * WILLAMETTE W 81-66 1525 (19)Young, Jon (9)Symes, Ryan
02/24/07 4:00 pm ^ LEWIS & CLARK W 69-62 1450 (22)Young, Jon (10)Jones, James
03/02/07 6 p.m. % vs DePauw WOT 62-59 287 (18)Jones, James (10)Jones, James
03/03/07 7 p.m. % at Washington (Mo.) 61-63 L 833 (17)Jones, James (8)Symes, Ryan
* = Northwest Conference game
^ = Northwest Conference tournament
% = NCAA Div. III tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 10045 1004
AWAY.................... 12 6836 570
NEUTRAL................. 6 826 138
TOTAL................... 28 17707 632
Season Box Score
Whitworth Men's Basketball 2006-07
Whitworth Season Box Score (as of Mar 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-4) (9-1) (9-3) (6-0)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (11-1) (2-0) (3-1) (6-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Jones, James....... 21-21 679 32.3 132-247 .534 56-125 .448 20-39 .513 20 76 96 4.6 34 0 56 33 4 32 340 16.2
32 Symes, Ryan........ 27-27 895 33.1 147-280 .525 7-23 .304 102-128 .797 51 95 146 5.4 66 1 35 57 12 29 403 14.9
41 Hasenfus, Kevin.... 27-27 687 25.4 128-208 .615 0-0 .000 61-104 .587 61 109 170 6.3 70 1 9 30 7 16 317 11.7
22 Young, Jon......... 27-27 828 30.7 89-224 .397 60-168 .357 58-68 .853 8 96 104 3.9 62 1 55 48 5 20 296 11.0
05 Williams, Bryan.... 27-27 1006 37.3 95-202 .470 42-97 .433 63-85 .741 12 78 90 3.3 58 1 194 101 5 46 295 10.9
20 Willemsen, Colin... 28-6 706 25.2 83-148 .561 7-15 .467 55-77 .714 38 80 118 4.2 69 0 48 46 14 28 228 8.1
50 Opada, Opada....... 6-1 36 6.0 9-14 .643 0-0 .000 4-6 .667 2 5 7 1.2 4 0 1 4 0 2 22 3.7
40 Jurich, Calvin..... 27-0 320 11.9 42-73 .575 0-1 .000 11-23 .478 19 42 61 2.3 33 1 6 10 8 8 95 3.5
01 Beverly, Jerry..... 17-1 117 6.9 13-30 .433 8-23 .348 2-2 1.000 1 5 6 0.4 14 0 11 12 0 12 36 2.1
44 Montgomery, Nate... 16-1 60 3.8 11-15 .733 0-0 .000 7-9 .778 4 8 12 0.8 10 0 5 6 2 4 29 1.8
15 Nelson, Eric....... 6-1 35 5.8 4-8 .500 0-0 .000 1-2 .500 0 1 1 0.2 3 0 1 3 1 5 9 1.5
24 Stockton, Steve.... 16-0 51 3.2 9-12 .750 2-3 .667 0-1 .000 2 5 7 0.4 14 0 6 5 0 4 20 1.3
35 Odland, Mike....... 14-1 73 5.2 7-20 .350 1-1 1.000 2-2 1.000 5 10 15 1.1 5 0 4 4 1 9 17 1.2
23 Hardy, William..... 21-0 147 7.0 10-14 .714 0-0 .000 4-10 .400 7 20 27 1.3 20 0 8 4 1 9 24 1.1
04 Richardson, Karl... 7-0 10 1.4 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 4 0 0 1 1 0 1 0.1
TEAM............... 32 59 91 3.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 779-1495 .521 183-456 .401 391-558 .701 262 689 951 34.0 466 5 439 366 61 224 2132 76.1
Opponents.......... 28 5450 601-1498 .401 232-717 .324 326-482 .676 292 550 842 30.1 519 - 347 419 48 182 1760 62.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Whitworth..................... 1023 1092 17 - 2132
Opponents..................... 805 936 19 - 1760
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Whitworth..................... 68 5 73
Opponents..................... 66 4 70
Overall/Conference Statistics
Whitworth Men's Basketball 2006-07
Whitworth Overall/Conference Statistics (as of Mar 23, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones, James........ 21-21 32.3 .534 .448 .513 4.6 2.7 32 4 16.2 10-10 33.6 .520 .464 .450 3.9 2.8 15 4 17.3
Symes, Ryan......... 27-27 33.1 .525 .304 .797 5.4 1.3 29 12 14.9 16-16 34.2 .503 .235 .795 5.2 1.3 12 10 15.1
Hasenfus, Kevin..... 27-27 25.4 .615 .000 .587 6.3 0.3 16 7 11.7 16-16 25.9 .619 .000 .576 7.0 0.3 7 6 12.8
Young, Jon.......... 27-27 30.7 .397 .357 .853 3.9 2.0 20 5 11.0 16-16 30.8 .409 .366 .860 3.6 1.9 14 3 10.1
Williams, Bryan..... 27-27 37.3 .470 .433 .741 3.3 7.2 46 5 10.9 16-16 37.1 .449 .426 .784 3.3 6.5 19 2 10.6
Willemsen, Colin.... 28-6 25.2 .561 .467 .714 4.2 1.7 28 14 8.1 16-6 27.7 .523 .545 .724 4.6 1.8 17 9 8.6
Opada, Opada........ 6-1 6.0 .643 .000 .667 1.2 0.2 2 0 3.7 3-0 1.3 1.000 .000 .000 0.3 0.0 0 0 0.7
Jurich, Calvin...... 27-0 11.9 .575 .000 .478 2.3 0.2 8 8 3.5 15-0 11.8 .711 .000 .625 1.9 0.2 3 6 4.6
Beverly, Jerry...... 17-1 6.9 .433 .348 1.000 0.4 0.6 12 0 2.1 11-0 4.3 .273 .273 .000 0.5 0.4 3 0 0.8
Montgomery, Nate.... 16-1 3.8 .733 .000 .778 0.8 0.3 4 2 1.8 11-0 2.5 .857 .000 .667 0.5 0.2 1 0 1.3
Nelson, Eric........ 6-1 5.8 .500 .000 .500 0.2 0.2 5 1 1.5 4-0 1.3 .000 .000 .000 0.0 0.0 1 0 0.0
Stockton, Steve..... 16-0 3.2 .750 .667 .000 0.4 0.4 4 0 1.3 13-0 3.5 .778 .667 .000 0.4 0.3 1 0 1.2
Odland, Mike........ 14-1 5.2 .350 1.000 1.000 1.1 0.3 9 1 1.2 9-0 2.1 .600 .000 1.000 0.8 0.0 1 0 0.9
Hardy, William...... 21-0 7.0 .714 .000 .400 1.3 0.4 9 1 1.1 12-0 5.3 .667 .000 .250 0.8 0.2 5 0 0.8
Richardson, Karl.... 7-0 1.4 .000 .000 .500 0.0 0.0 0 1 0.1 5-0 1.4 .000 .000 .500 0.0 0.0 0 1 0.2
Total............... 28 .521 .401 .701 34.0 15.7 224 61 76.1 16 .522 .403 .710 33.6 14.4 99 41 75.9
Opponents........... 28 .401 .324 .676 30.1 12.4 182 48 62.9 16 .416 .349 .708 29.6 12.6 96 30 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones, James........ 132-247 .534 56-125 .448 20-39 .513 340 16.2 66-127 .520 32-69 .464 9-20 .450 173 17.3
Symes, Ryan......... 147-280 .525 7-23 .304 102-128 .797 403 14.9 90-179 .503 4-17 .235 58-73 .795 242 15.1
Hasenfus, Kevin..... 128-208 .615 0-0 .000 61-104 .587 317 11.7 83-134 .619 0-0 .000 38-66 .576 204 12.8
Young, Jon.......... 89-224 .397 60-168 .357 58-68 .853 296 11.0 47-115 .409 30-82 .366 37-43 .860 161 10.1
Williams, Bryan..... 95-202 .470 42-97 .433 63-85 .741 295 10.9 53-118 .449 23-54 .426 40-51 .784 169 10.6
Willemsen, Colin.... 83-148 .561 7-15 .467 55-77 .714 228 8.1 45-86 .523 6-11 .545 42-58 .724 138 8.6
Opada, Opada........ 9-14 .643 0-0 .000 4-6 .667 22 3.7 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Jurich, Calvin...... 42-73 .575 0-1 .000 11-23 .478 95 3.5 32-45 .711 0-1 .000 5-8 .625 69 4.6
Beverly, Jerry...... 13-30 .433 8-23 .348 2-2 1.000 36 2.1 3-11 .273 3-11 .273 0-0 .000 9 0.8
Montgomery, Nate.... 11-15 .733 0-0 .000 7-9 .778 29 1.8 6-7 .857 0-0 .000 2-3 .667 14 1.3
Nelson, Eric........ 4-8 .500 0-0 .000 1-2 .500 9 1.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Stockton, Steve..... 9-12 .750 2-3 .667 0-1 .000 20 1.3 7-9 .778 2-3 .667 0-1 .000 16 1.2
Odland, Mike........ 7-20 .350 1-1 1.000 2-2 1.000 17 1.2 3-5 .600 0-0 .000 2-2 1.000 8 0.9
Hardy, William...... 10-14 .714 0-0 .000 4-10 .400 24 1.1 4-6 .667 0-0 .000 1-4 .250 9 0.8
Richardson, Karl.... 0-0 .000 0-0 .000 1-2 .500 1 0.1 0-0 .000 0-0 .000 1-2 .500 1 0.2
Total............... 779-1495 .521 183-456 .401 391-558 .701 2132 76.1 440-843 .522 100-248 .403 235-331 .710 1215 75.9
Opponents........... 601-1498 .401 232-717 .324 326-482 .676 1760 62.9 359-862 .416 136-390 .349 204-288 .708 1058 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jones, James........ 20 76 96 34 0 56 33 1.7 27 8 31 39 19 0 28 14 2.0 24
Symes, Ryan......... 51 95 146 66 1 35 57 0.6 27 30 53 83 36 0 21 34 0.6 27
Hasenfus, Kevin..... 61 109 170 70 1 9 30 0.3 29 42 70 112 42 1 4 14 0.3 21
Young, Jon.......... 8 96 104 62 1 55 48 1.1 24 3 55 58 38 1 31 27 1.1 19
Williams, Bryan..... 12 78 90 58 1 194 101 1.9 24 7 46 53 33 1 104 55 1.9 20
Willemsen, Colin.... 38 80 118 69 0 48 46 1.0 15 23 50 73 45 0 28 27 1.0 15
Opada, Opada........ 2 5 7 4 0 1 4 0.3 19 0 1 1 1 0 0 1 0.0 2
Jurich, Calvin...... 19 42 61 33 1 6 10 0.6 9 6 23 29 15 0 3 5 0.6 9
Beverly, Jerry...... 1 5 6 14 0 11 12 0.9 18 1 4 5 7 0 4 7 0.6 3
Montgomery, Nate.... 4 8 12 10 0 5 6 0.8 10 2 4 6 5 0 2 3 0.7 8
Nelson, Eric........ 0 1 1 3 0 1 3 0.3 9 0 0 0 2 0 0 1 0.0 0
Stockton, Steve..... 2 5 7 14 0 6 5 1.2 10 1 4 5 14 0 4 4 1.0 10
Odland, Mike........ 5 10 15 5 0 4 4 1.0 9 1 6 7 2 0 0 1 0.0 2
Hardy, William...... 7 20 27 20 0 8 4 2.0 8 3 7 10 13 0 2 0 0.0 4
Richardson, Karl.... 0 0 0 4 0 0 1 0.0 1 0 0 0 2 0 0 1 0.0 1
Total............... 262 689 951 466 5 439 366 1.2 95 146 391 537 274 3 231 194 1.2 90
Opponents........... 292 550 842 519 - 347 419 0.8 95 161 312 473 301 7 201 204 1.0 95
Overall Team Statistics
Whitworth Men's Basketball 2006-07
Whitworth Overall Team Statistics (as of Mar 23, 2007)
All games
TEAM STATISTICS WHTW OPP
---------------------------------------------------
SCORING.................. 2132 1760
Points per game........ 76.1 62.9
Scoring margin......... +13.3 -
FIELD GOALS-ATT.......... 779-1495 601-1498
Field goal pct......... .521 .401
3 POINT FG-ATT........... 183-456 232-717
3-point FG pct......... .401 .324
3-pt FG made per game.. 6.5 8.3
FREE THROWS-ATT.......... 391-558 326-482
Free throw pct......... .701 .676
REBOUNDS................. 951 842
Rebounds per game...... 34.0 30.1
Rebounding margin...... +3.9 -
ASSISTS.................. 439 347
Assists per game....... 15.7 12.4
TURNOVERS................ 366 419
Turnovers per game..... 13.1 15.0
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 224 182
Steals per game........ 8.0 6.5
BLOCKS................... 61 48
Blocks per game........ 2.2 1.7
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 10045 7662
Home games-Avg/Game.... 10-1004 12-570
Neutral site-Avg/Game.. - 6-138
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Whitworth..................... 1023 1092 17 - 2132
Opponents..................... 805 936 19 - 1760
Category Leaders
Whitworth Men's Basketball 2006-07
Whitworth Category Leaders (as of Mar 23, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stockton, Steve..... 9 12 .750 Symes, Ryan......... 27 280 10.4
Montgomery, Nate.... 11 15 .733 Jones, James........ 21 247 11.8
Hardy, William...... 10 14 .714 Young, Jon.......... 27 224 8.3
Opada, Opada........ 9 14 .643 Hasenfus, Kevin..... 27 208 7.7
Hasenfus, Kevin..... 128 208 .615 Williams, Bryan..... 27 202 7.5
Jurich, Calvin...... 42 73 .575
Willemsen, Colin.... 83 148 .561 FIELD GOALS MADE G Made Made/G
Jones, James........ 132 247 .534 -----------------------------------
Symes, Ryan......... 147 280 .525 Symes, Ryan......... 27 147 5.4
Nelson, Eric........ 4 8 .500 Jones, James........ 21 132 6.3
Williams, Bryan..... 95 202 .470 Hasenfus, Kevin..... 27 128 4.7
Beverly, Jerry...... 13 30 .433 Williams, Bryan..... 27 95 3.5
Young, Jon.......... 27 89 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Odland, Mike........ 1 1 1.000 Young, Jon.......... 27 168 6.2
Stockton, Steve..... 2 3 .667 Jones, James........ 21 125 6.0
Willemsen, Colin.... 7 15 .467 Williams, Bryan..... 27 97 3.6
Jones, James........ 56 125 .448 Symes, Ryan......... 27 23 0.9
Williams, Bryan..... 42 97 .433 Beverly, Jerry...... 17 23 1.4
Young, Jon.......... 60 168 .357
Beverly, Jerry...... 8 23 .348 3-POINT FGS MADE G Made Made/G
Symes, Ryan......... 7 23 .304 -----------------------------------
Jurich, Calvin...... 0 1 .000 Young, Jon.......... 27 60 2.2
Jones, James........ 21 56 2.7
Williams, Bryan..... 27 42 1.6
Beverly, Jerry...... 17 8 0.5
Willemsen, Colin.... 28 7 0.3
Symes, Ryan......... 27 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Beverly, Jerry...... 2 2 1.000 Symes, Ryan......... 27 128 4.7
Odland, Mike........ 2 2 1.000 Hasenfus, Kevin..... 27 104 3.9
Young, Jon.......... 58 68 .853 Williams, Bryan..... 27 85 3.1
Symes, Ryan......... 102 128 .797 Willemsen, Colin.... 28 77 2.8
Montgomery, Nate.... 7 9 .778 Young, Jon.......... 27 68 2.5
Williams, Bryan..... 63 85 .741
Willemsen, Colin.... 55 77 .714 FREE THROWS MADE G Made Made/G
Opada, Opada........ 4 6 .667 -----------------------------------
Hasenfus, Kevin..... 61 104 .587 Symes, Ryan......... 27 102 3.8
Jones, James........ 20 39 .513 Williams, Bryan..... 27 63 2.3
Richardson, Karl.... 1 2 .500 Hasenfus, Kevin..... 27 61 2.3
Nelson, Eric........ 1 2 .500 Young, Jon.......... 27 58 2.1
Willemsen, Colin.... 28 55 2.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Symes, Ryan......... 27 403 14.9 Jones, James........ 21 340 16.2
Jones, James........ 21 340 16.2 Symes, Ryan......... 27 403 14.9
Hasenfus, Kevin..... 27 317 11.7 Hasenfus, Kevin..... 27 317 11.7
Young, Jon.......... 27 296 11.0 Young, Jon.......... 27 296 11.0
Williams, Bryan..... 27 295 10.9 Williams, Bryan..... 27 295 10.9
Willemsen, Colin.... 28 228 8.1 Willemsen, Colin.... 28 228 8.1
Jurich, Calvin...... 27 95 3.5 Opada, Opada........ 6 22 3.7
Beverly, Jerry...... 17 36 2.1 Jurich, Calvin...... 27 95 3.5
Montgomery, Nate.... 16 29 1.8 Beverly, Jerry...... 17 36 2.1
Hardy, William...... 21 24 1.1 Montgomery, Nate.... 16 29 1.8
Opada, Opada........ 6 22 3.7 Nelson, Eric........ 6 9 1.5
Stockton, Steve..... 16 20 1.3 Stockton, Steve..... 16 20 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hasenfus, Kevin..... 27 170 6.3 Williams, Bryan..... 27 194 7.2
Symes, Ryan......... 27 146 5.4 Jones, James........ 21 56 2.7
Willemsen, Colin.... 28 118 4.2 Young, Jon.......... 27 55 2.0
Young, Jon.......... 27 104 3.9 Willemsen, Colin.... 28 48 1.7
Jones, James........ 21 96 4.6 Symes, Ryan......... 27 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hasenfus, Kevin..... 27 170 6.3 Williams, Bryan..... 27 46 1.7
Symes, Ryan......... 27 146 5.4 Jones, James........ 21 32 1.5
Jones, James........ 21 96 4.6 Symes, Ryan......... 27 29 1.1
Willemsen, Colin.... 28 118 4.2 Willemsen, Colin.... 28 28 1.0
Young, Jon.......... 27 104 3.9 Young, Jon.......... 27 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hasenfus, Kevin..... 27 61 2.3 Willemsen, Colin.... 28 14 0.5
Symes, Ryan......... 27 51 1.9 Symes, Ryan......... 27 12 0.4
Willemsen, Colin.... 28 38 1.4 Jurich, Calvin...... 27 8 0.3
Jones, James........ 21 20 1.0 Hasenfus, Kevin..... 27 7 0.3
Jurich, Calvin...... 27 19 0.7 Young, Jon.......... 27 5 0.2
Williams, Bryan..... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Hasenfus, Kevin..... 27 109 4.0 -----------------------------------
Young, Jon.......... 27 96 3.6 Williams, Bryan..... 27 1006 37.3
Symes, Ryan......... 27 95 3.5 Symes, Ryan......... 27 895 33.1
Willemsen, Colin.... 28 80 2.9 Young, Jon.......... 27 828 30.7
Williams, Bryan..... 27 78 2.9 Willemsen, Colin.... 28 706 25.2
Hasenfus, Kevin..... 27 687 25.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hasenfus, Kevin..... 27 70 2.6 Williams, Bryan..... 27 101 3.7
Willemsen, Colin.... 28 69 2.5 Symes, Ryan......... 27 57 2.1
Symes, Ryan......... 27 66 2.4 Young, Jon.......... 27 48 1.8
Young, Jon.......... 27 62 2.3 Willemsen, Colin.... 28 46 1.6
Williams, Bryan..... 27 58 2.1 Jones, James........ 21 33 1.6
FOULOUTS G No.
----------------------------
Symes, Ryan......... 27 1
Williams, Bryan..... 27 1
Hasenfus, Kevin..... 27 1
Young, Jon.......... 27 1
Jurich, Calvin...... 27 1
Go to Athletics Home Page > Basketball >
|