Whitworth Basketball 2007-08
Whitworth Individual Game-by-Game (as of Mar 16, 2008)
All games
#05 Nakamura, Ross
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chapman 11/23/07 * 27 1-4 .250 0-1 .000 2-4 .500 0 2 2 2.0 3 0 4 0 0 2 4 4.0
at Caltech 11/24/07 * 25 4-6 .667 2-4 .500 2-2 1.000 1 1 2 2.0 0 0 6 3 0 0 12 8.0
vs Southwestern (Ariz. 11/29/07 * 27 4-8 .500 1-3 .333 0-0 .000 0 5 5 3.0 1 0 7 1 0 1 9 8.3
vs Pomona-Pitzer 11/30/07 * 32 4-5 .800 1-2 .500 2-2 1.000 1 2 3 3.0 2 0 2 1 1 0 11 9.0
at Redlands 12/01/07 * 36 3-7 .429 3-5 .600 3-4 .750 2 4 6 3.6 2 0 7 0 0 1 12 9.6
vs UC Santa Cruz 12/20/07 * 26 3-6 .500 2-4 .500 0-0 .000 0 3 3 3.5 0 0 6 0 0 2 8 9.3
vs Richard Stockton 12/29/07 * 40 5-8 .625 3-4 .750 1-2 .500 0 3 3 3.4 0 0 8 3 1 0 14 10.0
vs Bridgewater State 12/30/07 * 36 4-8 .500 0-3 .000 1-1 1.000 0 2 2 3.3 4 0 3 5 0 0 9 9.9
at Linfield 01/04/08 * 38 3-6 .500 2-4 .500 4-4 1.000 2 1 3 3.2 1 0 2 2 0 4 12 10.1
at Willamette 01/05/08 * 44 8-12 .667 7-10 .700 3-3 1.000 0 2 2 3.1 1 0 7 0 0 0 26 11.7
LEWIS & CLARK 01/11/08 * 32 3-6 .500 1-3 .333 0-0 .000 1 3 4 3.2 0 0 10 1 1 2 7 11.3
PACIFIC (ORE.) 01/12/08 * 30 2-8 .250 0-3 .000 0-0 .000 0 1 1 3.0 2 0 0 0 0 1 4 10.7
at Pacific Lutheran 01/18/08 * 40 3-6 .500 2-3 .667 2-2 1.000 0 2 2 2.9 3 0 7 0 0 0 10 10.6
at Puget Sound 01/19/08 * 39 3-7 .429 0-3 .000 1-1 1.000 0 2 2 2.9 3 0 5 0 0 1 7 10.4
at Whitman 01/22/08 * 39 5-9 .556 5-8 .625 0-1 .000 0 3 3 2.9 1 0 2 0 1 1 15 10.7
GEORGE FOX 01/26/08 * 35 2-6 .333 0-2 .000 0-0 .000 0 2 2 2.8 3 0 6 0 0 0 4 10.3
LINFIELD 02/01/08 * 40 2-7 .286 1-4 .250 0-0 .000 0 2 2 2.8 3 0 8 2 1 1 5 9.9
WILLAMETTE 02/02/08 * 36 1-6 .167 0-3 .000 0-0 .000 0 0 0 2.6 4 0 3 2 0 1 2 9.5
at Lewis & Clark 02/08/08 * 39 2-8 .250 2-3 .667 0-0 .000 2 2 4 2.7 0 0 5 1 1 1 6 9.3
at Pacific (Ore.) 02/09/08 * 39 1-7 .143 0-3 .000 1-2 .500 2 1 3 2.7 3 0 4 0 0 0 3 9.0
PACIFIC LUTHERAN 02/15/08 * 40 2-8 .250 1-4 .250 0-0 .000 0 3 3 2.7 3 0 4 2 0 0 5 8.8
PUGET SOUND 02/16/08 * 40 6-10 .600 2-5 .400 5-6 .833 2 2 4 2.8 3 0 2 2 1 1 19 9.3
WHITMAN 02/19/08 * 35 4-7 .571 4-5 .800 0-0 .000 3 4 7 3.0 1 0 1 0 0 2 12 9.4
at George Fox 02/22/08 * 34 4-6 .667 2-4 .500 0-0 .000 0 1 1 2.9 4 0 4 3 0 0 10 9.4
PUGET SOUND 03/01/08 * 38 3-9 .333 2-5 .400 1-1 1.000 1 8 9 3.1 4 0 3 1 0 2 9 9.4
OCCIDENTAL 03/08/08 * 34 3-7 .429 2-6 .333 3-3 1.000 0 3 3 3.1 2 0 8 1 1 0 11 9.5
at Wheaton (Ill.) 03-14-08 * 40 3-7 .429 0-1 .000 1-2 .500 0 2 2 3.1 3 0 4 0 1 1 7 9.4
Totals......................... 27 961 88-194 .454 45-105 .429 32-40 .800 17 66 83 3.1 56 0 128 30 9 24 253 9.4
Games played: 27
Minutes/game: 35.6
Points/game: 9.4
FG Pct: 45.4
3FG Pct: 42.9
FT Pct: 80.0
Rebounds/game: 3.1
Assists/game: 4.7
Turnovers/game: 1.1
Assist/turnover ratio: 4.3
Steals/game: 0.9
Blocks/game: 0.3
Go to Athletics Home Page > Basketball >
|