Whitworth Basketball 2007-08
Whitworth Individual Game-by-Game (as of Mar 16, 2008)
All games
#15 Riley, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chapman 11/23/07 * 28 2-9 .222 0-3 .000 2-2 1.000 1 2 3 3.0 2 0 1 2 1 1 6 6.0
at Caltech 11/24/07 * 30 8-14 .571 8-13 .615 5-5 1.000 4 4 8 5.5 2 0 0 3 0 1 29 17.5
vs Southwestern (Ariz. 11/29/07 * 26 9-15 .600 3-7 .429 2-2 1.000 1 2 3 4.7 3 0 2 0 0 0 23 19.3
vs Pomona-Pitzer 11/30/07 * 24 5-8 .625 5-6 .833 0-0 .000 0 2 2 4.0 3 0 0 0 0 0 15 18.3
at Redlands 12/01/07 * 12 3-4 .750 3-4 .750 0-0 .000 0 0 0 3.2 4 0 1 0 0 0 9 16.4
vs UC Santa Cruz 12/20/07 * 23 6-11 .545 4-8 .500 3-6 .500 1 3 4 3.3 4 0 0 1 0 1 19 16.8
vs Richard Stockton 12/29/07 * 31 8-11 .727 5-7 .714 0-0 .000 0 2 2 3.1 1 0 1 2 0 0 21 17.4
vs Bridgewater State 12/30/07 * 33 1-6 .167 0-4 .000 0-0 .000 2 3 5 3.4 4 0 4 1 0 1 2 15.5
at Linfield 01/04/08 * 23 2-6 .333 1-5 .200 0-0 .000 1 1 2 3.2 4 0 0 1 1 1 5 14.3
at Willamette 01/05/08 * 29 2-8 .250 1-3 .333 0-1 .000 1 4 5 3.4 2 0 1 0 0 0 5 13.4
LEWIS & CLARK 01/11/08 * 29 4-7 .571 1-4 .250 0-1 .000 0 2 2 3.3 3 0 0 1 0 1 9 13.0
PACIFIC (ORE.) 01/12/08 * 32 6-11 .545 3-6 .500 0-0 .000 2 3 5 3.4 3 0 0 1 0 0 15 13.2
at Pacific Lutheran 01/18/08 * 38 5-11 .455 5-8 .625 1-2 .500 2 6 8 3.8 1 0 3 1 0 0 16 13.4
at Puget Sound 01/19/08 * 34 4-6 .667 3-5 .600 1-1 1.000 1 0 1 3.6 3 0 0 2 0 0 12 13.3
at Whitman 01/22/08 * 21 4-6 .667 2-4 .500 0-0 .000 0 5 5 3.7 3 0 1 0 0 0 10 13.1
GEORGE FOX 01/26/08 * 24 1-5 .200 0-3 .000 0-1 .000 0 3 3 3.6 2 0 0 0 0 0 2 12.4
LINFIELD 02/01/08 * 28 4-10 .400 3-7 .429 1-2 .500 2 2 4 3.6 4 0 0 1 0 1 12 12.4
WILLAMETTE 02/02/08 * 34 5-9 .556 2-4 .500 5-7 .714 1 6 7 3.8 4 0 1 0 0 0 17 12.6
at Lewis & Clark 02/08/08 * 31 1-6 .167 1-4 .250 1-2 .500 1 3 4 3.8 3 0 0 3 0 1 4 12.2
at Pacific (Ore.) 02/09/08 * 28 2-12 .167 2-9 .222 0-0 .000 0 1 1 3.7 1 0 0 0 0 0 6 11.9
PACIFIC LUTHERAN 02/15/08 * 26 3-10 .300 2-9 .222 0-0 .000 2 1 3 3.7 0 0 1 2 0 0 8 11.7
PUGET SOUND 02/16/08 * 26 3-10 .300 0-5 .000 2-4 .500 1 6 7 3.8 2 0 2 1 2 1 8 11.5
WHITMAN 02/19/08 21 3-9 .333 0-4 .000 0-0 .000 0 0 0 3.7 1 0 0 1 0 0 6 11.3
at George Fox 02/22/08 * 32 7-11 .636 4-6 .667 1-1 1.000 0 2 2 3.6 3 0 0 1 0 0 19 11.6
PUGET SOUND 03/01/08 * 30 6-12 .500 5-9 .556 1-2 .500 0 2 2 3.5 3 0 3 1 1 1 18 11.8
OCCIDENTAL 03/08/08 * 35 6-9 .667 5-8 .625 2-2 1.000 0 6 6 3.6 2 0 0 2 2 0 19 12.1
at Wheaton (Ill.) 03-14-08 * 28 3-8 .375 1-5 .200 0-0 .000 1 3 4 3.6 1 0 0 1 0 0 7 11.9
Totals......................... 26 756 113-244 .463 69-160 .431 27-41 .659 24 74 98 3.6 68 0 21 28 7 10 322 11.9
Games played: 27
Minutes/game: 28.0
Points/game: 11.9
FG Pct: 46.3
3FG Pct: 43.1
FT Pct: 65.9
Rebounds/game: 3.6
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.3
Go to Athletics Home Page > Basketball >
|