Whitworth Basketball 2007-08
Whitworth Individual Game-by-Game (as of Mar 16, 2008)
All games
#20 Willemsen, Colin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chapman 11/23/07 * 38 5-11 .455 0-2 .000 1-1 1.000 0 2 2 2.0 5 1 2 3 0 1 11 11.0
at Caltech 11/24/07 5 0-1 .000 0-1 .000 2-2 1.000 2 0 2 2.0 0 0 0 0 0 0 2 6.5
vs Southwestern (Ariz. 11/29/07 * 33 3-6 .500 1-2 .500 4-5 .800 7 4 11 5.0 2 0 6 2 1 3 11 8.0
vs Pomona-Pitzer 11/30/07 * 35 1-7 .143 0-2 .000 5-5 1.000 2 7 9 6.0 1 0 10 3 0 1 7 7.8
at Redlands 12/01/07 * 38 4-9 .444 0-0 .000 2-4 .500 4 6 10 6.8 1 0 8 4 1 6 10 8.2
vs UC Santa Cruz 12/20/07 * 32 6-9 .667 1-3 .333 5-6 .833 3 5 8 7.0 2 0 4 1 0 1 18 9.8
vs Richard Stockton 12/29/07 * 40 1-2 .500 0-0 .000 2-3 .667 0 3 3 6.4 3 0 4 6 0 0 4 9.0
vs Bridgewater State 12/30/07 * 40 4-6 .667 0-1 .000 6-7 .857 7 7 14 7.4 3 0 4 2 1 1 14 9.6
at Linfield 01/04/08 * 40 4-10 .400 0-1 .000 2-7 .286 3 9 12 7.9 3 0 1 6 0 1 10 9.7
at Willamette 01/05/08 * 45 6-10 .600 2-4 .500 1-1 1.000 1 4 5 7.6 4 0 3 7 0 2 15 10.2
LEWIS & CLARK 01/11/08 * 36 2-8 .250 0-2 .000 5-6 .833 5 7 12 8.0 1 0 1 1 1 0 9 10.1
PACIFIC (ORE.) 01/12/08 * 38 6-12 .500 0-0 .000 5-5 1.000 4 5 9 8.1 2 0 4 1 1 2 17 10.7
at Pacific Lutheran 01/18/08 * 40 7-14 .500 0-1 .000 4-5 .800 2 4 6 7.9 1 0 1 0 0 1 18 11.2
at Puget Sound 01/19/08 * 38 4-7 .571 0-0 .000 5-8 .625 0 11 11 8.1 4 0 1 3 0 2 13 11.4
at Whitman 01/22/08 * 39 8-15 .533 0-2 .000 5-6 .833 2 8 10 8.3 3 0 2 1 0 1 21 12.0
GEORGE FOX 01/26/08 * 39 8-10 .800 2-2 1.000 6-6 1.000 2 8 10 8.4 2 0 3 4 0 0 24 12.8
UC SANTA CRUZ 01/27/08 * 33 5-7 .714 0-0 .000 7-8 .875 0 3 3 8.1 4 0 7 2 0 3 17 13.0
LINFIELD 02/01/08 * 29 6-8 .750 0-0 .000 2-2 1.000 2 3 5 7.9 2 0 0 4 0 0 14 13.1
WILLAMETTE 02/02/08 * 40 3-10 .300 1-3 .333 5-6 .833 7 5 12 8.1 4 0 4 0 0 1 12 13.0
at Lewis & Clark 02/08/08 * 40 6-8 .750 1-1 1.000 3-4 .750 0 7 7 8.1 4 0 2 0 0 0 16 13.2
at Pacific (Ore.) 02/09/08 * 36 5-9 .556 0-1 .000 3-6 .500 3 1 4 7.9 5 1 3 1 0 1 13 13.1
PACIFIC LUTHERAN 02/15/08 * 40 6-10 .600 0-1 .000 5-6 .833 2 9 11 8.0 1 0 6 4 0 0 17 13.3
PUGET SOUND 02/16/08 * 40 5-12 .417 0-0 .000 10-13 .769 1 5 6 7.9 4 0 2 2 0 1 20 13.6
WHITMAN 02/19/08 * 37 7-13 .538 0-0 .000 6-8 .750 4 4 8 7.9 4 0 4 1 1 1 20 13.9
at George Fox 02/22/08 * 36 3-7 .429 0-0 .000 8-10 .800 4 3 7 7.9 4 0 2 4 0 1 14 13.9
PUGET SOUND 03/01/08 * 39 2-6 .333 0-1 .000 2-2 1.000 1 5 6 7.8 2 0 8 4 0 0 6 13.6
OCCIDENTAL 03/08/08 * 38 3-7 .429 0-0 .000 9-9 1.000 2 6 8 7.8 3 0 1 0 0 0 15 13.6
at Wheaton (Ill.) 03-14-08 * 39 1-5 .200 0-1 .000 4-4 1.000 0 5 5 7.7 5 1 1 1 1 2 6 13.4
Totals......................... 27 1023 121-239 .506 8-31 .258 124-155 .800 70 146 216 7.7 79 3 94 67 7 32 374 13.4
Games played: 28
Minutes/game: 36.5
Points/game: 13.4
FG Pct: 50.6
3FG Pct: 25.8
FT Pct: 80.0
Rebounds/game: 7.7
Assists/game: 3.4
Turnovers/game: 2.4
Assist/turnover ratio: 1.4
Steals/game: 1.1
Blocks/game: 0.3
Go to Athletics Home Page > Basketball >
|