Whitworth Basketball 2007-08
Whitworth Individual Game-by-Game (as of Mar 16, 2008)
All games
#22 Norton, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chapman 11/23/07 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 0.0
at Caltech 11/24/07 * 13 1-5 .200 1-2 .500 0-0 .000 0 1 1 1.0 3 0 0 0 0 0 3 1.5
vs Southwestern (Ariz. 11/29/07 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 1 0 0 0 0 1 1 1.3
vs Pomona-Pitzer 11/30/07 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.0
at Redlands 12/01/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.8
vs UC Santa Cruz 12/20/07 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 0 0 0 0 1 0.8
vs Bridgewater State 12/30/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.7
LEWIS & CLARK 01/11/08 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 2 0.9
PACIFIC (ORE.) 01/12/08 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.8
UC SANTA CRUZ 01/27/08 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 0.9
at Pacific (Ore.) 02/09/08 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 2 1.0
WHITMAN 02/19/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.9
PUGET SOUND 03/01/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
at Wheaton (Ill.) 03-14-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
Totals......................... 1 37 4-11 .364 1-2 .500 2-4 .500 2 4 6 0.4 5 0 1 2 0 1 11 0.8
Games played: 14
Minutes/game: 2.6
Points/game: 0.8
FG Pct: 36.4
3FG Pct: 50.0
FT Pct: 50.0
Rebounds/game: 0.4
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 0.5
Steals/game: 0.1
Go to Athletics Home Page > Basketball >
|