Whitworth Basketball 2007-08
Whitworth Individual Game-by-Game (as of Mar 16, 2008)
All games
#23 Gebbers, Clay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chapman 11/23/07 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 3 2 0 3 2 2.0
at Caltech 11/24/07 12 1-3 .333 0-2 .000 1-1 1.000 3 2 5 2.5 2 0 4 2 0 1 3 2.5
vs Southwestern (Ariz. 11/29/07 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 2 0 1 1 0 0 0 1.7
vs Pomona-Pitzer 11/30/07 15 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.8 0 0 2 0 0 1 3 2.0
at Redlands 12/01/07 11 1-2 .500 1-2 .500 0-0 .000 1 1 2 1.8 0 0 0 0 0 0 3 2.2
vs UC Santa Cruz 12/20/07 11 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 2 0 1 1 0 0 0 1.8
vs Richard Stockton 12/29/07 15 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.0 1 0 1 0 0 0 0 1.6
vs Bridgewater State 12/30/07 10 2-2 1.000 0-0 .000 4-4 1.000 1 1 2 2.0 0 0 0 2 0 0 8 2.4
at Linfield 01/04/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 2.1
LEWIS & CLARK 01/11/08 9 0-3 .000 0-2 .000 2-2 1.000 0 2 2 1.8 1 0 0 0 0 0 2 2.1
PACIFIC (ORE.) 01/12/08 17 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.7 0 0 1 1 0 0 3 2.2
at Pacific Lutheran 01/18/08 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 1 1 0 0 0 2.0
at Puget Sound 01/19/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 1.8
at Whitman 01/22/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.7
GEORGE FOX 01/26/08 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 1 0 0 2 1.7
UC SANTA CRUZ 01/27/08 11 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.4 2 0 1 0 0 0 2 1.8
WILLAMETTE 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.6
at Lewis & Clark 02/08/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.6
PACIFIC LUTHERAN 02/15/08 10 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.3 0 0 0 0 0 0 1 1.5
PUGET SOUND 02/16/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 1 0 1.5
WHITMAN 02/19/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.4
at George Fox 02/22/08 7 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.2 0 0 0 0 0 0 1 1.4
PUGET SOUND 03/01/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 0 1.3
OCCIDENTAL 03/08/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 1.3
at Wheaton (Ill.) 03-14-08 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.2 1 0 0 1 0 0 0 1.2
Totals......................... 0 204 9-20 .450 3-12 .250 9-11 .818 9 20 29 1.2 18 0 15 13 0 6 30 1.2
Games played: 25
Minutes/game: 8.2
Points/game: 1.2
FG Pct: 45.0
3FG Pct: 25.0
FT Pct: 81.8
Rebounds/game: 1.2
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.2
Steals/game: 0.2
Go to Athletics Home Page > Basketball >
|