Whitworth Basketball 2007-08
Whitworth Individual Game-by-Game (as of Mar 16, 2008)
All games
#41 Sellereit, Tim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chapman 11/23/07 7 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.0 3 0 0 0 0 1 2 2.0
at Caltech 11/24/07 11 0-5 .000 0-2 .000 0-0 .000 0 0 0 0.5 4 0 0 1 0 1 0 1.0
vs Southwestern (Ariz. 11/29/07 8 2-5 .400 0-1 .000 0-0 .000 0 1 1 0.7 1 0 2 0 0 0 4 2.0
vs Pomona-Pitzer 11/30/07 4 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 3 2.3
at Redlands 12/01/07 19 4-9 .444 0-4 .000 2-2 1.000 1 3 4 1.2 0 0 1 2 0 1 10 3.8
vs UC Santa Cruz 12/20/07 9 2-3 .667 1-1 1.000 3-4 .750 1 1 2 1.3 1 0 0 1 0 1 8 4.5
vs Bridgewater State 12/30/07 4 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 1 0 0 2 4.1
at Linfield 01/04/08 19 5-12 .417 1-3 .333 1-2 .500 2 2 4 1.8 3 0 1 0 0 0 12 5.1
at Willamette 01/05/08 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 2 4.8
LEWIS & CLARK 01/11/08 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 2 0 0 0 4.3
PACIFIC (ORE.) 01/12/08 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 3.9
at Puget Sound 01/19/08 24 6-13 .462 2-5 .400 3-4 .750 1 1 2 1.5 2 0 0 1 0 1 17 5.0
at Whitman 01/22/08 19 5-8 .625 2-4 .500 2-2 1.000 0 1 1 1.5 2 0 2 0 0 1 14 5.7
GEORGE FOX 01/26/08 22 2-5 .400 0-1 .000 4-4 1.000 1 2 3 1.6 3 0 0 1 0 0 8 5.9
UC SANTA CRUZ 01/27/08 * 27 4-7 .571 1-3 .333 2-2 1.000 0 0 0 1.5 0 0 4 3 0 2 11 6.2
LINFIELD 02/01/08 23 3-7 .429 2-3 .667 2-2 1.000 1 4 5 1.7 1 0 1 1 0 0 10 6.4
WILLAMETTE 02/02/08 27 6-12 .500 4-8 .500 0-0 .000 0 0 0 1.6 3 0 1 0 0 1 16 7.0
at Lewis & Clark 02/08/08 25 9-12 .750 6-8 .750 3-4 .750 0 1 1 1.6 3 0 1 1 0 0 27 8.1
at Pacific (Ore.) 02/09/08 27 6-12 .500 2-6 .333 2-2 1.000 1 3 4 1.7 5 1 1 1 0 1 16 8.5
PACIFIC LUTHERAN 02/15/08 17 4-5 .800 0-0 .000 1-2 .500 1 0 1 1.7 2 0 0 0 0 2 9 8.6
PUGET SOUND 02/16/08 21 1-6 .167 0-1 .000 2-3 .667 0 3 3 1.7 2 0 0 0 0 0 4 8.3
WHITMAN 02/19/08 9 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.7 1 0 1 1 0 0 2 8.0
at George Fox 02/22/08 25 3-7 .429 1-3 .333 2-3 .667 1 6 7 1.9 1 0 1 1 0 1 9 8.1
PUGET SOUND 03/01/08 9 2-2 1.000 1-1 1.000 2-2 1.000 0 3 3 2.0 3 0 0 1 0 0 7 8.0
OCCIDENTAL 03/08/08 22 3-9 .333 1-5 .200 2-2 1.000 1 1 2 2.0 3 0 0 0 0 0 9 8.1
at Wheaton (Ill.) 03-14-08 21 2-4 .500 1-2 .500 3-3 1.000 0 1 1 1.9 3 0 0 0 0 0 8 8.1
Totals......................... 1 423 74-155 .477 26-66 .394 36-43 .837 12 38 50 1.9 48 1 16 19 0 13 210 8.1
Games played: 26
Minutes/game: 16.3
Points/game: 8.1
FG Pct: 47.7
3FG Pct: 39.4
FT Pct: 83.7
Rebounds/game: 1.9
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.8
Steals/game: 0.5
Go to Athletics Home Page > Basketball >
|