Whitworth Basketball 2007-08
Whitworth Individual Game-by-Game (as of Mar 16, 2008)
All games
#50 Loewen, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southwestern (Ariz. 11/29/07 2 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 0 0.0
vs Pomona-Pitzer 11/30/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Redlands 12/01/07 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 2 0.7
LEWIS & CLARK 01/11/08 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 1.0
PACIFIC (ORE.) 01/12/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.8
UC SANTA CRUZ 01/27/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.7
WILLAMETTE 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.6
WHITMAN 02/19/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 0 0 0 0 0.5
PUGET SOUND 03/01/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 1 0 0 0 0 0.4
OCCIDENTAL 03/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 0 0 0 0 0.4
at Wheaton (Ill.) 03-14-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.4
Totals......................... 0 15 2-6 .333 0-2 .000 0-0 .000 1 0 1 0.1 3 0 2 0 0 0 4 0.4
Games played: 11
Minutes/game: 1.4
Points/game: 0.4
FG Pct: 33.3
3FG Pct: 0.0
Rebounds/game: 0.1
Assists/game: 0.2
Assist/turnover ratio: 99.9
Go to Athletics Home Page > Basketball >
|