Whitworth Women's Basketball 2006-07
Whitworth Individual Game-by-Game (as of Mar 23, 2007)
All games
#10 Schlander, Molly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UC SANTA CRUZ 11/17/06 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 2 2.0
vs La Sierra 11/18/06 10 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 1 0 1 2 2.0
MONTANA TECH 11/20/06 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 1 1 0 0 1.3
PACIFIC (ORE.) 12/01/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 2 0 0 0 0 1.0
LEWIS & CLARK 12/02/06 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 1 0 0 2 1.2
at Eastern Ore. 12/08/06 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 1.0
vs Albertson 12/09/06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.9
CLAREMONT-M-S 12/16/06 19 1-3 .333 1-1 1.000 8-8 1.000 1 1 2 0.6 2 0 1 0 0 1 11 2.1
DOMINICAN (CALIF.) 12/17/06 13 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.7 2 0 0 1 0 1 2 2.1
vs La Verne 12/29/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.9
vs Wis. Lutheran 12/30/06 9 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.6 1 0 0 1 0 0 5 2.2
at Linfield 1/5/07 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 2.0
at George Fox 01/06/07 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 2 2.0
PUGET SOUND 01/12/07 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.9
PACIFIC LUTHERAN 01/13/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 2 0 1 0 0 0 0 1.7
WHITMAN 01/16/07 8 1-1 1.000 0-0 .000 2-3 .667 0 0 0 0.6 0 0 0 0 0 0 4 1.9
at Willamette 01/19/07 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 1 2 1.9
at Pacific (Ore.) 1/26/07 9 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.7 2 0 1 0 0 0 2 1.9
at Lewis & Clark 01/27/07 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 1 1 0 0 0 1.8
LINFIELD 02/02/07 4 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
GEORGE FOX 02/03/07 8 0-3 .000 0-1 .000 4-4 1.000 0 1 1 0.7 0 0 0 0 0 0 4 1.8
at Puget Sound 02/09/07 11 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 3 0 0 4 1.9
at Pacific Lutheran 02/10/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 2 0 0 0 1.8
at Whitman 02/13/07 * 31 0-7 .000 0-2 .000 0-0 .000 2 2 4 0.8 2 0 1 4 0 0 0 1.8
WILLAMETTE 02/16/07 5 3-7 .429 2-5 .400 0-0 .000 1 0 1 0.8 3 0 3 0 0 0 8 2.0
Totals......................... 1 215 16-50 .320 4-13 .308 14-16 .875 5 14 19 0.8 25 0 12 16 1 4 50 2.0
Games played: 25
Points/game: 2.0
FG Pct: 32.0
3FG Pct: 30.8
FT Pct: 87.5
Rebounds/game: 0.8
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.0
Go to Athletics Home Page > Basketball >
|