Whitworth Basketball 2007-08
Whitworth Individual Game-by-Game (as of Feb 25, 2008)
All games
#05 Schlander, Molly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Baruch 11/17/07 16 2-5 .400 0-0 .000 1-1 1.000 0 0 0 0.0 2 0 3 2 0 0 5 5.0
LEWIS-CLARK ST. 11/20/07 7 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 3 0 0 5 5.0
GREAT FALLS 11/24/07 19 2-6 .333 2-3 .667 0-0 .000 0 1 1 0.3 1 0 1 3 0 0 6 5.3
vs Northwest (Wash.) 12/07/07 9 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 0.5 2 0 0 0 0 2 6 5.5
vs UC Santa Cruz 12/08/07 13 1-5 .200 0-2 .000 1-1 1.000 0 2 2 0.8 2 0 1 1 0 0 3 5.0
EASTERN ORE. 12/14/07 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 3 0 0 0 0 1 0 4.2
at Montana Tech 12/29/07 19 2-6 .333 1-4 .250 3-4 .750 2 0 2 0.9 1 0 1 2 1 0 8 4.7
at Great Falls 12/30/07 25 4-7 .571 3-4 .750 5-6 .833 0 3 3 1.1 1 0 2 2 0 0 16 6.1
at Linfield 01/04/08 15 2-5 .400 1-3 .333 2-3 .667 3 0 3 1.3 2 0 0 2 1 0 7 6.2
at Willamette 01/05/08 12 0-3 .000 0-1 .000 2-2 1.000 0 0 0 1.2 0 0 1 1 0 0 2 5.8
LEWIS & CLARK 01/11/08 * 24 0-4 .000 0-2 .000 0-0 .000 1 2 3 1.4 2 0 1 2 0 0 0 5.3
PACIFIC (ORE.) 01/12/08 12 2-3 .667 1-2 .500 0-0 .000 2 1 3 1.5 1 0 0 1 0 2 5 5.3
at Pacific Lutheran 01/18/08 18 1-1 1.000 1-1 1.000 4-4 1.000 0 0 0 1.4 1 0 2 0 0 1 7 5.4
at Puget Sound 01/19/08 12 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.4 3 0 0 1 0 0 6 5.4
at Whitman 01/22/08 17 1-3 .333 0-0 .000 4-4 1.000 1 1 2 1.5 1 0 0 2 0 0 6 5.5
GEORGE FOX 01/26/08 25 2-3 .667 1-2 .500 2-2 1.000 0 1 1 1.4 2 0 0 0 0 0 7 5.6
LINFIELD 02/01/08 22 1-2 .500 0-0 .000 3-6 .500 1 3 4 1.6 2 0 3 0 0 1 5 5.5
WILLAMETTE 02/02/08 15 1-1 1.000 0-0 .000 0-1 .000 0 1 1 1.6 3 0 3 1 0 1 2 5.3
at Lewis & Clark 02/08/08 14 0-1 .000 0-0 .000 4-4 1.000 0 0 0 1.5 0 0 0 0 0 0 4 5.3
at Pacific (Ore.) 02/09/08 23 1-6 .167 1-4 .250 2-2 1.000 1 2 3 1.6 0 0 1 0 0 1 5 5.3
PACIFIC LUTHERAN 02/15/08 17 2-4 .500 0-0 .000 1-2 .500 2 2 4 1.7 1 0 1 0 0 1 5 5.2
PUGET SOUND 02/16/08 13 0-1 .000 0-1 .000 0-0 .000 1 3 4 1.8 1 0 0 2 0 1 0 5.0
WHITMAN 02/19/08 18 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.7 0 0 0 2 1 0 3 4.9
at George Fox 02/22/08 12 0-1 .000 0-0 .000 1-4 .250 0 2 2 1.8 2 0 0 0 0 0 1 4.8
Totals......................... 1 384 31-77 .403 15-34 .441 37-48 .771 15 27 42 1.8 33 0 20 27 3 11 114 4.8
Games played: 24
Minutes/game: 16.0
Points/game: 4.8
FG Pct: 40.3
3FG Pct: 44.1
FT Pct: 77.1
Rebounds/game: 1.8
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.1
Go to Athletics Home Page > Basketball >
|