Whitworth Basketball 2007-08
Whitworth Individual Game-by-Game (as of Feb 25, 2008)
All games
#44 Horiatis, Liz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Baruch 11/17/07 * 21 2-8 .250 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 1 1 0 4 4.0
vs Concordia (Minn.) 11/18/07 * 16 3-7 .429 0-0 .000 1-2 .500 1 2 3 3.0 2 0 0 0 0 0 7 5.5
LEWIS-CLARK ST. 11/20/07 * 15 1-9 .111 0-0 .000 0-0 .000 0 2 2 2.7 5 1 0 1 0 1 2 4.3
GREAT FALLS 11/24/07 * 12 1-4 .250 0-0 .000 0-0 .000 2 2 4 3.0 4 0 0 0 0 0 2 3.8
vs Northwest (Wash.) 12/07/07 * 17 9-13 .692 0-0 .000 2-4 .500 5 6 11 4.6 2 0 0 3 0 0 20 7.0
vs UC Santa Cruz 12/08/07 * 22 4-11 .364 0-0 .000 2-2 1.000 3 2 5 4.7 0 0 0 3 1 2 10 7.5
EASTERN ORE. 12/14/07 * 18 3-8 .375 0-0 .000 1-2 .500 2 3 5 4.7 1 0 1 2 1 1 7 7.4
at Montana Tech 12/29/07 15 0-2 .000 0-0 .000 0-0 .000 0 2 2 4.4 1 0 0 2 1 0 0 6.5
at Great Falls 12/30/07 15 1-1 1.000 0-0 .000 0-0 .000 0 4 4 4.3 3 0 0 4 0 1 2 6.0
at Linfield 01/04/08 12 1-4 .250 0-0 .000 2-4 .500 4 5 9 4.8 4 0 0 0 1 1 4 5.8
at Willamette 01/05/08 10 0-4 .000 0-0 .000 0-1 .000 0 2 2 4.5 1 0 0 4 1 0 0 5.3
LEWIS & CLARK 01/11/08 12 4-11 .364 0-0 .000 1-2 .500 3 2 5 4.6 3 0 0 2 1 0 9 5.6
PACIFIC (ORE.) 01/12/08 9 0-4 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 1 0 0 0 5.2
at Pacific Lutheran 01/18/08 19 5-6 .833 0-0 .000 0-0 .000 0 2 2 4.1 3 0 0 0 2 2 10 5.5
at Puget Sound 01/19/08 17 3-5 .600 0-0 .000 0-0 .000 1 2 3 4.1 4 0 0 2 0 2 6 5.5
at Whitman 01/22/08 15 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 1 0 2 0 5.2
GEORGE FOX 01/26/08 14 4-11 .364 0-0 .000 1-2 .500 2 2 4 3.9 2 0 1 0 0 0 9 5.4
LINFIELD 02/01/08 15 2-5 .400 0-0 .000 0-0 .000 2 4 6 4.0 4 0 0 2 1 0 4 5.3
WILLAMETTE 02/02/08 12 1-3 .333 0-0 .000 3-4 .750 0 2 2 3.9 0 0 1 0 0 1 5 5.3
at Lewis & Clark 02/08/08 11 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.7 1 0 2 0 0 0 2 5.2
at Pacific (Ore.) 02/09/08 * 25 4-11 .364 0-0 .000 4-4 1.000 2 4 6 3.8 2 0 1 2 0 1 12 5.5
PACIFIC LUTHERAN 02/15/08 20 4-9 .444 0-0 .000 2-2 1.000 2 2 4 3.8 0 0 0 1 0 1 10 5.7
PUGET SOUND 02/16/08 18 5-11 .455 0-0 .000 0-0 .000 2 1 3 3.8 1 0 0 1 0 0 10 5.9
WHITMAN 02/19/08 19 3-10 .300 0-0 .000 1-2 .500 4 1 5 3.8 4 0 2 1 1 1 7 5.9
at George Fox 02/22/08 13 0-5 .000 0-0 .000 1-2 .500 3 3 6 3.9 2 0 0 1 1 0 1 5.7
Totals......................... 8 392 61-167 .365 0-0 .000 21-33 .636 39 59 98 3.9 49 1 8 34 12 16 143 5.7
Games played: 25
Minutes/game: 15.7
Points/game: 5.7
FG Pct: 36.5
FT Pct: 63.6
Rebounds/game: 3.9
Assists/game: 0.3
Turnovers/game: 1.4
Assist/turnover ratio: 0.2
Steals/game: 0.6
Blocks/game: 0.5
Go to Athletics Home Page > Basketball >
|