Whitworth
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
Whitworth Basketball 2007-08
Whitworth Team Game-by-Game (as of Feb 25, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Baruch 11/17/07 58-74 L 22-65 .338 6-19 .316 8-11 .727 12 24 36 36.0 16 15 18 8 6 58 58.0
vs Concordia (Minn.) 11/18/07 76-68 W 25-61 .410 9-20 .450 17-22 .773 11 28 39 37.5 22 16 15 9 9 76 67.0
LEWIS-CLARK ST. 11/20/07 51-93 L 16-47 .340 6-16 .375 13-18 .722 7 17 24 33.0 32 12 27 2 8 51 61.7
GREAT FALLS 11/24/07 85-61 W 29-65 .446 11-23 .478 16-24 .667 17 28 45 36.0 29 23 19 0 11 85 67.5
vs Northwest (Wash.) 12/07/07 83-82 W 34-77 .442 5-22 .227 10-13 .769 20 27 47 38.2 16 12 12 1 4 83 70.6
vs UC Santa Cruz 12/08/07 70-43 W 23-56 .411 8-16 .500 16-18 .889 12 28 40 38.5 10 12 19 3 15 70 70.5
EASTERN ORE. 12/14/07 64-69 L 23-61 .377 9-24 .375 9-12 .750 9 16 25 36.6 20 15 13 1 10 64 69.6
at Montana Tech 12/29/07 62-79 L 19-55 .345 10-21 .476 14-19 .737 8 18 26 35.2 20 8 19 2 6 62 68.6
at Great Falls 12/30/07 83-73 W 26-56 .464 11-29 .379 20-31 .645 6 30 36 35.3 26 20 17 0 10 83 70.2
at Linfield 01/04/08 75-70 W 25-64 .391 4-22 .182 21-29 .724 19 26 45 36.3 26 8 15 4 8 75 70.7
at Willamette 01/05/08 86-77 W 28-52 .538 10-19 .526 20-27 .741 9 25 34 36.1 21 18 18 4 9 86 72.1
LEWIS & CLARK 01/11/08 55-70 L 20-55 .364 2-17 .118 13-30 .433 14 23 37 36.2 25 8 16 3 6 55 70.7
PACIFIC (ORE.) 01/12/08 66-53 W 22-67 .328 5-25 .200 17-25 .680 17 33 50 37.2 19 6 10 4 10 66 70.3
at Pacific Lutheran 01/18/08 64-81 L 21-56 .375 7-18 .389 15-19 .789 11 13 24 36.3 13 14 12 3 8 64 69.9
at Puget Sound 01/19/08 56-65 L 19-52 .365 8-20 .400 10-10 1.000 12 16 28 35.7 24 10 18 1 7 56 68.9
at Whitman 01/22/08 73-65 W 20-44 .455 4-12 .333 29-36 .806 11 24 35 35.7 15 12 14 2 8 73 69.2
GEORGE FOX 01/26/08 49-65 L 20-55 .364 3-11 .273 6-8 .750 9 17 26 35.1 16 6 8 3 5 49 68.0
LINFIELD 02/01/08 76-73 Wot 24-61 .393 7-22 .318 21-32 .656 13 33 46 35.7 25 17 26 7 13 76 68.4
WILLAMETTE 02/02/08 82-71 W 29-50 .580 7-16 .438 17-24 .708 7 18 25 35.2 15 19 13 0 10 82 69.2
at Lewis & Clark 02/08/08 57-69 L 18-49 .367 9-23 .391 12-14 .857 7 17 24 34.6 14 14 7 3 4 57 68.6
at Pacific (Ore.) 02/09/08 66-68 L 21-54 .389 7-20 .350 17-25 .680 15 24 39 34.8 17 11 17 3 5 66 68.4
PACIFIC LUTHERAN 02/15/08 71-62 W 23-55 .418 6-19 .316 19-24 .792 10 28 38 35.0 11 13 10 5 5 71 68.5
PUGET SOUND 02/16/08 54-64 L 22-59 .373 6-19 .316 4-7 .571 12 14 26 34.6 22 13 14 2 9 54 67.9
WHITMAN 02/19/08 81-76 Wot 27-63 .429 11-25 .440 16-21 .762 14 24 38 34.7 21 18 13 7 8 81 68.5
at George Fox 02/22/08 45-69 L 15-55 .273 4-14 .286 11-17 .647 10 17 27 34.4 20 5 8 4 5 45 67.5
------------------------------------------------------------------------------------------------------------------------------------
Whitworth 1688 571-1434 .398 175-492 .356 371-516 .719 292 568 860 34.4 495 325 378 81 199 1688 67.5
Opponents 1740 610-1374 .444 132-388 .340 388-555 .699 305 669 974 39.0 482 365 434 40 184 1740 69.6
Games played: 25
Points/game: 67.5
FG Pct: 39.8
3FG Pct: 35.6
FT Pct: 71.9
Rebounds/game: 34.4
Assists/game: 13.0
Turnovers/game: 15.1
Assist/turnover ratio: 0.9
Steals/game: 8.0
Blocks/game: 3.2
Opponent Game-by-Game
Whitworth Basketball 2007-08
Whitworth Opponent Game-by-Game (as of Feb 25, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Baruch 11/17/07 58-74 L 30-72 .417 4-11 .364 10-16 .625 21 31 52 52.0 12 17 19 6 10 74 74.0
vs Concordia (Minn.) 11/18/07 76-68 W 21-61 .344 2-16 .125 24-31 .774 16 25 41 46.5 20 11 16 1 13 68 71.0
LEWIS-CLARK ST. 11/20/07 51-93 L 29-49 .592 5-16 .313 30-43 .698 16 29 45 46.0 22 20 19 0 16 93 78.3
GREAT FALLS 11/24/07 85-61 W 18-49 .367 1-12 .083 24-34 .706 11 26 37 43.8 23 15 24 4 7 61 74.0
vs Northwest (Wash.) 12/07/07 83-82 W 31-67 .463 10-19 .526 10-13 .769 10 26 36 42.2 18 10 14 1 2 82 75.6
vs UC Santa Cruz 12/08/07 70-43 W 17-56 .304 5-16 .313 4-5 .800 11 22 33 40.7 16 9 26 2 7 43 70.2
EASTERN ORE. 12/14/07 64-69 L 26-46 .565 3-7 .429 14-22 .636 10 32 42 40.9 15 16 21 3 8 69 70.0
at Montana Tech 12/29/07 62-79 L 25-53 .472 6-12 .500 23-25 .920 10 31 41 40.9 23 13 17 0 11 79 71.1
at Great Falls 12/30/07 83-73 W 21-53 .396 4-20 .200 27-35 .771 8 30 38 40.6 26 13 24 0 9 73 71.3
at Linfield 01/04/08 75-70 W 23-57 .404 5-13 .385 19-32 .594 16 25 41 40.6 25 12 20 0 4 70 71.2
at Willamette 01/05/08 86-77 W 27-57 .474 9-16 .563 14-29 .483 14 20 34 40.0 21 13 17 2 6 77 71.7
LEWIS & CLARK 01/11/08 55-70 L 20-46 .435 8-17 .471 22-34 .647 10 34 44 40.3 26 17 18 2 10 70 71.6
PACIFIC (ORE.) 01/12/08 66-53 W 19-61 .311 5-25 .200 10-18 .556 15 36 51 41.2 21 12 16 2 6 53 70.2
at Pacific Lutheran 01/18/08 64-81 L 36-65 .554 5-12 .417 4-10 .400 19 26 45 41.4 16 22 16 0 6 81 70.9
at Puget Sound 01/19/08 56-65 L 22-48 .458 3-13 .231 18-25 .720 16 21 37 41.1 12 14 18 0 7 65 70.5
at Whitman 01/22/08 73-65 W 27-58 .466 4-17 .235 7-12 .583 10 18 28 40.3 25 15 13 1 5 65 70.2
GEORGE FOX 01/26/08 49-65 L 23-46 .500 6-14 .429 13-14 .929 7 28 35 40.0 10 14 11 4 5 65 69.9
LINFIELD 02/01/08 76-73 Wot 22-62 .355 5-24 .208 24-34 .706 13 32 45 40.3 25 10 24 1 20 73 70.1
WILLAMETTE 02/02/08 82-71 W 28-54 .519 6-19 .316 9-12 .750 10 18 28 39.6 22 13 18 0 4 71 70.1
at Lewis & Clark 02/08/08 57-69 L 28-49 .571 5-15 .333 8-11 .727 5 26 31 39.2 14 22 8 1 3 69 70.1
at Pacific (Ore.) 02/09/08 66-68 L 24-56 .429 8-18 .444 12-19 .632 13 21 34 39.0 22 16 16 2 7 68 70.0
PACIFIC LUTHERAN 02/15/08 71-62 W 24-62 .387 6-17 .353 8-10 .800 12 26 38 38.9 20 17 13 1 4 62 69.6
PUGET SOUND 02/16/08 54-64 L 21-42 .500 3-10 .300 19-23 .826 10 27 37 38.8 13 14 19 1 7 64 69.3
WHITMAN 02/19/08 81-76 Wot 25-58 .431 7-15 .467 19-28 .679 15 26 41 38.9 19 18 15 0 6 76 69.6
at George Fox 02/22/08 45-69 L 23-47 .489 7-14 .500 16-20 .800 7 33 40 39.0 16 12 12 6 1 69 69.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1740 610-1374 .444 132-388 .340 388-555 .699 305 669 974 39.0 482 365 434 40 184 1740 69.6
Whitworth 1688 571-1434 .398 175-492 .356 371-516 .719 292 568 860 34.4 495 325 378 81 199 1688 67.5
Games played: 25
Points/game: 69.6
FG Pct: 44.4
3FG Pct: 34.0
FT Pct: 69.9
Rebounds/game: 39.0
Assists/game: 14.6
Turnovers/game: 17.4
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 1.6
Team Game-by-Game Comparison
Whitworth Basketball 2007-08
Whitworth Team Game-by-Game Comparison (as of Feb 25, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Baruch........................ 32/40 26/34 58-74 (16) 22-65/30-72 .338/.417 6-19/ 4-11 .316/.364 8-11/10-16 .727/.625 36/52 (16) 15/17 18/19 8/6 6/10 16/12
Concordia (Minn.)............. 34/40 42/28 76-68 +8 25-61/21-61 .410/.344 9-20/ 2-16 .450/.125 17-22/24-31 .773/.774 39/41 (2) 16/11 15/16 9/1 9/13 22/20
LEWIS-CLARK ST................ 25/42 26/51 51-93 (42) 16-47/29-49 .340/.592 6-16/ 5-16 .375/.313 13-18/30-43 .722/.698 24/45 (21) 12/20 27/19 2/0 8/16 32/22
GREAT FALLS................... 45/21 40/40 85-61 +24 29-65/18-49 .446/.367 11-23/ 1-12 .478/.083 16-24/24-34 .667/.706 45/37 +8 23/15 19/24 0/4 11/7 29/23
Northwest (Wash.)............. 45/38 38/44 83-82 +1 34-77/31-67 .442/.463 5-22/10-19 .227/.526 10-13/10-13 .769/.769 47/36 +11 12/10 12/14 1/1 4/2 16/18
UC Santa Cruz................. 39/23 31/20 70-43 +27 23-56/17-56 .411/.304 8-16/ 5-16 .500/.313 16-18/ 4-5 .889/.800 40/33 +7 12/9 19/26 3/2 15/7 10/16
EASTERN ORE................... 43/37 21/32 64-69 (5) 23-61/26-46 .377/.565 9-24/ 3-7 .375/.429 9-12/14-22 .750/.636 25/42 (17) 15/16 13/21 1/3 10/8 20/15
Montana Tech.................. 28/34 34/45 62-79 (17) 19-55/25-53 .345/.472 10-21/ 6-12 .476/.500 14-19/23-25 .737/.920 26/41 (15) 8/13 19/17 2/0 6/11 20/23
Great Falls................... 44/29 39/44 83-73 +10 26-56/21-53 .464/.396 11-29/ 4-20 .379/.200 20-31/27-35 .645/.771 36/38 (2) 20/13 17/24 0/0 10/9 26/26
Linfield...................... 42/31 33/39 75-70 +5 25-64/23-57 .391/.404 4-22/ 5-13 .182/.385 21-29/19-32 .724/.594 45/41 +4 8/12 15/20 4/0 8/4 26/25
Willamette.................... 44/33 42/44 86-77 +9 28-52/27-57 .538/.474 10-19/ 9-16 .526/.563 20-27/14-29 .741/.483 34/34 - 18/13 18/17 4/2 9/6 21/21
LEWIS & CLARK................. 17/35 38/35 55-70 (15) 20-55/20-46 .364/.435 2-17/ 8-17 .118/.471 13-30/22-34 .433/.647 37/44 (7) 8/17 16/18 3/2 6/10 25/26
PACIFIC (ORE.)................ 23/30 43/23 66-53 +13 22-67/19-61 .328/.311 5-25/ 5-25 .200/.200 17-25/10-18 .680/.556 50/51 (1) 6/12 10/16 4/2 10/6 19/21
Pacific Lutheran.............. 33/43 31/38 64-81 (17) 21-56/36-65 .375/.554 7-18/ 5-12 .389/.417 15-19/ 4-10 .789/.400 24/45 (21) 14/22 12/16 3/0 8/6 13/16
Puget Sound................... 31/28 25/37 56-65 (9) 19-52/22-48 .365/.458 8-20/ 3-13 .400/.231 10-10/18-25 1000/.720 28/37 (9) 10/14 18/18 1/0 7/7 24/12
Whitman....................... 31/32 42/33 73-65 +8 20-44/27-58 .455/.466 4-12/ 4-17 .333/.235 29-36/ 7-12 .806/.583 35/28 +7 12/15 14/13 2/1 8/5 15/25
GEORGE FOX.................... 25/34 24/31 49-65 (16) 20-55/23-46 .364/.500 3-11/ 6-14 .273/.429 6-8 /13-14 .750/.929 26/35 (9) 6/14 8/11 3/4 5/5 16/10
LINFIELD...................... 26/34 33/25 76-73 +3 24-61/22-62 .393/.355 7-22/ 5-24 .318/.208 21-32/24-34 .656/.706 46/45 +1 17/10 26/24 7/1 13/20 25/25
WILLAMETTE.................... 50/40 32/31 82-71 +11 29-50/28-54 .580/.519 7-16/ 6-19 .438/.316 17-24/ 9-12 .708/.750 25/28 (3) 19/13 13/18 0/0 10/4 15/22
Lewis & Clark................. 34/34 23/35 57-69 (12) 18-49/28-49 .367/.571 9-23/ 5-15 .391/.333 12-14/ 8-11 .857/.727 24/31 (7) 14/22 7/8 3/1 4/3 14/14
Pacific (Ore.)................ 30/41 36/27 66-68 (2) 21-54/24-56 .389/.429 7-20/ 8-18 .350/.444 17-25/12-19 .680/.632 39/34 +5 11/16 17/16 3/2 5/7 17/22
PACIFIC LUTHERAN.............. 37/22 34/40 71-62 +9 23-55/24-62 .418/.387 6-19/ 6-17 .316/.353 19-24/ 8-10 .792/.800 38/38 - 13/17 10/13 5/1 5/4 11/20
PUGET SOUND................... 20/38 34/26 54-64 (10) 22-59/21-42 .373/.500 6-19/ 3-10 .316/.300 4-7 /19-23 .571/.826 26/37 (11) 13/14 14/19 2/1 9/7 22/13
WHITMAN....................... 30/35 38/33 81-76 +5 27-63/25-58 .429/.431 11-25/ 7-15 .440/.467 16-21/19-28 .762/.679 38/41 (3) 18/18 13/15 7/0 8/6 21/19
George Fox.................... 13/35 32/34 45-69 (24) 15-55/23-47 .273/.489 4-14/ 7-14 .286/.500 11-17/16-20 .647/.800 27/40 (13) 5/12 8/12 4/6 5/1 20/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
Whitworth Basketball 2007-08
Whitworth Individual Game-by-Game (as of Feb 25, 2008)
All games
- #02 Pomante, Leah
- #03 Snyder, Cassie
- #04 Sai, Johanna
- #05 Schlander, Molly
- #10 Gaddis, Courtney
- #11 Zeitler, Teresa
- #12 Corigliano, Tiffany
- #15 Burnside, Amanda
- #20 Fanene, Keilah
- #22 Orrell, Natalie
- #32 Bower, Alida
- #44 Horiatis, Liz
- #TM TEAM
Go to Athletics Home Page > Basketball >
|