Community College of Spokane Hy-Tek's Meet Manager
Runners Soul Bigfoot Open - 10/14/2006
Spokane Falls CC
Last Completed Event
Event 3 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #103 Hantau, Calin Lewis and Clark 5:14.1 26:02 1
2 #45 Cummings, Charles CC Spokane 5:18.4 26:23 2
3 #43 Bogatay, Rick CC Spokane 5:19.3 26:28 3
4 #88 Stevick, Jesse Houk Chiropractic 5:20.7 26:35 4
5 #48 Sanders, Jake CC Spokane 5:21.2 26:37 5
6 #47 Rapp, Tyler CC Spokane 5:22.2 26:42 6
7 #3 Harmon, Blake Bigfoot XC Club 5:24.1 26:52
8 #102 Galbraith, Aaron Lewis and Clark 5:25.1 26:56 7
9 #26 Eoff, Riley Clark Community 5:25.3 26:58 8
10 #44 Burck, Eric CC Spokane 5:26.8 27:05 9
11 #169 Woods, Brian Whitman College 5:27.5 27:08 10
12 #158 Clark, Samuel Whitman College 5:28.4 27:13 11
13 #46 Englund, Stephen CC Spokane 5:29.2 27:16 12
14 #84 Coe, Aaron Houk Chiropractic 5:29.2 27:17 13
15 #200 Grassley, Jeff Whitworth College 5:29.4 27:18 14
16 #108 Tuwei, Eric Lewis and Clark 5:30.5 27:23 15
17 #27 Graves, Jonathan Clark Community 5:30.6 27:24 16
18 #101 Fowler, Brett Lewis and Clark 5:32.0 27:31 17
19 #194 Caseria, Dusty Whitworth College 5:32.8 27:34 18
20 #202 Huskisson, Travis Whitworth College 5:33.0 27:36 19
21 #160 Johnson, Sam Whitman College 5:33.4 27:37 20
22 #104 Nitoi, Ciprian Lewis and Clark 5:33.7 27:39 21
23 #81 Annis, Gregory Houk Chiropractic 5:34.3 27:42 22
24 #196 Deitz, Jacob Whitworth College 5:35.1 27:46 23
25 #5 Moeller, Mark Bigfoot XC Club 5:36.4 27:52
26 #107 Sousa, Anton Lewis and Clark 5:37.4 27:57 24
27 #12 Anderson, Geoff Central Washingt 5:37.8 28:00
28 #207 Stewart, Collin Whitworth College 5:38.2 28:01 25
29 #30 McChesney, Jesse Clark Community 5:38.9 28:05 26
30 #163 Littman, Nick Whitman College 5:39.4 28:07 27
31 #198 Farris, Justin Whitworth College 5:39.8 28:09 28
32 #199 Forsyth, Jeff Whitworth College 5:40.5 28:13 29
33 #161 Kelly, Matt Whitman College 5:41.3 28:17 30
34 #109 Vincent, Phil Lewis and Clark 5:41.4 28:17 31
35 #204 Long, Paul Whitworth College 5:43.0 28:25
36 #195 Daroff, D. Jamie Whitworth College 5:44.2 28:31
37 #16 Kratzer, Josh Central Washingt 5:45.2 28:36
38 #57 Dorsey, Ryan Everett Communit 5:46.7 28:44 32
39 #206 Robinson, Stefan Whitworth College 5:47.4 28:47
40 #82 Blackburn, Doug Houk Chiropractic 5:48.6 28:53 33
41 #85 Houk, Jon Houk Chiropractic 5:48.7 28:53 34
42 #162 Kopet, Adam Whitman College 5:48.7 28:54 35
43 #192 Baldwin, Christophe Whitworth College 5:49.3 28:57
44 #106 Ramirez, Adrian Lewis and Clark 5:50.3 29:02
45 #168 Reid, Curtis Whitman College 5:50.7 29:03 36
46 #29 Hayes, Johnathan Clark Community 5:50.7 29:04 37
47 #25 Bernier, Josh Clark Community 5:50.7 29:04 38
48 #203 Jones, Bryan Whitworth College 5:50.8 29:04
49 #165 Marrinan, Tim Whitman College 5:52.1 29:10
50 #56 Cantwall, cullen Everett Communit 5:53.1 29:15 39
51 #205 Olschner, Alec Whitworth College 5:53.7 29:19
52 #300 Chouo, Michael Unattached 5:54.5 29:23
53 #157 Asch, Eli Whitman College 5:55.3 29:26
54 #105 Olson, Trevor Lewis and Clark 5:56.1 29:30
55 #126 Leonardson, John Skagit Valley Co 5:56.2 29:31 40
56 #60 Wick, RB Everett Communit 5:56.8 29:34 41
57 #98 Behrends, Ben Lewis and Clark 5:58.1 29:41
58 #99 Coryell, Mat Lewis and Clark 5:59.8 29:49
59 #197 Evans, Alex Whitworth College 6:00.2 29:51
60 #159 Johnson, Nick Whitman College 6:01.7 29:58
61 #193 Bofa, Emmanuel Whitworth College 6:03.3 30:06
62 #66 Schmit, Devin Flathead Valley 6:04.3 30:11
63 #15 Ferguson, Dan Central Washingt 6:05.9 30:19
64 #74 Reardon, Riley Great Falls Coll 6:06.3 30:21
65 #59 Studdard, Daniel Everett Communit 6:10.5 30:42 42
66 #201 Howell, Brandon Whitworth College 6:11.7 30:48
67 #55 Betts, Dane Everett Communit 6:12.2 30:50 43
68 #65 Larson, Adam Flathead Valley 6:12.7 30:53
69 #164 Marcotte, Robert Whitman College 6:15.9 31:09
70 #208 Hicks, Aaron Unattached 6:16.2 31:11
71 #166 Meyers, Travis Whitman College 6:18.1 31:20
72 #112 Duffy, Leland NW Indian College 6:18.5 31:22 44
73 #110 Anaya, Anthony NW Indian College 6:23.7 31:48 45
74 #111 Anaya, Rudy NW Indian College 6:33.9 32:39 46
75 #114 Roan, Kyle NW Indian College 6:39.3 33:05 47
76 #58 Elmore, Scott Everett Communit 6:39.3 33:05 48
77 #125 Gonzales, Armando Skagit Valley Co 6:43.1 33:24 49
78 #127 Reid, Tyler Skagit Valley Co 6:57.7 34:37 50
79 #100 Dukleth, Jeff Lewis and Clark 7:00.7 34:52
80 #118 Williams, Justin NW Indian College 7:01.6 34:56 51
81 #124 Chase, Brant Skagit Valley Co 7:47.3 38:43 52
82 #113 Galler, Alberto NW Indian College 7:48.6 38:50 53
83 #83 Bradford, Doss Houk Chiropractic 8:17.7 41:15 54
84 #128 Rodriguez, Chris Skagit Valley Co 9:01.6 44:52 55
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Community Colleges of Spo 25 2 3 5 6 9 12
Total Time: 2:13:15.00
Average: 26:39.00
2 Lewis and Clark State Col 61 1 7 15 17 21 24 31
Total Time: 2:15:31.00
Average: 27:06.20
3 Whitman College 98 10 11 20 27 30 35 36
Total Time: 2:18:22.00
Average: 27:40.40
4 Whitworth College 99 14 18 19 23 25 28 29
Total Time: 2:18:15.00
Average: 27:39.00
5 Houk Chiropractic 106 4 13 22 33 34 54
Total Time: 2:19:20.00
Average: 27:52.00
6 Clark Community College 125 8 16 26 37 38
Total Time: 2:20:35.00
Average: 28:07.00
7 Everett Community College 197 32 39 41 42 43 48
Total Time: 2:29:05.00
Average: 29:49.00
8 NW Indian College 233 44 45 46 47 51 53
Total Time: 2:43:50.00
Average: 32:46.00
9 Skagit Valley Community C 246 40 49 50 52 55
Total Time: 3:01:07.01
Average: 36:13.40