University of Washington Huskies Hy-Tek's Meet Manager
2006 Sundodger Invitational - 9/16/2006
University of Washington
Lincoln Park, Seattle, WA
Last Completed Event
Event 2 Men 8k Run CC Open
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kiplagat, David Alaska Anchorage 4:58 24:38 1
2 Badley, Tim Concordia (Ore.) 4:59 24:45 2
3 Wambui, David Simon Fraser 5:01 24:53 3
4 Carlos, Shane British Columbia 5:01 24:54 4
5 Gant, Dylan Simon Fraser 5:01 24:55 5
6 Marquez, Angel Chico State 5:02 24:57 6
7 Peters, Kellen Pacific (Ore.) 5:02 24:58 7
8 Hantau, Calin Lewis-Clark State 5:02 25:00 8
9 Galbraith, Aaron Lewis-Clark State 5:04 25:08 9
10 Pollard, Dan Puget Sound 5:04 25:10 10
11 Jirot, Nicolas Concordia (Ore.) 5:05 25:12 11
12 Tomsich, Anthony Western Wash. 5:06 25:17 12
13 Wickman, Michael Chico State 5:06 25:19 13
14 Scotchmer, Sam Central Washington 5:06 25:20 14
15 Clinton, Nick Chico State 5:07 25:23 15
16 Hollingshead, Aaron Unattached 5:07 X25:24
17 Fairley, Jordan Chico State 5:08 25:27 16
18 Bogatay, Rick Spokane CC 5:08 25:27 17
19 King, Bobby Unattached 5:08 X25:28
20 Romero-Clark, Martin Concordia (Ore.) 5:08 25:28 18
21 Senrud, Logan Western Wash. 5:08 25:29 19
22 Baca, Angelo Unattached 5:08 X25:30
23 Portwood, Chad Western Wash. 5:08 25:30 20
24 Cummings, Charles Spokane CC 5:09 25:32 21
25 Brancheau, Sam Western Wash. 5:09 25:32 22
26 Dickson, Aaron Alaska Anchorage 5:09 25:32 23
27 Moe, Jake George Fox 5:10 25:38 24
28 Henry, Keever Western Wash. 5:10 25:40 25
29 Nyuop, Bul Western Wash. 5:10 25:40 26
30 Lemay, Keith Western Wash. 5:10 25:41 27
31 Blackburn, Troy Eastern Oregon 5:11 25:42 28
32 Churchill, Joe Lane CC 5:11 25:44 29
33 Serna, Eduardo Chico State 5:11 25:46 30
34 Sanders, Jake Spokane CC 5:12 25:50 31
35 Kawamoto, Jon-Erik burnabymassage.com 5:12 25:50
36 Peters, Andy U-NW Nazarene 5:13 X25:51
37 Valdez, Daniel Concordia (Ore.) 5:13 25:54 32
38 Rapp, Tyler Spokane CC 5:13 25:55 33
39 Bedell, Sam Western Wash. 5:14 25:58
40 Peacock, Stephen Puget Sound 5:14 25:59 34
41 Lawrence, Yancey Lewis & Clark 5:15 26:03 35
42 Thompson, Lance Team XO 5:16 26:06
43 Carlson, Bobby U-Western Wash. 5:16 X26:07
44 Burck, Eric Spokane CC 5:16 26:08 36
45 Ellis, Auston Alaska Anchorage 5:16 26:09 37
46 Caseria, Dusty Whitworth 5:16 26:10 38
47 Whitcomb, Thomas Chico State 5:17 26:11 39
48 Bostrom, Bjorn Seattle Pacific 5:17 26:12 40
49 Hanlin, Trevor Puget Sound 5:17 26:13 41
50 Kulvi, Trevor Central Washington 5:17 26:14 42
51 Sharp, Alex Chico State 5:18 26:16 43
52 Englund, Stephen Spokane CC 5:18 26:17 44
53 Torres, Aaron Chico State 5:18 26:18
54 Boyle, Mick Alaska Anchorage 5:18 26:19 45
55 Nitoi, Ciprian Lewis-Clark State 5:18 26:19 46
56 Strong, Brandon Unattached 5:18 X26:19
57 Grassley, Jeff Whitworth 5:18 26:20 47
58 Reynolds, Francis Puget Sound 5:19 26:21 48
59 Ziemer, Jarrett Mount Hood CC 5:19 26:21
60 Rakestraw, Brian Evergreen State 5:19 26:22 49
61 Hart, Tyler U-Northwest U. 5:19 X26:22
62 Grimes, Bennett U-Western Wash. 5:19 X26:22
63 Strickler, Edward Seattle Pacific 5:19 26:23 50
64 Beck, Josh Western Wash. 5:19 26:23
65 Rapet, Paul George Fox 5:19 26:23 51
66 McDonald, John Central Washington 5:19 26:24 52
67 Wilson, Jeffrey Chico State 5:19 26:24
68 Maludzinski, Chris British Columbia 5:19 26:24 53
69 Rakestraw, Andrew Husky RC 5:19 26:24
70 Barten, Casey Western Wash. 5:19 26:25
71 Harmon, Blake U-Spokane CC 5:19 X26:26
72 Alvarado, Nicholas Seattle Univ. 5:20 26:26 54
73 Kubitz, Greg Western Wash. 5:20 26:27
74 Carman, Jeff Lane CC 5:20 26:28 55
75 Clark, Samuel Whitman 5:20 26:29 56
76 Fowler, Brett Lewis-Clark State 5:20 26:29 57
77 Deitz, Jacob Whitworth 5:20 26:30 58
78 Daroff, D Jamie Whitworth 5:21 26:33 59
79 Rosser, James Seattle Pacific 5:21 26:35 60
80 Restad, Adam Puget Sound 5:22 26:37 61
81 Sohn, Josh Unattached 5:22 X26:38
82 McCulloch, Cale Western Wash. 5:22 26:41
83 Molinaro, Gabe Northwest Univ. 5:22 26:41 62
84 Carman, Evan Lane CC 5:23 26:41 63
85 Woods, Brian Whitman 5:23 26:42 64
86 James, Eddie Concordia (Ore.) 5:23 26:42 65
87 Cronrath, Brian Seattle Pacific 5:23 26:42 66
88 Eoff, Riley Clark College 5:23 26:43 67
89 McChesney, Jesse Clark College 5:23 26:44 68
90 Blount, Kevin Central Washington 5:23 26:45 69
91 Vincent, Phil Lewis-Clark State 5:23 26:45 70
92 Fraser, Seth Simon Fraser 5:23 26:46 71
93 Rockenbach, Brian Central Washington 5:23 26:46 72
94 Littman, Nick Whitman 5:24 26:47 73
95 Ware, Jordan George Fox 5:24 26:48 74
96 Finney, Grant George Fox 5:24 26:49 75
97 Lane, Zach Northwest Nazarene 5:24 26:49 76
98 Dickson, Drew Alaska Anchorage 5:24 26:50 77
99 Ellis, Peter Western Wash. 5:24 26:50
100 Huskisson, Travis Whitworth 5:24 26:51 78
101 Forsyth, Jeff Whitworth 5:25 26:51 79
102 Meis, Chad Seattle Pacific 5:25 26:52 80
103 Hudson, James Evergreen State 5:25 26:52 81
104 Medhaug, Blake U-Western Wash. 5:25 X26:52
105 Stewart, Will British Columbia 5:25 26:53 82
106 Cobb, Josh Eastern Oregon 5:25 26:53 83
107 Ardissono, Eric Central Washington 5:25 26:54 84
108 Khalif, Hassan Unattached 5:26 X26:56
109 Casteel, A.J. Lane CC 5:26 26:57 85
110 Lampi, Kyle Western Wash. 5:26 26:57
111 Clark, Seth Northwest Nazarene 5:26 26:58 86
112 Reese, Cody U-Spokane CC 5:26 X26:58
113 Nakano, Cam Puget Sound 5:26 26:59 87
114 Phillips, Daniel Unattached 5:27 X27:01
115 Snook, Brandon Clackamas CC 5:27 27:02 88
116 Kochis, Craig Lane CC 5:27 27:02 89
117 Starner, Cam Eastern Oregon 5:27 27:04 90
118 Dickman, Karl Lewis & Clark 5:27 27:05 91
119 Long, Paul Whitworth 5:27 27:05 92
120 Stewart, Collin Whitworth 5:27 27:06
121 Lybarger, Andrew Seattle Univ. 5:28 27:06 93
122 Fischer, Richard Unattached 5:28 X27:07
123 Eberhart, Cameron George Fox 5:28 27:08 94
124 Olschner, Alec Whitworth 5:28 27:08
125 Frazier, Josh Western Wash. 5:28 27:10
126 Palmer, Scott Central Washington 5:29 27:12 95
127 Farris, Justin Whitworth 5:29 27:13
128 Sigei, Cornelious Alaska Anchorage 5:29 27:13 96
129 Fraser, Chad Simon Fraser 5:29 27:14 97
130 Tarleton, Anders Unattached 5:29 X27:16
131 Sousa, Anton Lewis-Clark State 5:30 27:16 98
132 Graves, Johnathan Clark College 5:30 27:17 99
133 Timmer, Caleb U-St. Martin's 5:30 X27:19
134 Kelly, Matt Whitman 5:30 27:20 100
135 Zahn, Nathan Everett CC 5:30 27:20 101
136 Erickson, Ryan Lane CC 5:31 27:22 102
137 Cisneros, Cordy U-Spokane CC 5:31 X27:23
138 Gomez, Inaki British Columbia 5:31 27:26 103
139 Bolding, James Central Washington 5:32 27:27
140 Moeller, Mark U-Spokane CC 5:32 X27:28
141 McKenzie, Orval U-Spokane CC 5:32 X27:30
142 Friesen, Jeff George Fox 5:32 27:31 104
143 Franco, Lucas Seattle Univ. 5:33 27:31 105
144 Bonica, Andrew Puget Sound 5:33 27:32 106
145 Dean, Justin Eastern Oregon 5:33 27:32 107
146 Grever, Chris Concordia (Ore.) 5:33 27:32 108
147 Baker, Chris Clackamas CC 5:33 27:34 109
148 Berman, David Lewis & Clark 5:33 27:34 110
149 Chilcoat, Kenneth Pacific Lutheran 5:34 27:36 111
150 Aquirre, John Eastern Oregon 5:34 27:36 112
151 Smith, Matthew Concordia (Ore.) 5:34 27:37 113
152 Phillips, Ryan Seattle Pacific 5:34 27:37 114
153 Kopet, Adam Whitman 5:34 27:37 115
154 Stoddard, Zach Puget Sound 5:34 27:38
155 Brennand, Bob Club NW Masters 5:34 27:40 116
156 Thissell, Kenny Eastern Oregon 5:35 27:42 117
157 Kimuhu, Victor Highline CC 5:35 27:43
158 Bofa, Emmanuel Whitworth 5:35 27:46
159 Han, Yi British Columbia 5:36 27:46 118
160 Swanson, Patrick Northwest Univ. 5:36 27:47 119
161 Bonney, Spencer Clackamas CC 5:36 27:47 120
162 Monteleone, Anthony Lane CC 5:36 27:47 121
163 Delmore, David George Fox 5:36 27:48 122
164 Croutworst, Alex Northwest Univ. 5:36 27:50 123
165 Jones, Bryan Whitworth 5:36 27:50
166 Ingram, Nathan Clackamas CC 5:36 27:50 124
167 Hatfield, Joshua Unattached 5:37 X27:51
168 Klag, Graham Puget Sound 5:37 27:52
169 Baldwin, Christopher Whitworth 5:37 27:53
170 McKenzie, Bryce Bellevue CC 5:37 27:55 125
171 McDuff, Daniel Lewis & Clark 5:38 27:57 126
172 Robinson, Stefan Whitworth 5:38 27:57
173 Henderson, Eric George Fox 5:38 28:00
174 Winter, Carl Club NW Masters 5:39 28:01 127
175 Hockema, Joe Lane CC 5:39 28:03
176 Mandsager, Paul Lewis & Clark 5:39 28:04 128
177 Nichol, Stephen Simon Fraser 5:39 28:04 129
178 Hill, Loren Club NW Masters 5:39 28:05 130
179 Jorgenson, Mike Pacific Lutheran 5:39 28:05 131
180 Serdar, Cody U-Western Wash. 5:40 X28:07
181 Roach, James Central Washington 5:40 28:08
182 Beal, Matthew Pacific Lutheran 5:40 28:09 132
183 McCann, Jarrod Lewis & Clark 5:40 28:09 133
184 Felch, Scott Seattle Pacific 5:40 28:10 134
185 Seamster, Scott Seattle Pacific 5:41 28:12
186 Ed, Hoey Simon Fraser 5:41 28:12 135
187 Boyles, Alejandro Mount Hood CC 5:41 28:13
188 Wiens, Justin George Fox 5:41 28:13
189 Gray, Kyle Northwest Nazarene 5:41 28:15 136
190 Marrinan, Tim Whitman 5:42 28:17 137
191 Ramirez, Adrian Lewis-Clark State 5:42 28:17 138
192 De La Cruz, Juan Mount Hood CC 5:42 28:19
193 Cronkhite, Corey Central Washington 5:43 28:24
194 Maynard, Jordan British Columbia 5:43 28:24 139
195 Kratzer, Josh Central Washington 5:44 28:26
196 White-Espin, David Seattle RC 5:44 28:26
197 Cannon, David Club NW Masters 5:44 28:29 140
198 Paulsen, Graeme Evergreen State 5:44 28:30 141
199 Libecap, Chris Puget Sound 5:44 28:30
200 Henry, Chris Seattle Univ. 5:45 28:32 142
201 Brakken-Thal, Sean Puget Sound 5:45 28:34
202 Ghuloum, Jasim Bellevue CC 5:45 28:35 143
203 Nishimura, Casey Pacific (Ore.) 5:46 28:36 144
204 Evans, Alex Whitworth 5:46 28:39
205 Chappell, Cody Unattached 5:46 X28:40
206 Bryant, Michael Whitworth 5:47 28:41
207 Thistlewood, Ben British Columbia 5:47 28:41 145
208 Cantwell, Cullen Everett CC 5:47 28:42 146
209 Johnson, Nick Whitman 5:47 28:43 147
210 Hayes, Johnathan Clark College 5:47 28:44 148
211 Pedack, John Pacific Lutheran 5:48 28:48 149
212 Barajas, Jose Clackamas CC 5:48 28:48 150
213 Dols, Nicholas Seattle Univ. 5:48 28:49 151
214 Olson, Trevor Lewis-Clark State 5:49 28:51
215 Burris, Greg Puget Sound 5:49 28:52
216 Millage, Jaimie Simon Fraser 5:49 28:54 152
217 Oberholser, Kevin U-Central Wash. 5:49 X28:55
218 Kuhn, Cameron British Columbia 5:49 28:55
219 Jankowski, Theo British Columbia 5:50 28:56
220 Bartol, Tim Everett CC 5:50 28:56 153
221 Edmonson, Tyler Pacific (Ore.) 5:50 28:59 154
222 Demoss, Paul George Fox 5:50 29:00
223 Anderson, Geoff Central Washington 5:50 29:00
224 Hetrick, Hank U-NW Nazarene 5:52 X29:07
225 McConnell, Jason Evergreen State 5:53 29:13 155
226 Behrends, Ben Lewis-Clark State 5:54 29:16
227 Guerro, Sean Leon Pacific (Ore.) 5:55 29:21 156
228 Alex, Chris Concordia (Ore.) 5:55 29:21
229 Weiss, Asa Lewis & Clark 5:55 29:22 157
230 Wick, RB Everett CC 5:55 29:24 158
231 Overs, Thomas Simon Fraser 5:55 29:25
232 Lapierre, Luc British Columbia 5:56 29:29
233 DeSimmone, Greg Northwest Nazarene 5:56 29:30 159
234 Ayers, Jeff Seattle Pacific 5:58 29:38
235 Manske, Mark Pacific Lutheran 5:59 29:41 160
236 Alexander, Mark Club NW Masters 5:59 29:44 161
237 Sparling, Will Unattached 6:00 X29:50
238 Johnson, Sam Whitman 6:01 29:51
239 Henning, Andrew Seattle Pacific 6:01 29:52
240 Butler, Cameron Puget Sound 6:01 29:53
241 Lindsay, Patrick Unattached 6:01 X29:54
242 Howell, Brandon Whitworth 6:02 29:57
243 Magee, Shawn Concordia (Ore.) 6:03 30:02
244 Maile, David Pacific (Ore.) 6:03 30:03 162
245 Musson, Andy Pacific Lutheran 6:04 30:07 163
246 Doyle, Sean U-Central Wash. 6:05 X30:12
247 Marcotte, Robert Whitman 6:06 30:16
248 Huff, Steve Northwest Nazarene 6:09 30:30 164
249 Orvis, Nick Mount Hood CC 6:09 30:34
250 Hicks, Aaron Clark College 6:10 30:39 165
251 Fagnan, David British Columbia 6:11 30:40
252 Worley, Jeremy Concordia (Ore.) 6:11 30:41
253 Souza, Mikala Pacific (Ore.) 6:11 30:45 166
254 Studdard, Daniel Everett CC 6:12 30:46 167
255 Walker, Dan Concordia (Ore.) 6:13 30:51
256 Squier, Phillip Pacific Lutheran 6:13 30:51 168
257 Connolly, Creighton British Columbia 6:13 30:52
258 Anderson, William Highline CC 6:14 30:55
259 Bernier, Josh Clark College 6:15 31:01 169
260 Aguirre, Juan Concordia (Ore.) 6:15 31:03
261 Swenson, Paul Club NW Masters 6:16 31:05 170
262 Osborne, Kevin Bellevue CC 6:16 31:05 171
263 Block, Jon Northwest Nazarene 6:17 31:11 172
264 Meyers, Travis Whitman 6:18 31:16
265 Ferguson, Dan Central Washington 6:19 31:22
266 O'Malley, Gus Whitman 6:19 31:22
267 Ramirez, Chris Pacific Lutheran 6:21 31:32
268 Reed, Jimmy Northwest Univ. 6:22 31:39 173
269 Torian, Bryan Evergreen State 6:24 31:48 174
270 Sharpe, Rod Unattached 6:26 X31:56
271 Pfenning, Kyle Clackamas CC 6:26 31:57 175
272 Allen, Jeff Seattle Univ. 6:29 32:10 176
273 Wilburn, Andrew Seattle Univ. 6:31 32:22 177
274 Linderoth, Jack Bellevue CC 6:35 32:41 178
275 Elmore, Scott Everett CC 6:36 32:48 179
276 Dukleth, Jeff Lewis-Clark State 6:37 32:49
277 Inge, Jerome Northwest Univ. 6:49 33:51 180
278 Brumbaugh, Chad Everett CC 6:55 34:20 181
279 Wood, Chris Bellevue CC 7:04 35:06 182
280 Roach, Sean Pacific Lutheran 7:09 35:31
281 Edwards, Jeremy Concordia (Ore.) 7:11 35:40
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chico State 80 6 13 15 16 30 39 43
Total Time: 2:06:52.00
Average: 25:22.40
2 Western Wash. 98 12 19 20 22 25 26 27
Total Time: 2:07:28.00
Average: 25:29.60
3 Concordia Univ. (Ore.) 128 2 11 18 32 65 108 113
Total Time: 2:08:01.00
Average: 25:36.20
4 Spokane CC 138 17 21 31 33 36 44
Total Time: 2:08:52.00
Average: 25:46.40
5 Alaska Anchorage 183 1 23 37 45 77 96
Total Time: 2:09:28.00
Average: 25:53.60
6 Lewis-Clark State 190 8 9 46 57 70 98 138
Total Time: 2:09:41.00
Average: 25:56.20
7 Puget Sound 194 10 34 41 48 61 87 106
Total Time: 2:10:20.00
Average: 26:04.00
8 Central Washington 249 14 42 52 69 72 84 95
Total Time: 2:11:29.00
Average: 26:17.80
9 Whitworth 280 38 47 58 59 78 79 92
Total Time: 2:12:24.00
Average: 26:28.80
10 Seattle Pacific 296 40 50 60 66 80 114 134
Total Time: 2:12:44.00
Average: 26:32.80
11 Simon Fraser 305 3 5 71 97 129 135 152
Total Time: 2:11:52.00
Average: 26:22.40
12 George Fox 318 24 51 74 75 94 104 122
Total Time: 2:12:46.00
Average: 26:33.20
13 Lane CC 321 29 55 63 85 89 102 121
Total Time: 2:12:52.00
Average: 26:34.40
14 British Columbia 360 4 53 82 103 118 139 145
Total Time: 2:13:23.00
Average: 26:40.60
15 Whitman 408 56 64 73 100 115 137 147
Total Time: 2:14:55.00
Average: 26:59.00
16 Eastern Oregon 420 28 83 90 107 112 117
Total Time: 2:14:47.00
Average: 26:57.40
17 Lewis & Clark 490 35 91 110 126 128 133 157
Total Time: 2:16:43.00
Average: 27:20.60
18 Seattle Univ. 545 54 93 105 142 151 176 177
Total Time: 2:18:24.00
Average: 27:40.80
19 Clark College 547 67 68 99 148 165 169
Total Time: 2:20:07.00
Average: 28:01.40
20 Clackamas CC 591 88 109 120 124 150 175
Total Time: 2:19:01.00
Average: 27:48.20
21 Evergreen State 600 49 81 141 155 174
Total Time: 2:22:45.00
Average: 28:33.00
22 Northwest Nazarene 621 76 86 136 159 164 172
Total Time: 2:22:02.00
Average: 28:24.40
23 Pacific Univ. (Ore.) 623 7 144 154 156 162 166
Total Time: 2:21:57.00
Average: 28:23.40
24 Northwest Univ. 657 62 119 123 173 180
Total Time: 2:27:48.00
Average: 29:33.60
25 Club NW Masters 674 116 127 130 140 161 170
Total Time: 2:21:59.00
Average: 28:23.80
26 Pacific Lutheran 683 111 131 132 149 160 163 168
Total Time: 2:22:19.00
Average: 28:27.80
27 Everett CC 725 101 146 153 158 167 179 181
Total Time: 2:25:08.00
Average: 29:01.60
28 Bellevue CC 799 125 143 171 178 182
Total Time: 2:35:22.00
Average: 31:04.40