Whitworth Pirates Cross Country

2007 Women's Whitworth Cross-Country Results

Name Wtmn Invite Willam. Grass Whit. Short PLU Invite Big Ft. Invite LCSC Open NWC Champ NCAA Reg.
Distance (Number of Runners) 4k (51) 5k (47) 3.2k (26) 6k (92) 5k (86) 5k (65) 6k  
  Time (place)              
Amy Anderson 16:44.30 (26) 20:27.03 (32) 12:58 (11)          
Annie Brinson 17:57.86 (45) 21:03.43 (39) 13:29 (18)          
Jenna Cunningham 16:31.32 (19) 19:47.23 (20) 12:43 (2)          
Gillian Goodrich 17:04.98 (33) 20:17.95 (29) 12:56 (8)          
Kim Henderson 16:26.00 (17) 20:26.49 (31) 13:06 (14)          
Kaitlin Hildebrand 16:42.05 (23) 20:00.54 (24) 12:52 (6)          
Emily Hurd 16:42.95 (24) 20:02.70 (25) 12:56 (7)          
Jo E Mayer 15:49.62 (6) 19:04.06 (3) 12:21 (1)          
Stephanie Melrose 17:00.31 (31) 19:55.28 (23) 13:02 (13)          
Emily Morehouse 16:19.19 (13) 19:49.62 (21) 12:59 (12)          
Shannon Newth   20:07.88 (27) 12:44 (3)          
Elise Page 17:42.46 (43)   14:16 (23)          
Kristin Santroch 17:54.97 (44) 21:33.74 (43) 14:07 (21)          
Karissa Thomsen 17:38.95 (42) 20:43.48 (36) 13:24 (16)          
Sara Wrightman 16:43.63 (25) 19:44.01 (17) 12:47 (4)          

2007 Men's Whitworth Cross-Country Results

Name Wtmn Invite Willam. Grass Whit. Short PLU Invite Big Ft. Invite LCSC Open NWC Champ NCAA Reg.
Distance (Number of Runners) 6k (62) 7.1k (43) 3.2k (29) 8k (75) 8k (84) 8k (62)    
  Time (Place)              
Tyler Alsin 23:09.64 (52)   11:43 (23)          
Chris Baldwin 21:25.59 (32) 24:41.65 (27) 10:56 (17)          
Dustin Benac 23:33.68 (54) 27:47.39 (42) 12:50 (26)          
Dusty Caseria 20:06.87 (4) 23:07.68 (8) 10:12 (2)          
Jamie Daroff 20:41.56 (17) 23:49.58 (18) 10:35 (7)          
Jacob Deitz 20:29.41 (12) 23:02.50 (7) 10:19 (3)          
Alex Evans 22:25.29 (45) 24:58.61 (29) 11:06 (19)          
Jeff Forsyth 20:53.65 (21) 23:50.31 (19) 10:48 (13)          
Nick Gallagher 19:46.65 (2) 22:28.15 (3) 10:21 (4)          
Travis Huskisson 21:01.25 (23) 23:56.81 (20) 10:51 (14)          
Bryan Jones 22:38.54 (48) 25:05.98 (31) 11:09 (22)          
Justin Jones 24:40.25 (60)   12:13 (25)          
Paul Long 21:22.56 (29) 24:46.05 (28) 10:42 (12)          
Nick Rawson 22:28.38 (46) 25:17.04 (32) 11:08 (20)          
Stefan Robinson   24:34.37 (25) 10:58 (18)          
Collin Stewart 20:32.22 (14) 24:13.84 (24) 10:37 (9)          

Go to Athletics Home Page > Cross Country >