Whitworth Pirates Cross Country

2008 Women's Whitworth Cross-Country Results

Name Wtmn Invite Whit. Short Willam. Grass WU Invite PLU
Invite
Big Foot
Invite
NWC Champ NCAA Reg.
Distance (Number of Runners) 4k (70) 3.2k (14) 5k (59) 5k (288) 6k (77) 5k (61) 6k 6k
  Time (place)              
Jenna Cunningham 15:54.9 (20) 12:28.0 (3) 19:20.9 (9)   23:24.0 (10) 18:55.9 (9)    
Gillian Goodrich       20:02.4 (131)        
Kim Henderson                
Kaitlin Hildebrand 15:49.0 (19) 12:52.0 (6) 19:34.3 (16) 19:22.1 (55) 23:37.7 (16) 19:22.4 (19)    
Jo E Mayer 15:27.6 (13) 12:45.0 (4) 19:10.8 (7) 19:05.5 (45) 23:27.8 (12) 18:44.5 (5)    
Stephanie Melrose 15:55.4 (21) 12:48.0 (5) 19:56.2 (24) 20:07.4 (138) 25:02.6 (32)      
Dana Misterek 15:20.2 (9) 12:23.0 (2) 19:10.5 (6) 18:40.8 (20) 23:06.0 (6) 18:38.7 (3)    
Emily Morehouse 16:06.0 (28) 12:57.0 (7) 20:16.4 (32) 19:43.2 (86) 24:09.6 (22) 19:21.9 (18)    
Amy Pomante 16:34.7 (39) 13:01.0 (8)            
Tonya Turner 15:06.3 (4) 12:07.0 (1) 19:11.0 (8)   23:35.8 (14) 19:01.5 (10)    
Kathryn Williams 15:12.5 (5)   19:31.6 (14) 19:49.4 (100) 23:26.7 (11) 18:52.7 (8)    
Sara Wrightman     19:45.0 (20) 19:53.1 (110)        

2007 Men's Whitworth Cross-Country Results

Name Wtmn Invite Whit. Short Willam. Grass WU
Invite
PLU
Invite
Big Foot Invite NWC Champ NCAA Reg.
Distance (Number of Runners) 6k (76) 3.2k (28) 7.1k (67) 8k (301) 8k (81) 8k (68) 8k 8k
  Time (Place)              
Emmanuel Bofa 20:17.7 (7) 10:29.0 (7) 23:36.1 (19) 26:27.1 (70) 26:43.5 (13) 27:01.1 (25)    
Dusty Caseria 19:42.7 (3) 10:10.0 (2) 23:20.5 (12) 26:02.7 (42) 26:21.5 (10) 26:25.5 (14)    
Jamie Daroff 20:25.5 (13) 10:35.0 (10) 23:49.0 (25) 26:37.7 (86) 27:04.5 (19) 26:42.2 (19)    
Mark Davis 20:48.7 (23) 10:39.0 (11) 24:26.7 (35) 27:23.2 (143)        
Tyler Dudley 20:31.5 (17) 10:30.0 (8) 23:30.3 (17) 26:32.7 (78) 27:25.2 (28) 26:46.7 (20)    
Alex Evans 23:36.6 (68)   25:10.9 (50) 28:04.1 (194) 28:32.4 (53) 27:54.3 (36)    
Jeff Forsyth 20:31.3 (16) 10:33.0 (9) 23:41.2 (19) 26:45.0 (97) 26:49.0 (15)      
Nick Gallagher 19:39.7 (2) 10:14.0 (3) 23:13.2 (9) 25:22.2 (14) 25:59.5 (3) 25:41.0 (3)    
Aaron Jenkins 20:16.5 (6) 10:18.0 (4) 23:29.7 (15) 26:06.1 (49) 26:11.6 (8) 26:09.6 (11)    
Shane Polley 21:14.6 (36) 10:50.0 (13) 24:40.3 (42) 27:12.5 (132) 28:06.5 (45) 28:15.1 (40)    
Nick Rawson 22:55.4 (62)     29:07.1 (239) 30:09.3 (66) 30:23.5 (56)    
Willy Rotich 21:19.2 (38)       28:59.0 (58)      
Jon Soulier 23:35.1 (67) 11:26.0 (22) 26:32.6 (61) 30:09.1 (263) 29:49.3 (64) 30:29.3 (57)    
Collin Stewart     26:21.8 (58) 28:23.1 (210) 28:46.5 (55) 27:41.6 (32)    

Go to Athletics Home Page > Cross Country >