Whitworth University Football
Whitworth Individual Game-by-Game (as of Nov 21, 2007)
All games
#21 Anderson,Adam
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/08/07 REDLANDS............... 17 48 0 22 1 15 0 15 0- 0- 0 0 0 0 4 101 0 34 0 0 0 0 164
09/15/07 at La Verne............ 14 102 0 41 1 7 0 7 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 109
09/22/07 WIS.-STOUT............. 18 114 1 66 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 114
09/29/07 MENLO.................. 9 90 2 51 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 90
10/06/07 PACIFIC LUTHERAN....... 27 170 1 61 0 0 0 0 0- 0- 0 0 0 0 1 17 0 17 0 0 0 0 187
10/13/07 at Lewis & Clark....... 7 69 1 22 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 69
10/20/07 at Azusa Pacific....... 32 149 3 15 2 21 0 18 0- 0- 0 0 0 0 1 22 0 22 0 0 0 0 192
10/27/07 at Willamette.......... 18 84 1 17 1 3 0 3 1- 1- 0 32 1 32 1 22 0 22 0 0 0 0 109
11/03/07 LINFIELD............... 16 40 0 11 1 26 0 26 0- 0- 0 0 0 0 1 21 0 21 0 0 0 0 87
11/10/07 at Puget Sound......... 12 92 2 44 2 29 1 25 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 121
Totals..............................170 958 11 66 8 101 1 26 1- 1- 0 32 1 32 8 183 0 34 0 0 0 0 1242
Games played: 10
Avg per rush: 5.6
Avg per catch: 12.6
Pass efficiency: 698.80
Kick ret avg: 22.9
All purpose avg/game: 124.2
Total offense avg/gm: 99.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/08/07 REDLANDS............... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/15/07 at La Verne............ 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/22/07 WIS.-STOUT............. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
09/29/07 MENLO.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
10/06/07 PACIFIC LUTHERAN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
10/13/07 at Lewis & Clark....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
10/20/07 at Azusa Pacific....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
10/27/07 at Willamette.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
11/03/07 LINFIELD............... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/10/07 at Puget Sound......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
Totals.............................. 3 4 7 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 72
Go to Athletics Home Page > Football >
|