Whitworth University Football
Whitworth Individual Game-by-Game (as of Nov 21, 2007)
All games
#49 Brown,Layton
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/08/07 REDLANDS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 1
09/15/07 at La Verne............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/22/07 WIS.-STOUT............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/29/07 MENLO.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/06/07 PACIFIC LUTHERAN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/07 at Lewis & Clark....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/07 at Azusa Pacific....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/07 at Willamette.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/03/07 LINFIELD............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/07 at Puget Sound......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 1
Games played: 10
All purpose avg/game: 0.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/08/07 REDLANDS............... 3 6 9 0.5-3 0.0-0 1 0-0 1-1 0 0 0 0-0 0 0 0 0
09/15/07 at La Verne............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/22/07 WIS.-STOUT............. 1 2 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/29/07 MENLO.................. 4 5 9 3.0-11 1.0-9 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/06/07 PACIFIC LUTHERAN....... 1 2 3 1.0-8 1.0-8 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/13/07 at Lewis & Clark....... 2 4 6 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
10/20/07 at Azusa Pacific....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/27/07 at Willamette.......... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/03/07 LINFIELD............... 2 2 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/10/07 at Puget Sound......... 2 3 5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 18 25 43 4.5-22 2.0-17 1 0-0 1-1 0 1 0 0-0 0 0 0 0
Go to Athletics Home Page > Football >
|