Whitworth University Football
Whitworth Individual Game-by-Game (as of Nov 21, 2007)
All games
#34 Clifton,Casey
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/08/07 REDLANDS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/15/07 at La Verne............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/22/07 WIS.-STOUT............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/29/07 MENLO.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/06/07 PACIFIC LUTHERAN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/07 at Lewis & Clark....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/07 at Azusa Pacific....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/07 at Willamette.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/03/07 LINFIELD............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 18
11/10/07 at Puget Sound......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 18
Games played: 10
All purpose avg/game: 1.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/08/07 REDLANDS............... 2 5 7 1.0-2 0.0-0 0 0-0 0-0 1 0 0 0-0 0 0 0 0
09/15/07 at La Verne............ 2 1 3 1.0-8 1.0-8 0 0-0 0-0 2 0 0 0-0 0 0 1 2
09/22/07 WIS.-STOUT............. 4 4 8 0.5-1 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
09/29/07 MENLO.................. 2 0 2 1.0-1 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/06/07 PACIFIC LUTHERAN....... 0 6 6 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/13/07 at Lewis & Clark....... 2 1 3 0.5-1 0.0-0 0 0-0 0-0 1 0 0 0-0 0 0 0 0
10/20/07 at Azusa Pacific....... 5 3 8 2.0-2 0.0-0 0 0-0 0-0 1 0 0 0-0 0 0 0 0
10/27/07 at Willamette.......... 3 10 13 1.5-2 0.0-0 0 0-0 0-0 1 0 0 0-0 0 0 0 0
11/03/07 LINFIELD............... 2 5 7 2.5-5 0.0-0 0 0-0 1-18 1 0 0 0-0 0 0 0 0
11/10/07 at Puget Sound......... 1 3 4 0.5-1 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 23 38 61 10.5-23 1.0-8 1 0-0 1-18 7 0 0 0-0 0 0 1 2
Go to Athletics Home Page > Football >
|