Whitworth University Football
Whitworth Individual Game-by-Game (as of Dec 12, 2008)
All games
#10 Flett, Chad
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/13/08 LA VERNE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/08 at Redlands............ 0 0 0 0 2 13 0 8 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 13
10/04/08 WILLAMETTE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/08 at Linfield............ 0 0 0 0 0 0 0 0 1- 1- 0 3 1 3 0 0 0 0 0 0 0 0 0
10/18/2008 PUGET SOUND............ 0 0 0 0 2 44 0 34 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 44
10/25/08 at Menlo............... 0 0 0 0 1 43 1 43 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 43
11/01/08 at Pacific Lutheran.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/08/08 LEWIS & CLARK.......... 0 0 0 0 1 2 0 2 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals.............................. 0 0 0 0 6 102 1 43 1- 1- 0 3 1 3 0 0 0 0 0 0 0 0 102
Games played: 8
Avg per catch: 17.0
Pass efficiency: 455.20
All purpose avg/game: 12.8
Total offense avg/gm: 0.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/13/08 LA VERNE............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/20/08 at Redlands............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/04/08 WILLAMETTE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/11/08 at Linfield............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/18/2008 PUGET SOUND............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/25/08 at Menlo............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
11/01/08 at Pacific Lutheran.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/08/08 LEWIS & CLARK.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Go to Athletics Home Page > Football >
|