Whitworth University Football
Whitworth Individual Game-by-Game (as of Dec 12, 2008)
All games
#15 Entel, Dale
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/13/08 LA VERNE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/08 at Redlands............ 0 0 0 0 3 43 0 23 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 43
09/27/08 at Chapman............. 0 0 0 0 1 39 0 39 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 39
10/04/08 WILLAMETTE............. 0 0 0 0 1 7 0 7 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 7
10/11/08 at Linfield............ 0 0 0 0 1 31 0 31 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 31
10/18/2008 PUGET SOUND............ 0 0 0 0 4 46 0 34 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 46
10/25/08 at Menlo............... 0 0 0 0 4 39 0 17 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 39
11/01/08 at Pacific Lutheran.... 0 0 0 0 2 50 0 46 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 50
Totals.............................. 0 0 0 0 16 255 0 46 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 255
Games played: 8
Avg per catch: 15.9
All purpose avg/game: 31.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/13/08 LA VERNE............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/20/08 at Redlands............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/27/08 at Chapman............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/04/08 WILLAMETTE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/11/08 at Linfield............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/18/2008 PUGET SOUND............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/25/08 at Menlo............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/01/08 at Pacific Lutheran.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Go to Athletics Home Page > Football >
|