Whitworth University Football
Whitworth Individual Game-by-Game (as of Dec 12, 2008)
All games
#16 Entel, Eric
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/13/08 LA VERNE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/08 at Redlands............ 0 0 0 0 1 14 0 14 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 14
09/27/08 at Chapman............. 0 0 0 0 2 16 0 11 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 16
10/04/08 WILLAMETTE............. 0 0 0 0 3 54 1 24 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 54
10/11/08 at Linfield............ 0 0 0 0 3 28 0 15 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 28
10/18/2008 PUGET SOUND............ 0 0 0 0 8 37 0 15 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 37
10/25/08 at Menlo............... 0 0 0 0 5 24 0 7 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 24
11/01/08 at Pacific Lutheran.... 0 0 0 0 3 40 0 17 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 40
11/08/08 LEWIS & CLARK.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 25 213 1 24 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 213
Games played: 9
Avg per catch: 8.5
All purpose avg/game: 23.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/13/08 LA VERNE............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/20/08 at Redlands............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/27/08 at Chapman............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/04/08 WILLAMETTE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
10/11/08 at Linfield............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/18/2008 PUGET SOUND............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/25/08 at Menlo............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/01/08 at Pacific Lutheran.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/08/08 LEWIS & CLARK.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Go to Athletics Home Page > Football >
|