Whitworth University Football
Whitworth Individual Game-by-Game (as of Dec 12, 2008)
All games
#26 Moore, Shenon
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/13/08 LA VERNE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/08 at Redlands............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/08 at Chapman............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/08 WILLAMETTE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/08 at Linfield............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2008 PUGET SOUND............ 2 4 1 3 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 4
10/25/08 at Menlo............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/08/08 LEWIS & CLARK.......... 4 0 0 2 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 6 4 1 3 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 4
Games played: 8
Avg per rush: 0.7
All purpose avg/game: 0.5
Total offense avg/gm: 0.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/13/08 LA VERNE............... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/20/08 at Redlands............ 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/27/08 at Chapman............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/04/08 WILLAMETTE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/11/08 at Linfield............ 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/18/2008 PUGET SOUND............ 1 1 2 0.0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 6
10/25/08 at Menlo............... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/08/08 LEWIS & CLARK.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 6 2 8 0.0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 6
Go to Athletics Home Page > Football >
|