Whitworth University Football
Whitworth Individual Game-by-Game (as of Dec 12, 2008)
All games
#34 Ashley, Nick
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/13/08 LA VERNE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/08 at Redlands............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/08 at Chapman............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/08 WILLAMETTE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 32 0 32 0 0 0 0 32
10/11/08 at Linfield............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2008 PUGET SOUND............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/08 at Menlo............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 16 0 16 0 0 0 0 16
11/01/08 at Pacific Lutheran.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 20 0 20 0 0 0 0 20
11/08/08 LEWIS & CLARK.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 3 68 0 32 0 0 0 0 68
Games played: 9
Kick ret avg: 22.7
All purpose avg/game: 7.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/13/08 LA VERNE............... 3 2 5 2.5-16 1.0-4 2 0-0 0-0 0 0 0 0-0 0 0 0 0
09/20/08 at Redlands............ 4 1 5 0.0-0 0.0-0 0 0-0 0-0 1 0 0 0-0 0 0 0 0
09/27/08 at Chapman............. 2 0 2 2.0-9 2.0-9 0 0-0 0-0 0 2 0 0-0 0 0 0 0
10/04/08 WILLAMETTE............. 2 0 2 1.0-3 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/11/08 at Linfield............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 1 0 0 0-0 0 0 0 0
10/18/2008 PUGET SOUND............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/25/08 at Menlo............... 0 1 1 0.5-1 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/01/08 at Pacific Lutheran.... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/08/08 LEWIS & CLARK.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 11 5 16 6.0-29 3.0-13 2 0-0 0-0 2 2 0 0-0 0 0 0 0
Go to Athletics Home Page > Football >
|