Whitworth University Football
Whitworth Individual Game-by-Game (as of Dec 12, 2008)
All games
#82 Stockton, Steve
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/13/08 LA VERNE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/08 at Redlands............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/08 WILLAMETTE............. 0 0 0 0 2 36 0 21 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 36
10/11/08 at Linfield............ 0 0 0 0 0 0 0 0 1- 1- 0 24 0 24 0 0 0 0 0 0 0 0 0
10/18/2008 PUGET SOUND............ 0 0 0 0 1 12 0 12 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 12
10/25/08 at Menlo............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/08 at Pacific Lutheran.... 0 0 0 0 1 5 0 5 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
11/08/08 LEWIS & CLARK.......... 0 0 0 0 1 43 0 43 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 43
Totals.............................. 0 0 0 0 5 96 0 43 1- 1- 0 24 0 24 0 0 0 0 0 0 0 0 96
Games played: 8
Avg per catch: 19.2
Pass efficiency: 301.60
All purpose avg/game: 12.0
Total offense avg/gm: 3.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/13/08 LA VERNE............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/20/08 at Redlands............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/04/08 WILLAMETTE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/11/08 at Linfield............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/18/2008 PUGET SOUND............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/25/08 at Menlo............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/01/08 at Pacific Lutheran.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/08/08 LEWIS & CLARK.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Go to Athletics Home Page > Football >
|