Whitworth University Football
Whitworth Individual Game-by-Game (as of Nov 07, 2009)
All games
#4 Clow, Zack
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/05/09 at Hardin-Simmons...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/09 at La Verne............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/09 REDLANDS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/09 CHAPMAN................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/09 at Willamette.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/09 LINFIELD............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/09 at Puget Sound......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/09 MENLO.................. 1 3 0 3 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 3
10/31/09 PACIFIC LUTHERAN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/09 at Lewis & Clark....... 1 -26 0 0 0 0 0 0 1- 1- 0 30 1 30 0 0 0 0 0 0 0 0 -26
Totals.............................. 2 -23 0 3 0 0 0 0 1- 1- 0 30 1 30 0 0 0 0 0 0 0 0 -23
Games played: 10
Avg per rush: -11.5
Pass efficiency: 682.00
All purpose avg/game: -2.3
Total offense avg/gm: 0.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/09 at Hardin-Simmons...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/12/09 at La Verne............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/19/09 REDLANDS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/26/09 CHAPMAN................ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/03/09 at Willamette.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/10/09 LINFIELD............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/17/09 at Puget Sound......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/24/09 MENLO.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/31/09 PACIFIC LUTHERAN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/07/09 at Lewis & Clark....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/09 at Hardin-Simmons...... 3 125 41.7 43 0 - - - - 0-0 0 0 4 240 60.0 0 0
09/12/09 at La Verne............ 3 119 39.7 41 0 - - - - 0-0 0 0 4 215 53.8 0 1
09/19/09 REDLANDS............... 5 193 38.6 43 0 - - - - 0-0 0 0 4 230 57.5 0 0
09/26/09 CHAPMAN................ 3 110 36.7 41 0 - - - - 0-0 0 0 0 0 0.0 0 0
10/03/09 at Willamette.......... 4 171 42.8 52 0 - - - - 0-0 0 0 1 18 18.0 0 0
10/10/09 LINFIELD............... 5 180 36.0 41 0 - - - - 0-0 0 0 0 0 0.0 0 0
10/17/09 at Puget Sound......... 7 252 36.0 52 0 - - - - 0-0 0 0 1 45 45.0 0 1
10/24/09 MENLO.................. 6 215 35.8 48 0 - - - - 0-0 0 0 0 0 0.0 0 0
10/31/09 PACIFIC LUTHERAN....... 4 127 31.8 39 0 - - - - 0-0 0 0 0 0 0.0 0 0
11/07/09 at Lewis & Clark....... 4 169 42.2 55 0 - - - - 0-0 0 0 0 0 0.0 0 0
Totals.............................. 44 1661 37.8 55 0 - - - - 0-0 0 0 14 748 53.4 0 2
Go to Athletics Home Page > Football >
|