Whitworth
Game-by-Game Statistics
Game Results
Whitworth University Football
Whitworth Game Results (as of Nov 07, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/05/09 at Hardin-Simmons 31-48 L 0- 1- 0 0- 0- 0 2:39 3776
09/12/09 at La Verne W 21-9 1- 1- 0 0- 0- 0 2:10 784
09/19/09 REDLANDS 24-29 L 1- 2- 0 0- 0- 0 2:48 1850
09/26/09 CHAPMAN W 23-8 2- 2- 0 0- 0- 0 2:55 2150
* 10/03/09 at Willamette 13-42 L 2- 3- 0 0- 1- 0 2:26 1428
* 10/10/09 LINFIELD 20-38 L 2- 4- 0 0- 2- 0 3:18 2250
* 10/17/09 at Puget Sound W 24-15 3- 4- 0 1- 2- 0 2:44 1003
* 10/24/09 MENLO 10-14 L 3- 5- 0 1- 3- 0 2:28 1950
* 10/31/09 PACIFIC LUTHERAN WO 24-21 4- 5- 0 2- 3- 0 3:23 1750
* 11/07/09 at Lewis & Clark W 34-7 5- 5- 0 3- 3- 0 3:49 1012
* indicates conference game
Team Game-by-Game
Whitworth University Football
Whitworth Team Game-by-Game (as of Nov 07, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/05/09 at Hardin-Simmons...... 45 122 2 13 17 216 2 64 17- 22- 0 216 2 64 8 181 0 48 0 0 0 0 338
09/12/09 at La Verne............ 45 147 1 12 12 170 1 25 12- 18- 1 170 1 25 2 41 0 35 1 5 0 5 317
09/19/09 REDLANDS............... 33 47 1 14 25 243 2 34 25- 41- 0 243 2 34 6 163 0 47 0 0 0 0 290
09/26/09 CHAPMAN................ 57 189 1 15 17 221 2 54 17- 26- 0 221 2 54 2 -1 0 28 1 15 0 15 410
10/03/09 at Willamette.......... 26 68 1 12 15 162 1 35 15- 24- 1 162 1 35 7 166 0 41 0 0 0 0 230
10/10/09 LINFIELD............... 36 81 2 13 16 162 1 35 16- 38- 4 162 1 35 7 216 0 80 1 13 0 13 243
10/17/09 at Puget Sound......... 43 181 0 54 10 104 3 30 10- 16- 0 104 3 30 3 45 0 28 0 0 0 0 285
10/24/09 MENLO.................. 35 48 0 10 20 172 1 17 20- 35- 1 172 1 17 3 74 0 26 0 0 0 0 220
10/31/09 PACIFIC LUTHERAN....... 51 172 3 33 16 189 0 37 16- 30- 0 189 0 37 4 86 0 25 0 0 0 0 361
11/07/09 at Lewis & Clark....... 56 198 4 40 5 86 1 30 5- 10- 0 86 1 30 2 14 0 10 1 17 0 17 284
Totals..............................427 1253 15 54 153 1725 14 64 153-260- 7 1725 14 64 44 985 0 80 4 50 0 17 2978
Opponent............................342 1458 15 55 158 1900 16 38 158-292- 16 1900 16 38 37 771 0 50 23 257 0 32 3358
Games played: 10
Avg per rush: 2.9
Avg per catch: 11.3
Pass efficiency: 126.96
Kick ret avg: 22.4
Punt ret avg: 12.5
All purpose avg/game: 416.1
Total offense avg/gm: 297.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/09 at Hardin-Simmons...... 27 56 83 4.0-26 2.0-20 0 1-0 0-0 0 3 1 4-4 0 0 0 31
09/12/09 at La Verne............ 46 16 62 12.0-44 3.0-10 1 1-0 3-42 0 5 0 3-3 0 0 0 21
09/19/09 REDLANDS............... 44 28 72 1.0-1 0.0-0 0 0-0 2-0 0 5 0 3-3 0 0 0 24
09/26/09 CHAPMAN................ 27 22 49 8.0-42 2.0-10 2 1-0 3-19 1 2 0 3-3 0 0 1 23
10/03/09 at Willamette.......... 36 38 74 7.0-23 0.0-0 1 0-0 0-0 0 3 0 2-1 0 0 0 13
10/10/09 LINFIELD............... 42 16 58 2.0-4 0.0-0 0 0-0 1-9 0 5 0 3-2 0 0 0 20
10/17/09 at Puget Sound......... 50 18 68 8.0-21 1.0-4 1 1-0 1-3 0 4 0 3-3 0 0 0 24
10/24/09 MENLO.................. 40 20 60 4.0-21 2.0-16 1 0-0 3-47 1 2 0 1-1 0 0 0 10
10/31/09 PACIFIC LUTHERAN....... 45 22 67 6.0-15 1.0-7 0 0-0 2-28 5 2 1 3-3 0 0 0 24
11/07/09 at Lewis & Clark....... 33 10 43 7.0-23 0.0-0 0 0-0 1-0 0 1 0 5-4 0 0 0 34
Totals.............................. 390 246 636 59.0-220 11.0-67 6 4-0 16-148 7 32 2 30-27 0 0 1 224
Opponent............................ 433 294 727 59.0-218 27.0-139 12 15-41 7-61 10 28 2 27-23 0 2 0 231
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/09 at Hardin-Simmons...... 3 125 41.7 43 0 - - - - 1-1 20 0 4 240 60.0 0 0
09/12/09 at La Verne............ 3 119 39.7 41 0 - - - - 1-0 0 0 4 215 53.8 0 1
09/19/09 REDLANDS............... 5 193 38.6 43 0 - - - - 1-1 28 0 4 230 57.5 0 0
09/26/09 CHAPMAN................ 3 110 36.7 41 0 - - - - 1-0 0 1 4 257 64.2 1 0
10/03/09 at Willamette.......... 4 171 42.8 52 0 - - - - 1-0 0 0 3 146 48.7 0 0
10/10/09 LINFIELD............... 5 180 36.0 41 0 - - - - 0-0 0 0 3 174 58.0 0 0
10/17/09 at Puget Sound......... 7 252 36.0 52 0 - - - - 1-1 23 0 5 299 59.8 0 1
10/24/09 MENLO.................. 6 215 35.8 48 0 - - - - 2-1 36 0 3 181 60.3 0 0
10/31/09 PACIFIC LUTHERAN....... 4 127 31.8 39 0 - - - - 1-1 30 0 4 244 61.0 0 0
11/07/09 at Lewis & Clark....... 4 169 42.2 55 0 - - - - 1-0 0 0 6 317 52.8 0 0
Totals.............................. 44 1661 37.8 55 0 - - - - 10-5 36 1 40 2303 57.6 1 2
Opponent............................ 44 1493 33.9 55 0 - - - - 10-4 39 1 44 2334 53.0 0 0
Opponent Game-by-Game
Whitworth University Football
Whitworth Opponent Game-by-Game (as of Nov 07, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/05/09 at Hardin-Simmons...... 35 223 3 39 26 282 4 25 26- 32- 0 282 4 25 4 76 0 24 1 32 0 32 505
09/12/09 at La Verne............ 30 79 0 18 18 243 1 38 18- 35- 3 243 1 38 3 37 0 19 3 29 0 21 322
09/19/09 REDLANDS............... 33 173 2 28 24 255 2 31 24- 37- 2 255 2 31 4 96 0 50 4 61 0 18 428
09/26/09 CHAPMAN................ 25 57 0 15 10 91 1 27 10- 20- 3 91 1 27 3 72 0 29 1 30 0 30 148
10/03/09 at Willamette.......... 44 180 2 26 12 160 3 25 12- 16- 0 160 3 25 3 69 0 38 2 21 0 18 340
10/10/09 LINFIELD............... 38 165 3 15 16 274 2 38 16- 35- 1 274 2 38 3 63 0 25 2 6 0 6 439
10/17/09 at Puget Sound......... 40 181 0 29 14 141 2 33 14- 28- 1 141 2 33 4 93 0 27 6 39 0 14 322
10/24/09 MENLO.................. 37 130 1 27 10 151 1 28 10- 20- 3 151 1 28 3 73 0 35 4 39 0 21 281
10/31/09 PACIFIC LUTHERAN....... 30 131 3 55 25 281 0 32 25- 47- 2 281 0 32 4 96 0 33 0 0 0 0 412
11/07/09 at Lewis & Clark....... 30 139 1 24 3 22 0 8 3- 22- 1 22 0 8 6 96 0 31 0 0 0 0 161
Opponent totals.....................342 1458 15 55 158 1900 16 38 158-292- 16 1900 16 38 37 771 0 50 23 257 0 32 3358
Whitworth...........................427 1253 15 54 153 1725 14 64 153-260- 7 1725 14 64 44 985 0 80 4 50 0 17 2978
Games played: 10
Avg per rush: 4.3
Avg per catch: 12.0
Pass efficiency: 115.89
Kick ret avg: 20.8
Punt ret avg: 11.2
All purpose avg/game: 444.7
Total offense avg/gm: 335.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/09 at Hardin-Simmons...... 35 58 93 7.0-25 4.0-21 0 1-0 0-0 0 2 0 5-4 0 1 0 48
09/12/09 at La Verne............ 46 20 66 5.0-17 3.0-14 2 2-0 1-16 0 0 0 1-0 0 0 0 9
09/19/09 REDLANDS............... 43 30 73 9.0-29 4.0-14 1 1-0 0-0 1 7 0 3-2 0 0 0 29
09/26/09 CHAPMAN................ 53 40 93 5.0-28 1.0-17 4 3-7 0-0 1 1 1 0-0 0 1 0 8
10/03/09 at Willamette.......... 26 38 64 4.0-11 3.0-9 2 2-14 1-0 0 2 1 6-6 0 0 0 42
10/10/09 LINFIELD............... 45 16 61 4.0-18 2.0-15 0 2-20 4-5 3 6 0 5-5 0 0 0 38
10/17/09 at Puget Sound......... 37 26 63 4.0-13 0.0-0 0 0-0 0-0 0 2 0 1-0 0 0 0 15
10/24/09 MENLO.................. 48 18 66 8.0-38 7.0-37 0 0-0 1-40 3 3 0 2-2 0 0 0 14
10/31/09 PACIFIC LUTHERAN....... 58 20 78 4.0-22 2.0-5 1 1-0 0-0 2 5 0 3-3 0 0 0 21
11/07/09 at Lewis & Clark....... 42 28 70 9.0-17 1.0-7 2 3-0 0-0 0 0 0 1-1 0 0 0 7
Opponent totals..................... 433 294 727 59.0-218 27.0-139 12 15-41 7-61 10 28 2 27-23 0 2 0 231
Whitworth........................... 390 246 636 59.0-220 11.0-67 6 4-0 16-148 7 32 2 30-27 0 0 1 224
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/09 at Hardin-Simmons...... 2 59 29.5 34 0 - - - - 0-0 0 0 8 407 50.9 0 0
09/12/09 at La Verne............ 6 190 31.7 38 0 - - - - 1-1 34 0 2 89 44.5 0 0
09/19/09 REDLANDS............... 2 83 41.5 47 0 - - - - 3-1 34 0 6 362 60.3 0 0
09/26/09 CHAPMAN................ 3 151 50.3 55 0 - - - - 1-0 0 0 2 64 32.0 0 0
10/03/09 at Willamette.......... 3 100 33.3 37 0 - - - - 0-0 0 0 7 438 62.6 0 0
10/10/09 LINFIELD............... 6 211 35.2 38 0 - - - - 1-1 30 0 7 371 53.0 0 0
10/17/09 at Puget Sound......... 5 149 29.8 37 0 - - - - 1-1 39 0 3 153 51.0 0 0
10/24/09 MENLO.................. 5 182 36.4 48 0 - - - - 0-0 0 0 3 167 55.7 0 0
10/31/09 PACIFIC LUTHERAN....... 3 118 39.3 46 0 - - - - 2-0 0 1 4 228 57.0 0 0
11/07/09 at Lewis & Clark....... 9 250 27.8 40 0 - - - - 1-0 0 0 2 55 27.5 0 0
Opponent totals..................... 44 1493 33.9 55 0 - - - - 10-4 39 1 44 2334 53.0 0 0
Whitworth........................... 44 1661 37.8 55 0 - - - - 10-5 36 1 40 2303 57.6 1 2
Team Game-by-Game Comparison
Whitworth University Football
Whitworth Team Game-by-Game Comparison (as of Nov 07, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Hardin-Simmons...... 31-48 19/27 10/12 8/15 1/0 45-122 / 35-223 17-22- 0 / 26-32- 0 216/282 67-338 / 67-505 181/108 1/1
La Verne............ 21-9 17/16 8/5 8/10 1/1 45-147 / 30-79 12-18- 1 / 18-35- 3 170/243 63-317 / 65-322 88/82 3/4
REDLANDS............ 24-29 18/24 4/10 14/14 0/0 33-47 / 33-173 25-41- 0 / 24-37- 2 243/255 74-290 / 70-428 163/157 1/2
CHAPMAN............. 23-8 24/10 13/5 11/4 0/1 57-189 / 25-57 17-26- 0 / 10-20- 3 221/91 83-410 / 45-148 33/109 3/4
Willamette.......... 13-42 12/17 4/8 6/6 2/3 26-68 / 44-180 15-24- 1 / 12-16- 0 162/160 50-230 / 60-340 166/104 3/0
LINFIELD............ 20-38 16/23 6/9 8/13 2/1 36-81 / 38-165 16-38- 4 / 16-35- 1 162/274 74-243 / 73-439 238/94 6/1
Puget Sound......... 24-15 13/18 8/10 4/7 1/1 43-181 / 40-181 10-16- 0 / 14-28- 1 104/141 59-285 / 68-322 48/132 0/2
MENLO............... 10-14 14/15 5/6 9/9 0/0 35-48 / 37-130 20-35- 1 / 10-20- 3 172/151 70-220 / 57-281 121/152 1/3
PACIFIC LUTHERAN.... 24-21 25/24 9/5 12/17 4/2 51-172 / 30-131 16-30- 0 / 25-47- 2 189/281 81-361 / 77-412 114/96 1/2
Lewis & Clark....... 34-7 21/11 13/9 4/0 4/2 56-198 / 30-139 5-10- 0 / 3-22- 1 86/22 66-284 / 52-161 31/96 3/1
Totals.............. 224-231 179/185 80/79 84/95 15/11 427-1253/342-1458 153-260- 7/158-292-16 1725/1900 687-2978/ 634-3358 1183/1130 22/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Hardin-Simmons...... 4-11 / 6-9 2-4 / 1-1 32:13/ 27:47 4:26 2.7/6.4 9.8/8.8 5.0/7.5 3-41.7 / 2-29.5 5-42 / 7-45
La Verne............ 7-12 / 4-16 0-1 / 3-3 32:19/ 27:41 4:38 3.3/2.6 9.4/6.9 5.0/5.0 3-39.7 / 6-31.7 4-24 / 11-81
REDLANDS............ 5-17 / 5-11 4-6 / 0-0 33:36/ 26:24 7:12 1.4/5.2 5.9/6.9 3.9/6.1 5-38.6 / 2-41.5 2-15 / 10-87
CHAPMAN............. 7-13 / 2-9 1-2 / 1-1 38:43/ 21:17 17:26 3.3/2.3 8.5/4.6 4.9/3.3 3-36.7 / 3-50.3 5-50 / 3-16
Willamette.......... 3-10 / 9-14 0-0 / 1-1 25:21/ 34:39 -9:18 2.6/4.1 6.8/10.0 4.6/5.7 4-42.8 / 3-33.3 6-52 / 11-65
LINFIELD............ 6-17 / 5-13 3-3 / 1-1 32:04/ 27:56 4:08 2.2/4.3 4.3/7.8 3.3/6.0 5-36.0 / 6-35.2 2-20 / 6-52
Puget Sound......... 5-14 / 3-14 0-1 / 1-3 32:54/ 27:06 5:48 4.2/4.5 6.5/5.0 4.8/4.7 7-36.0 / 5-29.8 6-40 / 5-34
MENLO............... 6-17 / 4-10 0-3 / 0-1 33:04/ 26:56 6:08 1.4/3.5 4.9/7.6 3.1/4.9 6-35.8 / 5-36.4 2-10 / 6-35
PACIFIC LUTHERAN.... 8-16 / 7-16 1-3 / 1-3 32:41/ 27:19 5:22 3.4/4.4 6.3/6.0 4.5/5.4 4-31.8 / 3-39.3 4-42 / 6-63
Lewis & Clark....... 7-13 / 1-12 0-0 / 0-1 31:46/ 28:14 3:32 3.5/4.6 8.6/1.0 4.3/3.1 4-42.2 / 9-27.8 7-72 / 9-97
Totals.............. 58-140/ 46-124 11-23 / 9-15 324:41/275:19 49:22 2.9/4.3 6.6/6.5 4.3/5.3 44-37.8 / 44-33.9 43-367 / 74-575
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Whitworth University Football
Whitworth Game Superlatives (as of Nov 07, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Nelson, Milton vs Pacific Lutheran (10/31/09)
Yards Rushing....... 112 Nelson, Milton at Puget Sound (10/17/09)
TD Rushes........... 2 Anderson, Adam at Hardin-Simmons (09/05/09)
Scott, Sean vs Pacific Lutheran (10/31/09)
Nelson, Milton at Lewis & Clark (11/07/09)
Scott, Sean at Lewis & Clark (11/07/09)
Long Rush........... 54 Nelson, Milton at Puget Sound (10/17/09)
Pass attempts....... 41 Durant, Andrew vs Redlands (09/19/09)
Pass completions.... 25 Durant, Andrew vs Redlands (09/19/09)
Yards Passing....... 243 Durant, Andrew vs Redlands (09/19/09)
TD Passes........... 3 Eglet, Taylor at Puget Sound (10/17/09)
Long Pass........... 64 Durant, Andrew at Hardin-Simmons (09/05/09)
Receptions.......... 9 Entel, Eric vs Redlands (09/19/09)
Yards Receiving..... 127 Entel, Eric at Willamette (10/03/09)
TD Receptions....... 1 Largent, Andy at Hardin-Simmons (09/05/09)
Wimberly, Justin at Hardin-Simmons (09/05/09)
Scroggins, Kyle at La Verne (09/12/09)
Entel, Dale vs Redlands (09/19/09)
Entel, Eric vs Redlands (09/19/09)
Largent, Andy vs Chapman (09/26/09)
Entel, Eric vs Chapman (09/26/09)
Entel, Eric at Willamette (10/03/09)
Ball, Brian vs Linfield (10/10/09)
Entel, Dale at Puget Sound (10/17/09)
Brady, Brian at Puget Sound (10/17/09)
Scroggins, Kyle at Puget Sound (10/17/09)
Scroggins, Kyle vs Menlo (10/24/09)
Entel, Eric at Lewis & Clark (11/07/09)
Long Reception...... 64 Anderson, Adam at Hardin-Simmons (09/05/09)
Field Goals......... 1 Largent, Andy at Hardin-Simmons (09/05/09)
Largent, Andy vs Redlands (09/19/09)
Largent, Andy at Puget Sound (10/17/09)
Largent, Andy vs Menlo (10/24/09)
Largent, Andy vs Pacific Lutheran (10/31/09)
Long Field Goal..... 36 Largent, Andy vs Menlo (10/24/09)
Punts............... 7 Clow, Zack at Puget Sound (10/17/09)
Punting Avg......... 42.8 Clow, Zack at Willamette (10/03/09)
Long Punt........... 55 Clow, Zack at Lewis & Clark (11/07/09)
Long Punt Return.... 17 Ashley, Nick at Lewis & Clark (11/07/09)
Long Kickoff Return. 80 Thomason, Cailen vs Linfield (10/10/09)
Tackles............. 15 Werhane, Paul at Hardin-Simmons (09/05/09)
Sacks............... 1.0 Stroyan, Cameron at Hardin-Simmons (09/05/09)
Ashley, Nick at Hardin-Simmons (09/05/09)
Hadley, Nate at La Verne (09/12/09)
Martin, Brandon at La Verne (09/12/09)
Brown, Layton at La Verne (09/12/09)
Martin, Brandon at Puget Sound (10/17/09)
Ashley, Nick vs Menlo (10/24/09)
Tackles For Loss.... 2.5 Stroyan, Cameron at La Verne (09/12/09)
Martin, Brandon at Puget Sound (10/17/09)
Martin, Brandon vs Pacific Lutheran (10/31/09)
Interceptions....... 2 Stottlmyer, Derek vs Menlo (10/24/09)
Whitworth University Football
Whitworth Game Superlatives (as of Nov 07, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 57 vs Chapman (09/26/09)
Yards Rushing....... 198 at Lewis & Clark (11/07/09)
Yards Per Rush...... 4.2 at Puget Sound (10/17/09)
TD Rushes........... 4 at Lewis & Clark (11/07/09)
Pass attempts....... 41 vs Redlands (09/19/09)
Pass completions.... 25 vs Redlands (09/19/09)
Yards Passing....... 243 vs Redlands (09/19/09)
Yards Per Pass...... 9.8 at Hardin-Simmons (09/05/09)
TD Passes........... 3 at Puget Sound (10/17/09)
Total Plays......... 83 vs Chapman (09/26/09)
Total Offense....... 410 vs Chapman (09/26/09)
Yards Per Play...... 5.0 at Hardin-Simmons (09/05/09)
Points.............. 34 at Lewis & Clark (11/07/09)
Sacks By............ 3 at La Verne (09/12/09)
First Downs......... 25 vs Pacific Lutheran (10/31/09)
Penalties........... 7 at Lewis & Clark (11/07/09)
Penalty Yards....... 72 at Lewis & Clark (11/07/09)
Turnovers........... 6 vs Linfield (10/10/09)
Interceptions By.... 3 at La Verne (09/12/09)
vs Chapman (09/26/09)
vs Menlo (10/24/09)
Whitworth University Football
Whitworth Game Superlatives (as of Nov 07, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Larson, at Puget Sound (10/17/09)
Yards Rushing....... 140 Larson, at Puget Sound (10/17/09)
TD Rushes........... 3 Williams, Aaron, vs Linfield (10/10/09)
Long Rush........... 55 Snead,Sean, vs Pacific Lutheran (10/31/09)
Pass attempts....... 45 Rasmussen,Jorda, vs Pacific Lutheran (10/31/09)
Pass completions.... 26 Justin Feaster, at Hardin-Simmons (09/05/09)
Yards Passing....... 282 Justin Feaster, at Hardin-Simmons (09/05/09)
TD Passes........... 4 Justin Feaster, at Hardin-Simmons (09/05/09)
Long Pass........... 38 Anthony Andre, at La Verne (09/12/09)
Boehme, Aaron, vs Linfield (10/10/09)
Receptions.......... 11 ZaVious Robbins, at Hardin-Simmons (09/05/09)
Yards Receiving..... 140 ZaVious Robbins, at Hardin-Simmons (09/05/09)
TD Receptions....... 2 ZaVious Robbins, at Hardin-Simmons (09/05/09)
Thomas Labian, at Hardin-Simmons (09/05/09)
Schoettgen, at Willamette (10/03/09)
Long Reception...... 38 Cedric Ho, at La Verne (09/12/09)
Patterson,Trev, vs Linfield (10/10/09)
Field Goals......... 1 Mike Castaneda, at La Verne (09/12/09)
MacMillan, vs Redlands (09/19/09)
Kunioka, Maika, vs Linfield (10/10/09)
Topolski, at Puget Sound (10/17/09)
Long Field Goal..... 39 Topolski, at Puget Sound (10/17/09)
Punts............... 9 Laurence, at Lewis & Clark (11/07/09)
Punting Avg......... 50.3 Adranly, vs Chapman (09/26/09)
Long Punt........... 55 Adranly, vs Chapman (09/26/09)
Long Punt Return.... 32 Thomas Labian, at Hardin-Simmons (09/05/09)
Long Kickoff Return. 50 Aubrey, vs Redlands (09/19/09)
Tackles............. 13 Hoyer, vs Chapman (09/26/09)
Sacks............... 3.0 Cunningham, vs Redlands (09/19/09)
Shawn Winters, vs Menlo (10/24/09)
Tackles For Loss.... 3.0 Cunningham, vs Redlands (09/19/09)
Shawn Winters, vs Menlo (10/24/09)
Interceptions....... 1 Ryan Baranek, at La Verne (09/12/09)
Bruno, at Willamette (10/03/09)
Skore, Taylor, vs Linfield (10/10/09)
Dixon, Nate, vs Linfield (10/10/09)
Krieger, Kole, vs Linfield (10/10/09)
Hanna,Christian, vs Linfield (10/10/09)
Nolon Doss, vs Menlo (10/24/09)
Whitworth University Football
Whitworth Game Superlatives (as of Nov 07, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 44 at Willamette (10/03/09)
Yards Rushing....... 223 at Hardin-Simmons (09/05/09)
Yards Per Rush...... 6.4 at Hardin-Simmons (09/05/09)
TD Rushes........... 3 at Hardin-Simmons (09/05/09)
vs Linfield (10/10/09)
vs Pacific Lutheran (10/31/09)
Pass attempts....... 47 vs Pacific Lutheran (10/31/09)
Pass completions.... 26 at Hardin-Simmons (09/05/09)
Yards Passing....... 282 at Hardin-Simmons (09/05/09)
Yards Per Pass...... 10.0 at Willamette (10/03/09)
TD Passes........... 4 at Hardin-Simmons (09/05/09)
Total Plays......... 77 vs Pacific Lutheran (10/31/09)
Total Offense....... 505 at Hardin-Simmons (09/05/09)
Yards Per Play...... 7.5 at Hardin-Simmons (09/05/09)
Points.............. 48 at Hardin-Simmons (09/05/09)
Sacks By............ 7 vs Menlo (10/24/09)
First Downs......... 27 at Hardin-Simmons (09/05/09)
Penalties........... 11 at La Verne (09/12/09)
at Willamette (10/03/09)
Penalty Yards....... 97 at Lewis & Clark (11/07/09)
Turnovers........... 4 at La Verne (09/12/09)
vs Chapman (09/26/09)
Interceptions By.... 4 vs Linfield (10/10/09)
Red-Zone Results
Whitworth University Football
Whitworth Red-Zone Results (as of Nov 07, 2009)
All games
Whitworth Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/05/09 at Hardin-Simmons...... L 31-48 4 4 24 3 2 1 1 0 0 0 0 0 0
09/12/09 at La Verne............ W 21-9 3 2 14 2 1 1 0 0 1 0 0 0 0
09/19/09 Redlands............... L 24-29 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/09 Chapman................ W 23-8 6 2 14 2 1 1 0 1 0 0 3 0 0
*10/03/09 at Willamette.......... L 13-42 2 1 7 1 1 0 0 1 0 0 0 0 0
*10/10/09 Linfield............... L 20-38 4 2 14 2 2 0 0 0 0 2 0 0 0
*10/17/09 at Puget Sound......... W 24-15 2 2 10 1 0 1 1 0 0 0 0 0 0
*10/24/09 Menlo.................. L 10-14 2 2 10 1 0 1 1 0 0 0 0 0 0
*10/31/09 Pacific Lutheran....... W 24-21 4 3 21 3 3 0 0 0 1 0 0 0 0
*11/07/09 at Lewis & Clark....... W 34-7 2 2 13 2 2 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 32 23 144 19 13 6 4 2 2 2 3 0 0
23 of 32 (71.9%)
Opponents Inside Whitworth Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/05/09 at Hardin-Simmons...... L 31-48 5 4 27 4 1 3 0 0 0 0 1 0 0
09/12/09 at La Verne............ W 21-9 3 2 9 1 0 1 1 0 1 0 0 0 0
09/19/09 Redlands............... L 24-29 5 4 22 3 1 2 1 1 0 0 0 0 0
09/26/09 Chapman................ W 23-8 2 1 8 1 0 1 0 1 0 0 0 0 0
*10/03/09 at Willamette.......... L 13-42 2 2 14 2 1 1 0 0 0 0 0 0 0
*10/10/09 Linfield............... L 20-38 6 5 31 4 3 1 1 0 0 0 0 1 0
*10/17/09 at Puget Sound......... W 24-15 3 1 6 1 0 1 0 0 1 1 0 0 0
*10/24/09 Menlo.................. L 10-14 4 2 14 2 1 1 0 0 1 0 0 1 0
*10/31/09 Pacific Lutheran....... W 24-21 6 3 17 2 2 0 1 2 0 0 0 1 0
*11/07/09 at Lewis & Clark....... W 34-7 2 1 7 1 1 0 0 0 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 38 25 155 21 10 11 4 4 4 1 1 3 0
25 of 38 (65.8%)
By-Quarter Statistics
Whitworth University Football
Whitworth By-Quarter Statistics (as of Nov 07, 2009)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
09/05/09 at Hardin-Simmons...... L 31-48 4-11 36.4% 2-2 100.0% 1-3 33.3% 0-2 0.0% 1-4 25.0%
09/12/09 at La Verne............ W 21-9 7-12 58.3% 2-3 66.7% 1-3 33.3% 1-3 33.3% 3-3 100.0%
09/19/09 Redlands............... L 24-29 5-17 29.4% 1-4 25.0% 0-5 0.0% 2-4 50.0% 2-4 50.0%
09/26/09 Chapman................ W 23-8 7-13 53.8% 0-2 0.0% 3-5 60.0% 3-3 100.0% 1-3 33.3%
*10/03/09 at Willamette.......... L 13-42 3-10 30.0% 1-4 25.0% 0-3 0.0% 1-1 100.0% 1-2 50.0%
*10/10/09 Linfield............... L 20-38 6-17 35.3% 0-4 0.0% 1-4 25.0% 4-6 66.7% 1-3 33.3%
*10/17/09 at Puget Sound......... W 24-15 5-14 35.7% 2-3 66.7% 3-5 60.0% 0-3 0.0% 0-3 0.0%
