| 4th Quarter Play-by-Play |
| Lin | 1-G | on Whtw03 | Start of 4th quarter, clock 15:00. |
| Lin | 1-G | on Whtw03 | Mickey Inns pass complete to Jacob Priester for 3 yards to the WHTW0, TOUCHDOWN, clock 14:55. |
| | | Josh Kay kick attempt good. |
| Linfield 35, Whitworth 25 |
| Lin | 1-G | on Lin30 | LIN ball on LIN30. |
| | Drive: 3 plays, 48 yards, TOP 0:52 |
| | | Jordan Walker kickoff 56 yards to the WHTW14, Thomason, C. return 15 yards to the WHTW29 (Kyle Wright). |
| Whtw | 1-10 | on Whtw29 | WHITWORTH drive start at 14:49. |
| Whtw | 1-10 | on Whtw29 | Peterson, Bryan pass complete to DeGooyer, Jake for 14 yards to the WHTW43, 1ST DOWN WHTW. |
| Whtw | 1-10 | on Whtw43 | Peterson, Bryan sacked for loss of 5 yards to the WHTW38 (M. MacClanathan). |
| Whtw | 2-15 | on Whtw38 | Peterson, Bryan pass incomplete to Martin, Dustin (Drew Fisher). |
| Whtw | 3-15 | on Whtw38 | Peterson, Bryan pass intercepted by Ian Zarosinski at the LIN32, Ian Zarosinski return 42 yards to the WHTW26 (Meyer, Wade). |
| | Drive: 4 plays, 9 yards, TOP 1:14 |
| Lin | 1-10 | on Whtw26 | LINFIELD drive start at 13:35. |
| Lin | 1-10 | on Whtw26 | Mickey Inns pass complete to Lucas Jepson for 2 yards to the WHTW24 (Noriega, F.), PENALTY LIN holding (Buddy Saxon) 10 yards to the WHTW34. |
| Lin | 1-18 | on Whtw34 | 1st and 18. |
| Lin | 1-18 | on Whtw34 | Mickey Inns pass incomplete to Buddy Saxon. |
| Lin | 2-18 | on Whtw34 | Mickey Inns pass intercepted by Miller, Paul at the WHTW6, Miller, Paul return 0 yards to the WHTW6 (Lucas Jepson). |
| | Drive: 3 plays, minus 8 yards, TOP 0:28 |
| Whtw | 1-10 | on Whtw06 | WHITWORTH drive start at 13:07. |
| Whtw | 1-10 | on Whtw06 | Peterson, Bryan sacked for loss of 5 yards to the WHTW1 (Mike Maierhofer;M. MacClanathan). |
| Whtw | 2-15 | on Whtw01 | Peterson, Bryan pass incomplete to DeGooyer, Jake. |
| Whtw | 3-15 | on Whtw01 | Peterson, Bryan pass incomplete. |
| Whtw | 4-15 | on Whtw01 | Ehlo, Austin punt 53 yards to the LIN46, Drew Fisher return -2 yards to the LIN44 (Jackson, Dylan). |
| | Drive: 3 plays, minus 5 yards, TOP 1:12 |
| Lin | 1-10 | on Lin44 | LINFIELD drive start at 11:55. |
| Lin | 1-10 | on Lin44 | Josh Hill rush for 1 yard to the LIN45 (Hirai, Brodrick). |
| Lin | 2-9 | on Lin45 | PENALTY LIN false start (Jeremy Patrick) 5 yards to the LIN40. |
| Lin | 2-14 | on Lin40 | Josh Hill rush for 7 yards to the LIN47 (Miller, Paul). |
| Lin | 3-7 | on Lin47 | Mickey Inns pass complete to Josh Hill for 42 yards to the WHTW11, 1ST DOWN LIN (Raguindin, K.). |
| Lin | 1-10 | on Whtw11 | Josh Hill rush for 4 yards to the WHTW7 (Miller, Paul). |
| Lin | 2-6 | on Whtw07 | Mickey Inns pass complete to Stephen Nasca for 7 yards to the WHTW0, 1ST DOWN LIN, TOUCHDOWN, clock 09:43. |
| | | Josh Kay kick attempt good. |
| Linfield 42, Whitworth 25 |
| Lin | 1-G | on Lin30 | LIN ball on LIN30. |
| | Drive: 5 plays, 56 yards, TOP 2:17 |
| | | Jordan Walker kickoff 58 yards to the WHTW12, Thomason, C. return 8 yards to the WHTW20 (Michael Chopp). |
| Whtw | 1-10 | on Whtw20 | WHITWORTH drive start at 09:38. |
| Whtw | 1-10 | on Whtw20 | Thomas, Ronnie rush for 51 yards to the LIN29, 1ST DOWN WHTW (Christian Hanna). |
| Whtw | 1-10 | on Lin29 | Peterson, Bryan pass incomplete to DeGooyer, Jake (Drew Fisher). |
| Whtw | 2-10 | on Lin29 | Scott, Sean rush for no gain to the LIN29 (T. Robitaille). |
| Whtw | 3-10 | on Lin29 | Peterson, Bryan pass complete to Turbeville, K. for 8 yards to the LIN21 (Brian Dundas). |
| Whtw | 4-2 | on Lin21 | Peterson, Bryan rush for 1 yard to the LIN20 (Brynnan Hyland). |
| | Drive: 5 plays, 60 yards, TOP 1:59 |
| Lin | 1-10 | on Lin20 | LINFIELD drive start at 07:39. |
| Lin | 1-10 | on Lin20 | Stephen Nasca rush for 13 yards to the LIN33, fumble forced by Allan, Jonathan, fumble by Stephen Nasca recovered by WHTW Noriega, F. at LIN33. |
| | Drive: 1 play, 13 yards, TOP 0:10 |
| Whtw | 1-10 | on Lin33 | WHITWORTH drive start at 07:29. |
| Whtw | 1-10 | on Lin33 | Peterson, Bryan pass complete to Ehlo, Austin for 5 yards to the LIN28 (Kole Krieger). |
| Whtw | 2-5 | on Lin28 | Peterson, Bryan rush for 3 yards to the LIN25 (Kole Krieger). |
| Whtw | 3-2 | on Lin25 | Peterson, Bryan pass complete to Meyer, Wade for 5 yards to the LIN20, 1ST DOWN WHTW. |
| Whtw | 1-10 | on Lin20 | Peterson, Bryan rush for loss of 1 yard to the LIN21 (Tyler Steele). |
| Whtw | 2-11 | on Lin21 | Peterson, Bryan pass complete to Turbeville, K. for 21 yards to the LIN0, 1ST DOWN WHTW, TOUCHDOWN, clock 05:33. |
| | | McNealley, Sean kick attempt good. |
| Linfield 42, Whitworth 32 |
| Whtw | 1-G | on Whtw30 | WHTW ball on WHTW30. |
| Whtw | 1-G | on Whtw30 | Timeout Linfield, clock 05:33. |
| | Drive: 5 plays, 33 yards, TOP 2:02 |
| | | Williams, C. kickoff 59 yards to the LIN11, Josh Hill return 18 yards to the LIN29 (Powell, Drew). |
| Lin | 1-10 | on Lin29 | LINFIELD drive start at 05:27. |
| Lin | 1-10 | on Lin29 | Josh Hill rush for 14 yards to the LIN43, 1ST DOWN LIN (Allan, Jonathan). |
| Lin | 1-10 | on Lin43 | Mickey Inns pass complete to Erik Koczian for 6 yards to the LIN49 (Miller, Paul). |
| Lin | 2-4 | on Lin49 | Mickey Inns pass incomplete to Lucas Jepson. |
| Lin | 3-4 | on Lin49 | Mickey Inns pass incomplete to Deidre Wiersma (Thomason, C.). |
| Lin | 4-4 | on Lin49 | Jordan Walker punt 37 yards to the WHTW14, fair catch by DeGooyer, Jake. |
| | Drive: 4 plays, 20 yards, TOP 1:27 |
| Whtw | 1-10 | on Whtw14 | WHITWORTH drive start at 04:00. |
| Whtw | 1-10 | on Whtw14 | Peterson, Bryan pass complete to DeGooyer, Jake for 8 yards to the WHTW22, out-of-bounds (T. Robitaille). |
| Whtw | 2-2 | on Whtw22 | Thomas, Ronnie rush for 78 yards to the LIN0, 1ST DOWN WHTW, TOUCHDOWN, clock 03:24. |
| | | McNealley, Sean kick attempt failed (blocked) (blocked by Colin Forman). |
| Linfield 42, Whitworth 38 |
| Whtw | 1-G | on Whtw30 | WHTW ball on WHTW30. |
| | Drive: 2 plays, 86 yards, TOP 0:44 |
| | | Williams, C. kickoff 57 yards to the LIN13, Josh Hill return 28 yards to the LIN41 (Allan, Jonathan). |
| Lin | 1-10 | on Lin41 | LINFIELD drive start at 03:16. |
| Lin | 1-10 | on Lin41 | Stephen Nasca rush for 18 yards to the WHTW41, 1ST DOWN LIN (Thomason, C.). |
| Lin | 1-10 | on Whtw41 | Josh Hill rush for loss of 2 yards to the WHTW43 (Hirai, Brodrick). |
| Lin | 2-12 | on Whtw43 | Josh Hill rush for 2 yards to the WHTW41, out-of-bounds. |
| Lin | 3-10 | on Whtw41 | Timeout Whitworth, clock 01:49. |
| Lin | 3-10 | on Whtw41 | Mickey Inns pass complete to Buddy Saxon for 11 yards to the WHTW30, 1ST DOWN LIN (Raguindin, K.). |
| Lin | 1-10 | on Whtw30 | Josh Hill rush for loss of 5 yards to the WHTW35 (Carr, Scott). |
| Lin | 2-15 | on Whtw35 | Timeout Whitworth, clock 01:09. |
| Lin | 2-15 | on Whtw35 | TEAM rush for loss of 2 yards to the WHTW37. |
| Lin | 3-17 | on Whtw37 | TEAM rush for loss of 2 yards to the WHTW39. |
| Lin | 4-19 | on Whtw39 | End of game, clock 00:00. |
| | Drive: 7 plays, 20 yards, TOP 3:16 |