| OT Quarter Play-by-Play |
| Whtw | 2-11 | on Whtw19 | Start of OT quarter, clock 15:00. |
| | | Whitworth wins toss and chooses to play defense. |
| Whtw | 2-11 | on Whtw19 | 1st and 10. |
| Whtw | 1-10 | on Whtw19 | PLU ball on WHTW25. |
| Plu | 1-10 | on Whtw25 | Pohren,Cody rush for 3 yards to the WHTW22 (Brown, Layton). |
| Plu | 2-7 | on Whtw22 | Rasmussen,Jorda pass incomplete to Whitford,Kyle, dropped pass. |
| Plu | 3-7 | on Whtw22 | Rasmussen,Jorda rush for 4 yards to the WHTW18 (Erlenmeyer, J.). |
| Plu | 4-3 | on Whtw18 | Rasmussen,Jorda pass incomplete to Whitford,Kyle. |
| | Drive: 5 plays, 0 yards, TOP 0:10 |
| Whtw | 1-10 | on Whtw18 | WHITWORTH drive start at 15:00. |
| Whtw | 1-10 | on Whtw18 | WHTW ball on PLU25. |
| Whtw | 1-10 | on Plu25 | Nelson, Milton rush for no gain to the PLU25 (Neumiller,Bryan). |
| Whtw | 2-10 | on Plu25 | Nelson, Milton rush for 1 yard to the PLU24 (Neumiller,Bryan). |
| Whtw | 3-9 | on Plu24 | Eglet, Taylor rush for 2 yards to the PLU22, fumble forced by Magnussen,Erik, fumble by Eglet, Taylor recovered by PLU Neumiller,Bryan at PLU18. |
| | Drive: 3 plays, 7 yards, TOP 0:00 |
| Plu | 1-10 | on Plu18 | PACIFIC LUTHERAN drive start at 15:00. |
| Plu | 1-10 | on Plu18 | WHTW ball on PLU25. |
| Whtw | 1-10 | on Plu25 | Nelson, Milton rush for 7 yards to the PLU18 (Sturza,Andy). |
| Whtw | 2-3 | on Plu18 | Scott, Sean rush for 1 yard to the PLU17 (Magnussen,Erik;Woods,Lawrence). |
| Whtw | 3-2 | on Plu17 | Scott, Sean rush for 2 yards to the PLU15, 1ST DOWN WHTW (Sturza,Andy). |
| Whtw | 1-10 | on Plu15 | Lessier, A. rush for 2 yards to the PLU13 (Neumiller,Bryan). |
| Whtw | 2-8 | on Plu13 | Nelson, Milton rush for 1 yard to the PLU12 (Neumiller,Bryan). |
| Whtw | 3-7 | on Plu12 | Eglet, Taylor pass incomplete to Scroggins, Kyle. |
| Whtw | 4-7 | on Plu12 | Timeout Pacific Lutheran, clock 15:00. |
| Whtw | 4-7 | on Plu12 | Largent, Andy field goal attempt from 30 GOOD, clock 15:00. |
| Whitworth 24, Pacific Lutheran 21 |
| Whtw | 1-G | on Whtw30 | PLU ball on WHTW25. |
| Plu | 1-G | on Whtw25 | 1st and 10. |
| Plu | 1-10 | on Whtw25 | Ford,Greg rush for 10 yards to the WHTW15, 1ST DOWN PLU, out-of-bounds (Schaefer, R.). |
| Plu | 1-10 | on Whtw15 | Rasmussen,Jorda pass incomplete (Martin, Brandon). |
| Plu | 2-10 | on Whtw15 | Rasmussen,Jorda pass incomplete to Ford,Greg (Thomason, C.). |
| Plu | 3-10 | on Whtw15 | Rasmussen,Jorda pass complete to Moog,Isaac for 9 yards to the WHTW6 (Thomason, C.;Werhane, Paul). |
| Plu | 4-1 | on Whtw06 | Pohren,Cody rush for no gain to the WHTW6 (Erlenmeyer, J.). |
| | Drive: 12 plays, 0 yards, TOP 0:00 |