![]() |
L&C | Qtr | WHTW | ![]() |
|
||||||||||||||||||||||
| | 7 | Final | 42 | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Lewis & Clark |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Berglund, Jared | 2 | 61 | 30.5 | 34 | 0 | 1 | 0 |
| Foote, Andrew | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 |
| Totals... | 3 | 90 | 30.0 | 34 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Israelson, Clay | 5 | 75 | 15.0 | 0 | 20 |
| Carpenter, K | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 6 | 87 | 14.5 | 0 | 20 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Whitworth |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Clark, Jesse | 1 | 11 | 11.0 | 0 | 11 |
| Totals... | 1 | 11 | 11.0 | 0 | 11 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Clark, Jesse | 1 | 2 | 2.0 | 0 | 2 |
| Totals... | 1 | 2 | 2.0 | 0 | 2 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Thomason,Cailen | 1 | 34 | 34.0 | 0 | 34 |
| Hadley, Nate | 1 | 3 | 3.0 | 0 | 3 |
| Totals... | 2 | 37 | 18.5 | 0 | 34 |
| Field goal attempts |