NORTHWEST CONFERENCE MEN'S GOLF CHAMPIONSHIPS
APRIL 22-23, 2007
TEAM SUMMARY:
FIRST
DAY
ROUND ONE ROUND TWO TOTAL
WHITWORTH 292 283 575
PACIFIC LUTHERAN 301 288 589
LINFIELD 304 293 597
PACIFIC 302 299 601
WILLAMETTE 310 304 614
PUGET SOUND 321 297 618
WHITMAN 329 310 639
LEWIS AND CLARK 334 325 659
INDIVIDUAL SUMMARY:
Steven Johnson Whitworth 69 73 142
Brian Misterek PLU 75 67 142
Anderw Fitch Linfield 72 74 146
Jordan Carter Whitworth 76 70 146
Patrick Dorsing Whitworth 76 70 146
Tim Andrew Pacific 76 70 146
Taryn Braseth Pacific 75 71 146
Martin Kraal Willamette 74 73 147
Jason Casey PLU 74 74 148
Chris Packard PLU 75 74 149
Joel Rychard Linfield 79 71 150
Andrew Parrott Whitworth 80 70 150
Sean Thompson Whitworth 73 77 150
Tyler Nelson Linfield 78 73 151
James Dykes Whitworth 74 77 151
Shane Adversalo Willamette 75 76 151
Kyle Henderson Linfield 78 75 153
Jeff Nigro Linfield 77 77 154
Dan Cashmere Pacific 76 78 154
Tim Bartz UPS 78 76 154
Jason Boettner UPS 80 74 154
Adam Mrak Whitman 76 78 154
Jordan Hodge UPS 84 71 155
Jason Nishikawa Pacific 76 80 156
Barrett Stamps PLU 77 79 156
Marc Phillips UPS 80 76 156
Ben Bryant Willamette 82 74 156
Brian Pan Pacific 75 82 157
Matt Taylor Linfield 77 81 158
CJ Stauffer PLU 85 73 158
Paul DeBarros Whitman 87 72 159
Kyle Spitzer PLU 79 82 161
Brock Laster Pacific 81 81 162
Daniel Sloan L & C 82 80 162
Dave Bennett Willamette 81 81 162
Kle Buckingham Whitman 85 77 162
Ryan Cosgrove L & C 84 80 164
Dean Peterson Whitman 81 83 164
Charles Watson L & C 84 81 165
Grant Leslie Willamette 80 85 165
Mike Pannier UPS 84 82 166
Mason Whitcomb UPS 83 83 166
Scott Hyman L & C 84 84 168
Tyler Robinson Willamette 90 82 172
Grant Brandal Whitman 88 89 177
Zach Kearl L & C 98 90 188