2009-10 Whitworth University Golf
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Whitworth | 305 | 305 | 610 | +42 | |
| 2 | Puget Sound | 305 | 318 | 623 | +55 | |
| 3 | Pacific Lutheran | 316 | 313 | 629 | +61 | |
| 4 | Whitman | 307 | 324 | 631 | +63 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Barton, Brian | Whitman | 75 | 74 | 149 | +7 | |
| 2 | Hodge, Jordan | Puget Sound | 70 | 81 | 151 | +9 | |
| 3 | Whittle, Cameron | Whitworth | 82 | 70 | 152 | +10 | |
| 4 | Descoteaux, Jared | Whitworth | 73 | 80 | 153 | +11 | |
| t | 5 | Spitzer, Kyle | Pacific Lutheran | 75 | 79 | 154 | +12 |
| t | 5 | Stamps, Barrett | Pacific Lutheran | 76 | 78 | 154 | +12 |
| 7 | Kirkpatrick, Greg | Puget Sound | 79 | 76 | 155 | +13 | |
| 8 | Phillips, Marc | Puget Sound | 77 | 79 | 156 | +14 | |
| 9 | Aly, Jeff | Whitworth | 79 | 79 | 158 | +16 | |
| 10 | Young, Ryan | Whitworth | 83 | 76 | 159 | +17 | |
| t | 11 | Abercrombie, John | Whitman | 76 | 84 | 160 | +18 |
| t | 11 | Boudreau, Christian | Whitworth | 77 | 83 | 160 | +18 |
| t | 11 | Rausch, Max | Whitman | 80 | 80 | 160 | +18 |
| t | 11 | Zhang, Scott | Pacific Lutheran | 82 | 78 | 160 | +18 |
| 15 | Denoewer, Frank | Whitworth | 76 | 85 | 161 | +19 | |
| t | 16 | Burks, Geoff | Whitman | 76 | 87 | 163 | +21 |
| t | 16 | Casey, Daron | Pacific Lutheran | 85 | 78 | 163 | +21 |
| t | 18 | Conlin, Riley | Puget Sound | 79 | 88 | 167 | +25 |
| t | 18 | Wulff, Collin | Puget Sound | 85 | 82 | 167 | +25 |
| 20 | Hilkin, Auston | Pacific Lutheran | 87 | 81 | 168 | +26 | |
| t | 21 | Englund, Kevin | Pacific Lutheran | 86 | 83 | 169 | +27 |
| t | 21 | Stegemoeller, Hans | Pacific Lutheran | 83 | 86 | 169 | +27 |
| 23 | Bingle, Andy | Puget Sound | 82 | 89 | 171 | +29 | |
| 24 | Brandal, Grant | Whitman | 87 | 86 | 173 | +31 | |
| 25 | Ford, Cameron | Puget Sound | 90 | 85 | 175 | +33 | |
| 26 | Feldman, Daniel | Puget Sound | 82 | 98 | 180 | +38 | |
| 27 | Jolley, Noah | Whitman | 100 | 94 | 194 | +52 | |
|
Team-by-Team Results |
10/11-12/09 -- NWC North Tournament
Oakbrook -- Lakewood, Wash.
Par 71, 6680 yards -- 4 teams, 27 players
| Pacific Lutheran | 316 | 313 | 629 | +61 | 3rd |
| Spitzer, Kyle | 75 | 79 | 154 | +12 | t-5th |
| Stamps, Barrett | 76 | 78 | 154 | +12 | t-5th |
| Zhang, Scott | 82 | 78 | 160 | +18 | t-11th |
| Casey, Daron | 85 | 78 | 163 | +21 | t-16th |
| Hilkin, Auston# | 87 | 81 | 168 | +26 | 20th |
| Englund, Kevin | 86 | 83 | 169 | +27 | t-21st |
| Stegemoeller, Hans | 83 | 86 | 169 | +27 | t-21st |
| Puget Sound | 305 | 318 | 623 | +55 | 2nd |
| Hodge, Jordan | 70 | 81 | 151 | +9 | 2nd |
| Kirkpatrick, Greg | 79 | 76 | 155 | +13 | 7th |
| Phillips, Marc | 77 | 79 | 156 | +14 | 8th |
| Conlin, Riley | 79 | 88 | 167 | +25 | t-18th |
| Wulff, Collin | 85 | 82 | 167 | +25 | t-18th |
| Bingle, Andy | 82 | 89 | 171 | +29 | 23rd |
| Ford, Cameron# | 90 | 85 | 175 | +33 | 25th |
| Feldman, Daniel# | 82 | 98 | 180 | +38 | 26th |
| Whitman | 307 | 324 | 631 | +63 | 4th |
| Barton, Brian | 75 | 74 | 149 | +7 | 1st |
| Abercrombie, John | 76 | 84 | 160 | +18 | t-11th |
| Rausch, Max | 80 | 80 | 160 | +18 | t-11th |
| Burks, Geoff | 76 | 87 | 163 | +21 | t-16th |
| Brandal, Grant | 87 | 86 | 173 | +31 | 24th |
| Jolley, Noah | 100 | 94 | 194 | +52 | 27th |
| Whitworth | 305 | 305 | 610 | +42 | 1st |
| Whittle, Cameron | 82 | 70 | 152 | +10 | 3rd |
| Descoteaux, Jared | 73 | 80 | 153 | +11 | 4th |
| Aly, Jeff | 79 | 79 | 158 | +16 | 9th |
| Young, Ryan | 83 | 76 | 159 | +17 | 10th |
| Boudreau, Christian | 77 | 83 | 160 | +18 | t-11th |
| Denoewer, Frank | 76 | 85 | 161 | +19 | 15th |
# Indicates individual player
|
AP-Style Tournament Results |
NWC North Tournament Oakbrook Lakewood, Wash. Dates: 10/11-12/09 Par 71, 6680 yards Fin. Top 20 teams Scores Total Par 1 Whitworth...................... 305 305 610 +42 2 Puget Sound.................... 305 318 623 +55 3 Pacific Lutheran............... 316 313 629 +61 4 Whitman........................ 307 324 631 +63 Fin. Top 20 Players Team Scores Total Par 1 Barton, Brian........ Whitman........................ 75 74 149 +7 2 Hodge, Jordan........ Puget Sound.................... 70 81 151 +9 3 Whittle, Cameron..... Whitworth...................... 82 70 152 +10 4 Descoteaux, Jared.... Whitworth...................... 73 80 153 +11 t 5 Spitzer, Kyle........ Pacific Lutheran............... 75 79 154 +12 t 5 Stamps, Barrett...... Pacific Lutheran............... 76 78 154 +12 7 Kirkpatrick, Greg.... Puget Sound.................... 79 76 155 +13 8 Phillips, Marc....... Puget Sound.................... 77 79 156 +14 9 Aly, Jeff............ Whitworth...................... 79 79 158 +16 10 Young, Ryan.......... Whitworth...................... 83 76 159 +17 t 11 Abercrombie, John.... Whitman........................ 76 84 160 +18 t 11 Boudreau, Christian.. Whitworth...................... 77 83 160 +18 t 11 Rausch, Max.......... Whitman........................ 80 80 160 +18 t 11 Zhang, Scott......... Pacific Lutheran............... 82 78 160 +18 15 Denoewer, Frank...... Whitworth...................... 76 85 161 +19 t 16 Burks, Geoff......... Whitman........................ 76 87 163 +21 t 16 Casey, Daron......... Pacific Lutheran............... 85 78 163 +21 t 18 Conlin, Riley........ Puget Sound.................... 79 88 167 +25 t 18 Wulff, Collin........ Puget Sound.................... 85 82 167 +25 20 Hilkin, Auston....... Pacific Lutheran............... 87 81 168 +26
Go to Athletics Home Page > Golf >
|