Whitworth Pirates Golf

2009-10 Whitworth University Golf
10/17-18/09 -- NWC Women's Fall Classic

Heron Lakes - Green Back Course
Portland, OR
Dates: 10/17-18/09
Par 72, 5813 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  George Fox   342  309  651   +75
2  Whitworth   334  329  663   +87
3  Linfield   348  333  681   +105
t 4  Puget Sound   355  353  708   +132
t 4  Whitman   357  351  708   +132
6  Pacific (Ore.)   381  360  741   +165
7  Pacific Lutheran   395  377  772   +196
8  Willamette   411  407  818   +242
9  Lewis & Clark   425  430  855   +279



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Guthrie, Emily  Whitworth   80  77  157   +13
2  Westendorf, Jill  George Fox   88  72  160   +16
t 3  Askin, Sarah  George Fox   82  83  165   +21
t 3  Nap, Brianna  George Fox   87  78  165   +21
t 5  Cameron, Mandy  George Fox   86  80  166   +22
t 5  Head, Tate  Whitman   85  81  166   +22
t 5  Johnston, Brittany  Linfield   82  84  166   +22
t 5  Morrison, Kelsey  George Fox   87  79  166   +22
9  Pitkonen, Krystal  Whitworth   84  83  167   +23
10  Corr, Sophie  Linfield   83  86  169   +25
t 11  Bicker, Sarah  Puget Sound   84  87  171   +27
t 11  Holland, Caitlin  Whitman   84  87  171   +27
t 13  Jenson, Maresa  Puget Sound   88  84  172   +28
t 13  Martin, Elizabeth  Whitworth   81  91  172   +28
15  Johnson, Alex  Willamette   87  86  173   +29
16  Kilborn, Katie  Linfield   92  82  174   +30
17  Travis, Emily  Whitworth   89  86  175   +31
t 18  Ching, Jasmine  Pacific (Ore.)   88  88  176   +32
t 18  Chung, Haylee  Willamette   90  86  176   +32
t 18  Nakamine, Natalie  Puget Sound   90  86  176   +32
21  Hall, Jayme  Pacific (Ore.)   90  87  177   +33
22  Dubes, Rachel  Whitworth   96  83  179   +35
t 23  Conway, Sydney  Whitman   93  91  184   +40
t 23  Langer, Rebecca  Lewis & Clark   92  92  184   +40
t 23  Mann, Abby  George Fox   95  89  184   +40
26  Park, Tami  Pacific (Ore.)   95  91  186   +42
27  Evans, Kelsi  Whitman   96  92  188   +44
28  Starr, Megan  Puget Sound   93  96  189   +45
t 29  Lodine, Allie  Whitman   95  96  191   +47
t 29  Stamps, Kindra  Pacific Lutheran   100  91  191   +47
31  Smith, Lydia  Linfield   91  101  192   +48
32  Malone, Caitlin  Pacific Lutheran   98  95  193   +49
t 33  Hovde, Brinn  Linfield   99  96  195   +51
t 33  Mueller, Mallory  Pacific Lutheran   98  97  195   +51
t 33  Saito, Sydney  Whitman   103  92  195   +51
36  McGuire, Claire  Puget Sound   98  98  196   +52
37  Fankhauser, Alison  Lewis & Clark   98  102  200   +56
38  Gray, Bethany  Pacific Lutheran   99  102  201   +57
t 39  Erickson, Rachel  Pacific Lutheran   108  94  202   +58
t 39  Heath, Cathryn  Pacific (Ore.)   108  94  202   +58
t 41  Cualoping, Serena  Willamette   111  95  206   +62
t 41  Hamel, Abbey  Pacific (Ore.)   111  95  206   +62
t 41  Shelton, Karina  Pacific Lutheran   107  99  206   +62
44  Heerman, Grace  Puget Sound   114  114  228   +84
45  Lenz, Jami  Lewis & Clark   112  120  232   +88
46  Coggeshall, Megan  Lewis & Clark   123  116  239   +95
47  Schiller, Tanya  Willamette   123  140  263   +119
 Hurdus, Brynn  Linfield   dq  81 DNF



 Team-by-Team Results
 

10/17-18/09 -- NWC Women's Fall Classic
Heron Lakes - Green Back Course -- Portland, OR
Par 72, 5813 yards -- 9 teams, 48 players

 
George Fox   342 309   651    +75   1st
Westendorf, Jill   88 72   160    +16   2nd
Askin, Sarah   82 83   165    +21   t-3rd
Nap, Brianna   87 78   165    +21   t-3rd
Cameron, Mandy   86 80   166    +22   t-5th
Morrison, Kelsey   87 79   166    +22   t-5th
Mann, Abby   95 89   184    +40   t-23rd

 
Lewis & Clark   425 430   855    +279   9th
Langer, Rebecca   92 92   184    +40   t-23rd
Fankhauser, Alison   98 102   200    +56   37th
Lenz, Jami   112 120   232    +88   45th
Coggeshall, Megan   123 116   239    +95   46th

 
Linfield   348 333   681    +105   3rd
Johnston, Brittany   82 84   166    +22   t-5th
Corr, Sophie   83 86   169    +25   10th
Kilborn, Katie   92 82   174    +30   16th
Smith, Lydia   91 101   192    +48   31st
Hovde, Brinn   99 96   195    +51   t-33rd
Hurdus, Brynn   dq 81   81

 
Pacific (Ore.)   381 360   741    +165   6th
Ching, Jasmine   88 88   176    +32   t-18th
Hall, Jayme   90 87   177    +33   21st
Park, Tami   95 91   186    +42   26th
Heath, Cathryn   108 94   202    +58   t-39th
Hamel, Abbey   111 95   206    +62   t-41st

 
Pacific Lutheran   395 377   772    +196   7th
Stamps, Kindra   100 91   191    +47   t-29th
Malone, Caitlin   98 95   193    +49   32nd
Mueller, Mallory   98 97   195    +51   t-33rd
Gray, Bethany   99 102   201    +57   38th
Erickson, Rachel   108 94   202    +58   t-39th
Shelton, Karina   107 99   206    +62   t-41st

 
Puget Sound   355 353   708    +132   t-4th
Bicker, Sarah   84 87   171    +27   t-11th
Jenson, Maresa   88 84   172    +28   t-13th
Nakamine, Natalie   90 86   176    +32   t-18th
Starr, Megan   93 96   189    +45   28th
McGuire, Claire   98 98   196    +52   36th
Heerman, Grace   114 114   228    +84   44th

 
Whitman   357 351   708    +132   t-4th
Head, Tate   85 81   166    +22   t-5th
Holland, Caitlin   84 87   171    +27   t-11th
Conway, Sydney   93 91   184    +40   t-23rd
Evans, Kelsi   96 92   188    +44   27th
Lodine, Allie   95 96   191    +47   t-29th
Saito, Sydney   103 92   195    +51   t-33rd

 
Whitworth   334 329   663    +87   2nd
Guthrie, Emily   80 77   157    +13   1st
Pitkonen, Krystal   84 83   167    +23   9th
Martin, Elizabeth   81 91   172    +28   t-13th
Travis, Emily   89 86   175    +31   17th
Dubes, Rachel   96 83   179    +35   22nd

 
Willamette   411 407   818    +242   8th
Johnson, Alex   87 86   173    +29   15th
Chung, Haylee   90 86   176    +32   t-18th
Cualoping, Serena   111 95   206    +62   t-41st
Schiller, Tanya   123 140   263    +119   47th

# Indicates individual player



 AP-Style Tournament Results
 

NWC Women's Fall Classic
Heron Lakes - Green Back Course
Portland, OR
Dates: 10/17-18/09
Par 72, 5813 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  George Fox.....................  342  309    651    +75
   2  Whitworth......................  334  329    663    +87
   3  Linfield.......................  348  333    681   +105
t  4  Puget Sound....................  355  353    708   +132
t  4  Whitman........................  357  351    708   +132
   6  Pacific (Ore.).................  381  360    741   +165
   7  Pacific Lutheran...............  395  377    772   +196
   8  Willamette.....................  411  407    818   +242
   9  Lewis & Clark..................  425  430    855   +279


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Guthrie, Emily....... Whitworth......................   80   77    157    +13
   2  Westendorf, Jill..... George Fox.....................   88   72    160    +16
t  3  Askin, Sarah......... George Fox.....................   82   83    165    +21
t  3  Nap, Brianna......... George Fox.....................   87   78    165    +21
t  5  Cameron, Mandy....... George Fox.....................   86   80    166    +22
t  5  Head, Tate........... Whitman........................   85   81    166    +22
t  5  Johnston, Brittany... Linfield.......................   82   84    166    +22
t  5  Morrison, Kelsey..... George Fox.....................   87   79    166    +22
   9  Pitkonen, Krystal.... Whitworth......................   84   83    167    +23
  10  Corr, Sophie......... Linfield.......................   83   86    169    +25
t 11  Bicker, Sarah........ Puget Sound....................   84   87    171    +27
t 11  Holland, Caitlin..... Whitman........................   84   87    171    +27
t 13  Jenson, Maresa....... Puget Sound....................   88   84    172    +28
t 13  Martin, Elizabeth.... Whitworth......................   81   91    172    +28
  15  Johnson, Alex........ Willamette.....................   87   86    173    +29
  16  Kilborn, Katie....... Linfield.......................   92   82    174    +30
  17  Travis, Emily........ Whitworth......................   89   86    175    +31
t 18  Ching, Jasmine....... Pacific (Ore.).................   88   88    176    +32
t 18  Chung, Haylee........ Willamette.....................   90   86    176    +32
t 18  Nakamine, Natalie.... Puget Sound....................   90   86    176    +32

Go to Athletics Home Page > Golf >

This page is maintained by Steve Flegel, Sports Information Director
Copyright © Whitworth University. All Rights Reserved. | 300 W. Hawthorne Road, Spokane, WA 99251 | Campus Telephone: 509.777.1000