2009-10 Whitworth University Golf
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Whitworth | 329 | +41 | |
| 2 | Pacific (Ore.) | 341 | +53 | |
| Whitman | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Guthrie, Emily | Whitworth | 76 | +4 | |
| 2 | Kitamori, Valerie | Pacific (Ore.) | 77 | +5 | |
| t | 9 | Ching, Jasmine | Pacific (Ore.) | 82 | +10 |
| 4 | Stombaugh, Mariesa | Whitworth | 83 | +11 | |
| 5 | Pitkonen, Krystal | Whitworth | 84 | +12 | |
| 6 | Martin, Elizabeth | Whitworth | 86 | +14 | |
| 7 | Holland, Caitlin | Whitman | 88 | +16 | |
| 8 | Dubes, Rachel | Whitworth | 89 | +17 | |
| 3 | Hall, Jayme | Pacific (Ore.) | 91 | +19 | |
| t | 9 | Owens, Haley | Whitworth | 91 | +19 |
| t | 9 | Park, Tami | Pacific (Ore.) | 91 | +19 |
| 12 | Lodine, Alllie | Whitman | 92 | +20 | |
| 13 | Evans, Kelsi | Whitman | 96 | +24 | |
| Hayer, Julia | Whitman | DNF | |||
|
Team-by-Team Results |
04/17/10 -- Whitman Invitational
Canyon Lakes -- Kennewick, Wash.
Par 72, 5860 yards -- 3 teams, 14 players
| Pacific (Ore.) | 341 | +53 | 2nd |
| Kitamori, Valerie | 77 | +5 | 2nd |
| Ching, Jasmine | 82 | +10 | t-9th |
| Hall, Jayme | 91 | +19 | 3rd |
| Park, Tami | 91 | +19 | t-9th |
| Whitman | |||
| Holland, Caitlin | 88 | +16 | 7th |
| Lodine, Alllie | 92 | +20 | 12th |
| Evans, Kelsi | 96 | +24 | 13th |
| Hayer, Julia |
| Whitworth | 329 | +41 | 1st |
| Guthrie, Emily | 76 | +4 | 1st |
| Stombaugh, Mariesa | 83 | +11 | 4th |
| Pitkonen, Krystal | 84 | +12 | 5th |
| Martin, Elizabeth | 86 | +14 | 6th |
| Dubes, Rachel | 89 | +17 | 8th |
| Owens, Haley | 91 | +19 | t-9th |
# Indicates individual player
|
AP-Style Tournament Results |
Whitman Invitational
Canyon Lakes
Kennewick, Wash.
Dates: 04/17/10
Par 72, 5860 yards
Fin. Top 20 teams Total Par
1 Whitworth...................... 329 +41
2 Pacific (Ore.)................. 341 +53
Whitman........................ DNF
Fin. Top 20 Players Team Total Par
1 Guthrie, Emily....... Whitworth...................... 76 +4
2 Kitamori, Valerie.... Pacific (Ore.)................. 77 +5
3 Hall, Jayme.......... Pacific (Ore.)................. 91 +19
4 Stombaugh, Mariesa... Whitworth...................... 83 +11
5 Pitkonen, Krystal.... Whitworth...................... 84 +12
6 Martin, Elizabeth.... Whitworth...................... 86 +14
7 Holland, Caitlin..... Whitman........................ 88 +16
8 Dubes, Rachel........ Whitworth...................... 89 +17
t 9 Ching, Jasmine....... Pacific (Ore.)................. 82 +10
t 9 Owens, Haley......... Whitworth...................... 91 +19
t 9 Park, Tami........... Pacific (Ore.)................. 91 +19
12 Lodine, Alllie....... Whitman........................ 92 +20
13 Evans, Kelsi......... Whitman........................ 96 +24
Go to Athletics Home Page > Golf >
|