2009-10 Whitworth University Golf
|
| George Fox | 335 | 328 | 663 | +87 | 1st |
| Lewis & Clark | 435 | 415 | 850 | +274 | 5th |
| Pacific (Ore.) | 353 | 380 | 733 | +157 | 2nd |
| Whitman | 387 | 378 | 765 | +189 | 4th |
| Whitworth | 339 | 346 | 685 | +109 | 2nd |
| Guthrie, Emily | 84 | 82 | 166 | +22 | 3rd |
| Travis, Emily | 84 | 85 | 169 | +25 | 5th |
| Martin, Elizabeth | 83 | 90 | 173 | +29 | 7th |
| Pitkonen, Krystal | 88 | 89 | 177 | +33 | t-9th |
| Dubes, Rachel | 91 | 96 | 187 | +43 | 15th |
# Indicates individual player
Go to Athletics Home Page > Golf >
|